Q School 2017 – Event 2
Tournament information | |
---|---|
Dates | 15–20 May 2017 |
Venue | Guild Hall |
City | Preston |
Country | England |
Organisation | WPBSA |
Format | Qualifying School |
Highest break | (130) |
Qualifiers | Duane Jones Sanderson Lam Paul Davison Chen Zifan |
Q-School 2017 – Event 2 was the second of two qualifying tournaments for the 2017/18 snooker season.[1] It took place from 15 to 20 May 2017 at Preston Guild Hall in Preston, England.[2]
Main draw[]
Round 1[]
Best of 7 frames
|
|
Section 1[]
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Jordan Brown | 3 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Duane Jones | 4 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
David Lilley | 1 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
David Lilley | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Duane Jones | 4 | |||||||||||||||||||||||
Simon Bedford | 0 | |||||||||||||||||||||||
Duane Jones | 4 | |||||||||||||||||||||||
Duane Jones | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Duane Jones | 4 | |||||||||||||||||||||||
Alex Davies | 2 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Louis Heathcote | 3 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Zhang Yong | 4 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Farakh Ajaib | 4 | |||||||||||||||||||||||
Farakh Ajaib | 0 | |||||||||||||||||||||||
Zhang Yong | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Zhang Yong | 4 | |||||||||||||||||||||||
Zhang Yong | 3 | |||||||||||||||||||||||
Alex Davies | 4 | |||||||||||||||||||||||
Alex Davies | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Alex Davies | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Alex Davies | 4 | |||||||||||||||||||||||
Andy Hicks | 3 | |||||||||||||||||||||||
Jamie O'Neill | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Jamie O'Neill | 1 | |||||||||||||||||||||||
Andy Hicks | 4 | |||||||||||||||||||||||
Andy Hicks | 4 | |||||||||||||||||||||||
1 |
Section 2[]
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Lu Ning | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Lu Ning | 4 | |||||||||||||||||||||||
Lu Ning | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Lu Ning | 3 | |||||||||||||||||||||||
Sanderson Lam | 4 | |||||||||||||||||||||||
Luke Simmonds | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Luke Simmonds | 1 | |||||||||||||||||||||||
Sanderson Lam | 4 | |||||||||||||||||||||||
Sanderson Lam | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Sanderson Lam | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Kuldesh Johal | 3 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Sanderson Lam | 4 | |||||||||||||||||||||||
Joe Swail | 2 | |||||||||||||||||||||||
Fraser Patrick | 4 | |||||||||||||||||||||||
Zhang Jiankang | 1 | |||||||||||||||||||||||
Fraser Patrick | 3 | |||||||||||||||||||||||
Joel Walker | 4 | |||||||||||||||||||||||
Jamie Cope | 1 | |||||||||||||||||||||||
Joel Walker | 4 | |||||||||||||||||||||||
Joel Walker | 4 | |||||||||||||||||||||||
Jamie Clarke | 1 | |||||||||||||||||||||||
Tony Knowles | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Tony Knowles | 0 | |||||||||||||||||||||||
Jamie Clarke | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Jamie Clarke | 4 | |||||||||||||||||||||||
Joel Walker | 3 | |||||||||||||||||||||||
Joe Swail | 4 | |||||||||||||||||||||||
Joe Swail | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Joe Swail | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Joe Swail | 4 | |||||||||||||||||||||||
Zak Surety | 3 | |||||||||||||||||||||||
Steven Hallworth | 1 | |||||||||||||||||||||||
Jeff Cundy | 4 | |||||||||||||||||||||||
Jeff Cundy | 1 | |||||||||||||||||||||||
Zak Surety | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Zak Surety | 4 |
Section 3[]
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||||||||
Jason Weston | 1 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Stephen Craigie | 4 | |||||||||||||||||||||||
Stephen Craigie | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Stephen Craigie | 2 | |||||||||||||||||||||||
Ashley Carty | 4 | |||||||||||||||||||||||
Ashley Carty | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Ashley Carty | 4 | |||||||||||||||||||||||
Martin O'Donnell | 3 | |||||||||||||||||||||||
Martin O'Donnell | 4 | |||||||||||||||||||||||
Michael Wild | 2 | |||||||||||||||||||||||
Ashley Carty | 3 | |||||||||||||||||||||||
James Cahill | 4 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Sydney Wilson | 1 | |||||||||||||||||||||||
Sydney Wilson | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
James Cahill | 4 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
James Cahill | 4 | |||||||||||||||||||||||
James Cahill | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
James Cahill | 2 | |||||||||||||||||||||||
Paul Davison | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Kacper Filipiak | 4 | |||||||||||||||||||||||
Kacper Filipiak | 3 | |||||||||||||||||||||||
Sean O'Sullivan | 4 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Sean O'Sullivan | 4 | |||||||||||||||||||||||
Sean O'Sullivan | 3 | |||||||||||||||||||||||
Paul Davison | 4 | |||||||||||||||||||||||
Reanne Evans | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Reanne Evans | 0 | |||||||||||||||||||||||
Paul Davison | 4 | |||||||||||||||||||||||
Ross Vallance | 0 | |||||||||||||||||||||||
Paul Davison | 4 | |||||||||||||||||||||||
Paul Davison | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
w/o | ||||||||||||||||||||||||
Ashley Hugill | w/d | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Gareth Allen | 4 | |||||||||||||||||||||||
Gareth Allen | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Gareth Allen | 1 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
2 |
Section 4[]
Round 2 Best of 7 frames | Round 3 Best of 7 frames | Round 4 Best of 7 frames | Round 5 Best of 7 frames | Tour Card Qualifying Best of 7 frames | ||||||||||||||||||||
Corey Deuel | 2 | |||||||||||||||||||||||
Nikolas Charalambous | 4 | |||||||||||||||||||||||
Nikolas Charalambous | 2 | |||||||||||||||||||||||
Kishan Hirani | 4 | |||||||||||||||||||||||
Kishan Hirani | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Kishan Hirani | 4 | |||||||||||||||||||||||
Barry Pinches | 1 | |||||||||||||||||||||||
Oliver Brown | 4 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Oliver Brown | 0 | |||||||||||||||||||||||
Barry Pinches | 4 | |||||||||||||||||||||||
Barry Pinches | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Kishan Hirani | 0 | |||||||||||||||||||||||
Chen Zifan | 4 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Lee Page | 4 | |||||||||||||||||||||||
Lee Page | w/o | |||||||||||||||||||||||
Allan Taylor | w/d | |||||||||||||||||||||||
Lee Page | 0 | |||||||||||||||||||||||
Chen Zifan | 4 | |||||||||||||||||||||||
Chen Zifan | 4 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Chen Zifan | 4 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Chen Zifan | 4 | |||||||||||||||||||||||
Ben Jones | 1 | |||||||||||||||||||||||
Tyler Rees | 1 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
0 | ||||||||||||||||||||||||
Ben Jones | 4 | |||||||||||||||||||||||
Peter Devlin | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Peter Devlin | 2 | |||||||||||||||||||||||
Ben Jones | 4 | |||||||||||||||||||||||
1 | ||||||||||||||||||||||||
Ben Jones | 4 | |||||||||||||||||||||||
Ben Jones | 4 | |||||||||||||||||||||||
Jackson Page | 1 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
Jackson Page | 4 | |||||||||||||||||||||||
Adrian Rosa | 4 | |||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Adrian Rosa | 3 | |||||||||||||||||||||||
Jackson Page | 4 | |||||||||||||||||||||||
Jackson Page | 4 | |||||||||||||||||||||||
Andreas Ploner | 2 |
Order of Merit[]
In addition to the four qualifying players, the following four players earned a spot on the main tour through the Q School Order of Merit:
Century breaks[]
- 130, 110 –
- 128 – Simon Bedford
- 119 – Joe Swail
- 111 – Paul Davison
- 108 – Ashley Carty
- 106 –
- 104 – James Cahill
- 103 –
- 102 – Joe O'Connor
- 101 – Lee Page
- 100 – Duane Jones
References[]
- ^ "Q school 2017 – event 2 draw" (PDF). Archived (PDF) from the original on 2017-07-01. Retrieved 2017-05-21.
- ^ Årdalen, Hermund. "Q School 2 (2017) - snooker.org". www.snooker.org. Archived from the original on 2017-05-21.
Categories:
- Snooker competitions in England
- Q School (snooker)
- 2017 in snooker
- 2017 in English sport
- Sport in Preston
- May 2017 sports events in the United Kingdom