Royal Challengers Bangalore in 2013
2013 season | |||
Coach | Ray Jennings | ||
---|---|---|---|
Captain | Virat Kohli | ||
Ground(s) | M.Chinnaswamy Stadium, Bangalore | ||
IPL | Fifth | ||
CLT20 | Did Not Qualify | ||
Most runs | Chris Gayle (708)[1] | ||
Most wickets | Vinay Kumar (23)[2] | ||
|
RCB is a franchise cricket team based in Bangalore, India, which plays in the Indian Premier League (IPL). They were one of the nine teams that competed in the 2013 Indian Premier League. They were captained by Virat Kohli. Royal Challengers Bangalore finished fifth in the IPL and did not qualify for the Champions League T20.
Squad[]
- Players with international caps before the 2013 IPL season are listed in bold.
- * denotes a player who was unavailable for the entire season.
No. | Name | Nat | Birth date | Batting Style | Bowling Style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
03 | Cheteshwar Pujara | 25 January 1988 | Right-handed | Right-arm leg break | ||
15 | Karun Nair | 6 December 1991 | Right-handed | Right-arm off break | ||
18 | Virat Kohli | 5 November 1988 | Right-handed | Right-arm medium | Captain | |
23 | Tillakaratne Dilshan | 14 October 1976 | Right-handed | Right-arm off break | Overseas | |
32 | Saurabh Tiwary | 30 December 1989 | Left-handed | Right-arm off break | ||
64 | Sunny Sohal | 10 November 1987 | Right-handed | Right-arm leg break | ||
90 | Abhinav Mukund | 6 January 1990 | Left-handed | Right-arm leg break | ||
99 | Mayank Agarwal | 16 February 1991 | Right-handed | – | ||
175 | Chris Gayle | 21 September 1979 | Left-handed | Right-arm off break | Overseas | |
– | Vijay Zol | 23 November 1994 | Left-handed | Right-arm off break | ||
All-rounders | ||||||
04 | Andrew McDonald | 15 June 1981 | Right-handed | Right-arm medium-fast | Overseas | |
07 | Moisés Henriques | 1 February 1987 | Right-handed | Right-arm medium-fast | Overseas | |
11 | Daniel Vettori | 27 January 1979 | Left-handed | Slow left arm orthodox | Overseas | |
45 | Daniel Christian | 4 May 1983 | Right-handed | Right-arm medium-fast | Overseas | |
– | Christopher Barnwell | 6 January 1987 | Right-handed | Right-arm medium-fast | Overseas | |
Wicket-keepers | ||||||
02 | KL Rahul | 18 April 1992 | Right-handed | - | ||
17 | AB de Villiers | 17 February 1984 | Right-handed | Right-arm medium | Overseas | |
21 | Arun Karthik | 15 February 1986 | Right-handed | Right-arm leg break | ||
– | Sheldon Jackson | 27 September 1986 | Right-handed | - | ||
Bowlers | ||||||
01 | Harshal Patel | 23 November 1990 | Right-handed | Right-arm medium-fast | ||
03 | KP Appanna | 20 December 1988 | Right-handed | Slow left arm orthodox | ||
05 | Vinay Kumar | 12 February 1984 | Right-handed | Right-arm medium-fast | ||
08 | Syed Mohammed | 3 June 1983 | Left-handed | Slow left arm orthodox | ||
09 | R. P. Singh | 6 December 1985 | Right-handed | Left-arm fast-medium | ||
14 | Ravi Rampaul | 15 October 1984 | Left-handed | Right-arm fast-medium | Overseas | |
20 | Prasanth Parameswaran | 30 May 1985 | Left-handed | Left-arm medium-fast | ||
25 | Abhimanyu Mithun | 25 October 1989 | Right-handed | Right arm medium-fast | ||
34 | Zaheer Khan | 7 October 1978 | Right-handed | Left-arm fast-medium | ||
77 | Jaydev Unadkat | 18 October 1991 | Right-handed | Left-arm fast-medium | ||
79 | Sreenath Aravind | 8 April 1984 | Left-handed | Left-arm medium-fast | ||
222 | Murali Kartik | 11 September 1976 | Left-handed | Slow left arm orthodox | ||
800 | Muttiah Muralitharan | 17 April 1972 | Right-handed | Right-arm off break | Overseas | |
– | Sandeep Warrier | 4 April 1991 | Right-handed | Right-arm fast-medium | ||
– | Pankaj Singh | 6 May 1985 | Right-handed | Right-arm fast-medium |
Indian Premier League season[]
Standings[]
Royal Challengers Bangalore finished fifth in the league stage of IPL 2013.
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Chennai Super Kings (R) | 16 | 11 | 5 | 0 | 22 | 0.530 |
2 | Mumbai Indians (C) | 16 | 11 | 5 | 0 | 22 | 0.441 |
3 | Rajasthan Royals (3) | 16 | 10 | 6 | 0 | 20 | 0.322 |
4 | Sunrisers Hyderabad (4) | 16 | 10 | 6 | 0 | 20 | 0.003 |
5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | 0.457 |
6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | 0.226 |
7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | −0.095 |
8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | −1.006 |
9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | −0.848 |
Source: [3]
("C" refers to the "Champions" of the Tournament. 'R'(2nd Position), '3' and '4' are the positions of the respective teams in the tournament.)
Match log[]
No. | Date | Opponent | Venue | Result | Scorecard Link |
---|---|---|---|---|---|
1 | 4 April 2013 | Mumbai Indians | Bengaluru | Won by 2 runs, MoM – Chris Gayle 92* (58) | Scorecard |
2 | 7 April 2013 | Sunrisers Hyderabad | Hyderabad | Match tied. Lost the super over by 5 runs | Scorecard |
3 | 9 April 2013 | Sunrisers Hyderabad | Bengaluru | Won by 7 wickets, MoM – Virat Kohli 93* (47) | Scorecard |
4 | 11 April 2013 | Kolkata Knight Riders | Bengaluru | Won by 8 wickets, MoM – Chris Gayle 85* (50) | Scorecard |
5 | 13 April 2013 | Chennai Super Kings | Chennai | Lost by 4 wickets | Scorecard |
6 | 16 April 2013 | Delhi Daredevils | Bengaluru | Match tied. Won the super over by 4 runs, MoM – Virat Kohli 65 (50) | Scorecard |
7 | 20 April 2013 | Rajasthan Royals | Bengaluru | Won by 7 wickets, MoM – Vinay Kumar 3/18 (4 overs) | Scorecard |
8 | 23 April 2013 | Pune Warriors India | Bengaluru | Won by 130 runs, MoM – Chris Gayle 175* (66) and 2/5 (1 over) | Scorecard |
9 | 27 April 2013 | Mumbai Indians | Mumbai | Lost by 58 Runs | Scorecard |
10 | 29 April 2013 | Rajasthan Royals | Jaipur | Lost by 4 wickets | Scorecard |
11 | 2 May 2013 | Pune Warriors India | Pune | Won by 17 runs, MoM – AB de Villiers 50* (23) | Scorecard |
12 | 6 May 2013 | Kings XI Punjab | Mohali | Lost by 6 wickets | Scorecard |
13 | 10 May 2013 | Delhi Daredevils | New Delhi | Won by 4 runs, MoM – Jaydev Unadkat 5/25 (4 overs) | Scorecard |
14 | 12 May 2013 | Kolkata Knight Riders | Ranchi | Lost by 5 wickets | Scorecard |
15 | 14 May 2013 | Kings XI Punjab | Bengaluru | Lost by 7 wickets | Scorecard |
16 | 18 May 2013 | Chennai Super Kings | Bengaluru | Won by 24 runs, MoM – Virat Kohli 56* (29) | Scorecard |
Overall Record of 9 - 7
Failed to make it to Playoffs, Finished 5 out of 9 |
References[]
- ^ "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- ^ "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- ^ "Points Table | Indian Premier League 2013 | ESPN Cricinfo". ESPN Cricinfo. Retrieved 21 December 2012.
Categories:
- 2013 Indian Premier League
- Royal Challengers Bangalore seasons
- 2010s in Bangalore