Russia women's national under-19 basketball team
FIBA zone | FIBA Europe | ||
---|---|---|---|
World Championships | |||
Appearances | 10 | ||
Medals | Gold: (2017) Silver: (1993, 2001, 2015) | ||
Europe Championship | |||
Appearances | 15 | ||
Medals | Gold: (1996, 2000, 2002, 2004, 2014) Silver: (2008, 2012) Bronze: (, , 2015) | ||
|
The Russia women's national under-18 and under-19 is a national basketball team of Russia and is administered by the Russian Basketball Federation.[1] It represents Russia in international under-19 and under-18 (under age 19 and under age 18) women's basketball competitions.
History[]
FIBA Under-19 World Championship[]
Year | Pos. | Pld | W | L |
---|---|---|---|---|
1993 | 7 | 5 | 2 | |
1997 | 5th | 7 | 6 | 1 |
2001 | 7 | 5 | 2 | |
2005 | 4th | 7 | 4 | 3 |
2007 | not participated | |||
2009 | 6th | 9 | 5 | 4 |
2011 | 8th | 9 | 3 | 6 |
2013 | 9th | 8 | 4 | 4 |
2015 | 7 | 6 | 1 | |
2017 | 7 | 7 | 0 | |
2019 | did not qualify | |||
2021 | 8th | 7 | 4 | 3 |
TBD | ||||
Total | 1 title | 75 | 49 | 26 |
FIBA Europe Under-18 Championship[]
Year | Pos. | Pld | W | L |
---|---|---|---|---|
4th | 7 | 4 | 3 | |
7 | 6 | 1 | ||
8 | 5 | 3 | ||
8 | 8 | 0 | ||
8 | 8 | 0 | ||
8 | 7 | 1 | ||
2005 | 5th | 8 | 5 | 3 |
11th | 8 | 5 | 3 | |
8 | 5 | 3 | ||
8 | 6 | 2 | ||
2009 | 9th | 8 | 3 | 5 |
2010 | 5th | 9 | 6 | 3 |
2011 | 13th | 9 | 5 | 4 |
2012 | 9 | 6 | 3 | |
2013 | 5th | 9 | 7 | 2 |
2014 | 9 | 8 | 1 | |
2015 | 9 | 6 | 3 | |
2016 | 7 | 6 | 1 | |
2017 | 11th | 7 | 3 | 4 |
2019 | 4th | 7 | 4 | 3 |
Total | 5 titles |
See also[]
- Russia women's national basketball team
- Russia women's national under-17 basketball team
- Soviet Union women's national under-19 basketball team
References[]
- ^ Profile - Russia, FIBA.com, Retrieved 26 Dec 2016.
External links[]
- Archived records of Russia team participations
Categories:
- Russia women's national basketball team
- Women's national under-19 basketball teams