Rzepin railway station
Rzepin | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Railway Station | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Rzepin, Lubusz Voivodeship Poland | |||||||||||||||||||||||||||||||||||||||||||||
Operated by | PKP Polregio | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Warsaw–Kunowice railway Wrocław–Szczecin railway | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | VBB: 5878 (to/from Germany only)[1] | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 June 1870 | |||||||||||||||||||||||||||||||||||||||||||||
Electrified | yes | |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||
Rzepin Location in Poland |
Rzepin railway station is a railway station serving the town of Rzepin, in the Lubusz Voivodeship, Poland. The station is located on the Warsaw–Kunowice railway, Wrocław–Szczecin railway and . The train services are operated by PKP and Polregio.
Train services[]
The station is served by the following service(s):
- EuroCity services (EC) Berlin - Frankfurt (Oder) - Rzepin - Poznan - Kutno - Warsaw
- EuroCity services (EC) Berlin - Frankfurt (Oder) - Rzepin - Poznan - Bydgoszcz - Gdansk - Gdynia
- EuroNight services (EN) Paris - Strasbourg - Berlin - Frankfurt (Oder) - Poznan - Warsaw - Brest - Minsk - Moscow
- Intercity services Swinoujscie - Szczecin - Kostrzyn - Rzepin - Zielona Gora - Wroclaw
- Regional services (R) Rzepin - Swiebodzin - Zbasynek
- Regional services (R) Berlin - Frankfurt (Oder) - Rzepin - Zielona Gora
- Regional services (R) Szczecin - Kostrzyn - Rzepin - Zielona Gora
External links[]
This section is empty. You can help by . (February 2021) |
References[]
- ^ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 19 December 2019.
- This article is based upon a translation of the Polish language version as of July 2016.
Coordinates: 52°21′00″N 14°48′55″E / 52.3499°N 14.8152°E
Categories:
- Railway stations in Lubusz Voivodeship
- Człuchów County
- Polish railway station stubs