Sascha Burchert
Personal information | |||
---|---|---|---|
Date of birth | 30 October 1989 | ||
Place of birth | East Berlin-Buch, East Germany[1] | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Greuther Fürth | ||
Number | 30 | ||
Youth career | |||
–2002 | Wartenberger SV | ||
2002–2007 | Hertha BSC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2016 | Hertha BSC II | 67 | (0) |
2009–2016 | Hertha BSC | 14 | (0) |
2015 | → Vålerenga (loan) | 14 | (0) |
2016– | Greuther Fürth | 130 | (0) |
National team‡ | |||
2007–2009 | Germany U21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 08:47, 17 October 2021 (UTC) ‡ National team caps and goals correct as of 26 September 2009 |
Sascha Burchert (born 30 October 1989) is a German professional footballer who plays as a goalkeeper for Bundesliga club Greuther Fürth.
Club career[]
Burchert began his career with Wartenberger SV. In summer 2002, he was scouted by Hertha BSC.[2] He signed his first professional contract on 30 January 2008. Burchert made his Hertha debut on 17 September 2009 in a Europa League match against Latvian side, FK Ventspils[3] and came on in the twenty-first minute replacing starting goalkeeper Jaroslav Drobný.
Burchert played his first Bundesliga game on 20 September 2009 against Hamburger SV. In his second game Burchert conceded two strange goals. Having replaced the injured Timo Ochs with the score at 1–1, Burchert was caught off his line having headed a clearance from a through ball, with Hamburg's David Jarolím volleying the ball into an empty net from long range. Two minutes later the same thing happened, with Zé Roberto scoring from the edge of the centre circle with Burchert off his line following another headed clearance.[4]
Unfortunately for Burchert, in the 2013–14 season, he has been pushed further down the pecking order for Hertha as the side has preferred Thomas Kraft and Marius Gersbeck over him.
On 25 April 2015, Burchert started his first match in the Bundesliga in five years in a 1–0 loss against Bayern Munich.[5] He conceded an 80th-minute goal to Bastian Schweinsteiger.[5] Hertha BSC had been on a seven match undefeated streak.[5]
Personal life[]
Sascha is the brother of fellow goalkeeper Nico Burchert, playing for Paderborn.[6]
Career statistics[]
- As of 15 February 2019.[7]
Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hertha BSC II | 2008–09 | Regionalliga Nord | 8 | 0 | — | — | — | 8 | 0 | |||
2009–10 | 13 | 0 | — | — | — | 13 | 0 | |||||
2010–11 | 18 | 0 | — | — | — | 18 | 0 | |||||
2011–12 | 14 | 0 | — | — | — | 14 | 0 | |||||
2012–13 | Regionalliga Nordost | 2 | 0 | — | — | — | 2 | 0 | ||||
2013–14 | 9 | 0 | — | — | — | 9 | 0 | |||||
2014–15 | 1 | 0 | — | — | — | 1 | 0 | |||||
2015–16 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 67 | 0 | — | — | — | 67 | 0 | |||||
Hertha BSC | 2009–10 | Bundesliga | 3 | 0 | 1 | 0 | 3 | 0 | — | 7 | 0 | |
2010–11 | 2. Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
2011–12 | Bundesliga | 2 | 0 | 2 | 0 | — | — | 4 | 0 | |||
2012–13 | 2. Bundesliga | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
2014–15 | Bundesliga | 2 | 0 | 0 | 0 | — | — | 2 | 0 | |||
Total | 15 | 0 | 3 | 0 | 3 | 0 | — | 21 | 0 | |||
Vålerenga (loan) | 2015 | Tippeligaen | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
Greuther Fürth | 2016–17 | 2. Bundesliga | 2 | 0 | 3 | 0 | — | — | 5 | 0 | ||
2017–18 | 24 | 0 | 1 | 0 | — | — | 25 | 0 | ||||
33 | 0 | 1 | 0 | — | — | 34 | 0 | |||||
2019–20 | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||||
Total | 91 | 0 | 5 | 0 | — | — | 96 | 0 | ||||
Greuther Fürth II | 2016–17 | Regionalliga Bayern | 6 | 0 | — | — | 4 | 0 | 10 | 0 | ||
2017–18 | 2 | 0 | — | — | — | 2 | 0 | |||||
Total | 8 | 0 | — | — | 4 | 0 | 12 | 0 | ||||
Career total | 195 | 0 | 8 | 0 | 3 | 0 | 4 | 0 | 210 | 0 |
References[]
- ^ Drei Engel für Hertha: Sascha Burchert (in German)
- ^ "Sascha Burchert" (in German). HerthaBSC.de. Retrieved 12 February 2011.
- ^ "Sascha Burchert". Sky Sports. Retrieved 12 February 2011.
- ^ "One Goalkeeper's Bad Day". Bundesliga. 23 August 2013. Archived from the original on 21 December 2021. Retrieved 29 September 2017.
- ^ a b c "Bayern Mun 1 0 Hertha BSC". BBC Sport. 25 April 2015. Retrieved 25 April 2015.
- ^ "In Paderborn wäre es nicht so einfach gewesen" (in German). fussball-woche.de. Retrieved 12 February 2011.
- ^ "Sascha Burchert » Club matches". World Football. Retrieved 25 April 2015.
External links[]
- Sascha Burchert at fussballdaten.de (in German)
- Sascha Burchert at ESPN FC
- 1989 births
- Living people
- Footballers from Berlin
- German footballers
- German expatriate footballers
- Association football goalkeepers
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- Eliteserien players
- Hertha BSC players
- Hertha BSC II players
- Vålerenga Fotball players
- Expatriate footballers in Norway
- German expatriate sportspeople in Norway
- Germany under-21 international footballers
- German football goalkeeper stubs