Select Stakes (greyhounds)
Invitation race | |
Location | Nottingham Greyhound Stadium |
---|---|
Inaugurated | 1952 |
Sponsor | Racing Post Greyhound TV |
Race information | |
Distance | 500 metres |
Surface | Sand |
Qualification | Invitation only |
Purse | £7,500 (winner) |
The Select Stakes is a greyhound competition held at Nottingham Greyhound Stadium.[1][2] It was run at Wembley Stadium from 1952 until 1996. When the Wembley Greyhounds ended, it moved to Nottingham in 1997. This was after the closure of the greyhounds at Wembley.
Past winners[]
Year | Winner | Breeding | Trainer | Time | SP | Notes |
---|---|---|---|---|---|---|
1952 | Ballylanigan Tanist [4] | Mad Tanist - Fly Dancer | Leslie Reynolds (Wembley) | 29.23 sec | 11-8 | |
1953 | Endless Gossip | Priceless Border - Narrogar Ann | Leslie Reynolds (Wembley) | 29.68 sec | 5-1 | |
1954 | Rushton Mac [5] | Rushton News - Rushton Panda | Frank Johnson (Private) | 29.34 sec | 10-1 | |
1955 | Duet Leader | Champion Prince - Derryluskin Lady | Tom 'Paddy' Reilly (Walthamstow) | 29.77 sec | 5-4jf | |
1956 | Duet Leader | Champion Prince - Derryluskin Lady | Tom 'Paddy' Reilly (Walthamstow) | 29.26 sec | 11-4 | |
1957 | Ford Spartan | Polonius - Harrow Glamour | Dennis Hannafin (Wimbledon) | 29.18 sec | 9-4 | |
1958 | Mile Bush Pride | The Grand Champion - Witching Dancer | Jack Harvey (Wembley) | 29.12 sec | 5-2 | |
1959 | Mile Bush Pride | The Grand Champion - Witching Dancer | Jack Harvey (Wembley) | 29.11 sec | 2-5f | |
1960 | Clonalvy Pride | Solar Prince - Asmena | Jack Harvey (Wembley) | 29.02 sec | 11-8f | |
1961 | Oregon Prince | Knock Hill Chieftain - Burleighs Fancy | Phil Rees Sr. (Private) | 29.29 sec | 2-5f | |
1962 | Dromin Glory [6] | Hi There - Dromin Jet | John Bassett (Clapton) | 29.23 sec | 4-1 | |
1963 | Lucky Boy Boy | Super Man - Grange Maiden | John Bassett (Clapton) | 29.30 sec | 3-1f | |
1964 | Pineapple Joe | Clopook - Sight Unseen | Dennis Hannafin (Wimbledon) | 28.93 sec | 3-1 | |
1965 | Geddy's Empress | Tiny's Trousseau - Her Past | Bill Kelly (Clapton) | 29.02 sec | 11-2 | |
1966 | Dusty Trail | Printers Present - Dolores Daughter | Paddy Milligan (Private) | 29.20 sec | 4-5f | |
1967 | Carry On Oregon | Oregon Prince - Gormanstown Wonder | Clare Orton (Wimbledon) | 29.15 sec | 13-8f | |
1968 | Butchers Tec | Booked Out - Technician | Ronnie Melville (Wembley) | 29.31 sec | 9-2 | |
1969 | Valiant Ray | Westpark Quail - Jamboree Judy | Kevin O'Neill (Walthamstow) | 29.02 sec | 3-1 | |
1970 | Kilronane Jet | Tontine - Jet Hostess | Tom Johnston Sr. (Wembley) | 29.07 sec | 7-1 | |
1971 | Supreme Fun | Newdown Heather - Top Note | Sid Ryall (Private) | 29.19 sec | 5-2 | |
1972 | Westmead County | Clonalvy Pride - Cricket Dance | Natalie Savva (Private) | 29.23 sec | 9-4f | |
1973 | Say Little | Albany - Newhouse Blue | Colin McNally (Perry Barr) | 29.64 sec | 7-4f | |
1974 | Acomb Dot | Little County - April Rise | John Malcolm (Hall Green) | 29.20 sec | 9-2 | |
1975 | Toms Mor | Toms Pal - Melville Money | Paddy Milligan (Private) | 29.21 sec | 4-1 | |
1976 | Mutts Silver | The Grand Silver - Simple Pride | Phil Rees Sr. (Wimbledon) | 29.22 sec | 1-1f | |
1977 | Huberts Consort | Mortar Light - Harmony Link | Tom 'Paddy' Reilly (Walthamstow) | 29.32 sec | 13-8f | |
1978 | Dale Lad | Bright Lad - Kerry Pal | Geoff De Mulder (Hall Green) | 29.95 sec | 3-1 | |
1979 | Desert Pilot | Tain Mor - Dark Hostess | Geoff De Mulder (Hall Green) | 29.46 sec | 4-6f | |
1980 | Desert Pilot | Tain Mor - Dark Hostess | Geoff De Mulder (Hall Green) | 29.21 sec | 1-1f | |
1981 | Greenane Metro | Greenane Decca - Pineapple Grand | Arthur Hitch (Private) | 29.7 sec | 7-2 | |
1982 | Brief Candle | Peruvian Style - Sky Banner | Paddy Hancox (Perry Barr) | 29.13 sec | 7-4 | |
1983 | Whisper Wishes | Sand Man - Micklem Drive | Mrs Jill Holt (Slough) | 29.30 sec | 5-2 | |
1984 | Living Trail | Ivy Hall Solo - Elimron | John Honeysett (Wembley) | 29.32 sec | 66-1 | |
1985 | Ballintubber One [7] | Killaclug Jet - Ballintubber Peg | Kenny Linzell (Walthamstow) | 28.96 sec | 9-2 | |
1986 | Fearless Action | Ron Hardy - Sarahs Bunny | Geoff De Mulder (Oxford) | 28.96 sec | 4-5f | |
1987 | Stouke Whisper | Whisper Wishes - Stouke Playgirl | John Honeysett (Wembley) | 29.48 sec | 4-1 | |
1988 | Curryhills Gara | Lindas Champion - Moygara Soda | Ernie Gaskin Sr. (Private) | 29.10 sec | 11-8f | |
1989 | Yes Speedy | Curryhills Fox - Yes Mam | John McGee Sr. (Private) | 28.84 sec | 2-1 | |
1990 | Westmead Harry | Fearless Champ - Westmead Move | Nick Savva (Private) | 29.30 sec | 3-1 | |
1991 | Summerhill Super | Daleys Gold - Tiny Tolcas | John Copplestone (Portsmouth) | 29.19 sec | 7-4jf | |
1992 | Pineapple Lemon | Curryhills Lemon - Pineapple Beauty | Michael Compton (Private) | 29.35 sec | 7-4 | |
1993 | Simply Free | Daleys Gold - Rooskey Critic | Charlie Lister OBE (Private) | 29.16 sec | 7-1 | |
1994 | Snow Flash[8] | Phantom Flash - Airport Lady | Colin Dolby (Wembley) | 29.71 sec | 6-1 | |
1995 | Courier Kid | Manx Treasure - Strange Manner | John Coleman (Walthamstow) | 29.25 sec | 9-2 | |
1996 | Some Picture | Slaneyside Hare - Spring Season | Charlie Lister OBE (Private) | 28.91 sec | 9-4f | |
1997 | Larkhill Jo[9] | Staplers Jo - Westmead Flight | Nick Savva (Walthamstow) | 30.19 sec | 2-1f | |
1998 | Jaspers Boy | Castlelyons Gem - Polnoon Lane | David Pruhs (Peterborough) | 30.29 sec | 6-4f | |
1999 | Jaspers Boy | Castlelyons Gem - Polnoon Lane | David Pruhs (Peterborough) | 30.00 sec | 11-10f | |
2000 | Rackethall Jet | Mountleader Peer - Tracys Lady | Patsy Byrne (Wimbledon) | 30.45 sec | 7-1 | |
2001 | Sonic Flight | Frightful Flash - Westmead Flight | Nick Savva (Private) | 30.26 sec | 4-11f | |
2002 | Droopys Rhys | Jamaican Hero - High Knight | Ted Soppitt (Private) | 30.42 sec | 6-4f | |
2003 | Droopys Shearer | Droopys Woods - High Knight | Ted Soppitt (Private) | 29.85 sec | 2-1 | |
2004 | Dairyland Sue | Roanokee - Ciabatta | Pat Rosney (Belle Vue) | 29.74 sec | 25-1 | |
2005 | Roxholme Girl | Pacific Mile - Gilded Choice | Hayley Keightley (Private) | 29.84 sec | 8-1 | |
2006 | Cleenas Lady | Hondo Black - Mind The Way | Terry Dartnall (Reading) | 29.61 sec | 9-2 | |
2007 | Cleenas Lady | Hondo Black - Mind The Way | Terry Dartnall (Reading) | 30.09 sec | 5-1 | |
2008 | Barnfield on Air | Pacific Mile - Always on Air | Sam Poots (Private) | 29.84 sec | 5-4f | |
2009 | Windy Miller | Honcho Classic-Any Time | Pat Rosney (Monmore) | 29.69 sec | 4-1 | |
2010 | Jordansoilutions [10] | Brett Lee-Miggs | Charlie Lister OBE (Private) | 29.90 sec | 9-2 | |
2011 | Jordansoilutions | Brett Lee-Miggs | Charlie Lister OBE (Private) | 30.07 sec | 14-1 | |
2012 | Silverview Perky | Head Bound – Owens Rover | Charlie Lister OBE (Private) | 30.34 sec | 5-2 | |
2013 | Daddy Knowsbest | Big Daddy Cool – Bridie Knowsbet | Chris Allsopp (Monmore Green) | 29.67 sec | 8-1 | dead-heat |
2013 | Holdem Spy | Hondo Black – Have One More | Carol Weatherall (Coventry) | 29.67 sec | 3-1jf | dead-heat |
2014 | Pay Freeze | Ace Hi Rumble – Ballinclare Dime | Elaine Parker (Sheffield) | 29.63 sec | 8-1 | |
2015 | Swift Hoffman [11] | Makeshift – Swift Erin | Pat Rosney (Private) | 29.63 sec | 4-5f | |
2016 | Domino Storm [12] | Makeshift – Swift Erin | Mark Wallis (Towcester) | 29.34 sec | 6-1 | |
2017 | Dorotas Wildcat [13] | Ballymac Vic - Droopys Daneel | Kevin Hutton (Towcester) | 29.61 sec | 5-4f | |
2018 | Brinkleys Poet [14] | Scolari Me Daddy - Kilara Lizzie | Matt Dartnall (Towcester) | 29.56 sec | 2-1f | |
2019 | Trickys Dumbo [15] | Skywalker Puma - Quivers Duchess | Robert Holt (Sheffield) | 29.39 sec | 3-1 |
Locations[]
- 1954-1974 - Wembley, 525 yards
- 1975–1996 - Wembley, 490 metres
- 1997–present - Nottingham, 500 metres
Sponsors[]
- 1983-1989 Courage
- 1994-1994 Fosters
- 2002-2002 Victor Chandler
- 2003-2004 Ladbrokes
- 2005-2017 Betfred
- 2018-2019 Racing Post Greyhound TV
References[]
- ^ Genders, Roy (1981). The Encyclopedia of Greyhound Racing. Pelham Books Ltd. ISBN 07207-1106-1.
- ^ Barnes, Julia (1988). Daily Mirror Greyhound Fact File, pages 142-143. Ringpress Books. ISBN 0-948955-15-5.
- ^ Hobbs, Jonathan (2007). Greyhound Annual 2008, pages 156-158. Raceform. ISBN 978-1-905153-53-4.
- ^ "Remember When - September 1952". Greyhound Star.
- ^ "Remember When - September 2019". Greyhound Star.
- ^ "Remember When - July 1962". Greyhound Star.
- ^ "Monthly Greyhound Star (Remember When) September edition". Greyhound Star. 2015.
- ^ Fry, Paul (1995). The Official NGRC Greyhound Racing Yearbook. Ringpress Books. pp. 30–31. ISBN 186054-010-4.
- ^ "Remember When - July 1999". Greyhound Star.
- ^ "Remember When - August 2019". Greyhound Star.
- ^ "2015 Result". Greyhound Board of Great Britain.
- ^ "2016 Result". Greyhound Board of Great Britain.
- ^ "2017 Select Stakes". Greyhound Board of Great Britain.
- ^ "2018 Select Stakes". Greyhound Board of Great Britain.
- ^ "The RPGTV Select Stakes". Greyhound Board of Great Britain.
Categories:
- Greyhound racing competitions in the United Kingdom
- Sport in Nottingham
- Events at Wembley Stadium
- Sport in the London Borough of Brent
- Greyhound racing in London