Severn Bridge/Buck Lake Water Aerodrome
Severn Bridge/Buck Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Kevin Betsworth | ||||||||||
Location | Severn Bridge, Ontario | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 709 ft / 216 m | ||||||||||
Coordinates | 44°46′18″N 079°24′47″W / 44.77167°N 79.41306°WCoordinates: 44°46′18″N 079°24′47″W / 44.77167°N 79.41306°W | ||||||||||
Map | |||||||||||
CBL2 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Severn Bridge/Buck Lake Water Aerodrome (TC LID: CBL2) is located 3.4 nautical miles (6.3 km; 3.9 mi) west of Severn Bridge, Ontario, Canada.
References[]
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
Categories:
- Registered aerodromes in Ontario
- Transport in the District Municipality of Muskoka
- Seaplane bases in Ontario
- Ontario airport stubs