Shinji Jojo
Personal information | |||
---|---|---|---|
Full name | Shinji Jojo | ||
Date of birth | August 28, 1977 | ||
Place of birth | Hamura, Tokyo, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Youth career | |||
1993–1995 | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2003 | Urawa Reds | 80 | (2) |
2002 | →Albirex Niigata | 1 | (0) |
2004–2006 | Shonan Bellmare | 74 | (0) |
Total | 155 | (2) | |
National team | |||
1997 | Japan U-20 | 5 | (2) |
show
Honours | |||
* Senior club appearances and goals counted for the domestic league only |
Shinji Jojo (城定 信次, Jojo Shinji, born August 28, 1977) is a former Japanese football player.
Club career[]
Jojo was born in Hamura on August 28, 1977. After graduating from high school, he joined Urawa Reds in 1996. From 1997, he played several matches as left side midfielder and left side back. However, his ability to play decreased from 2000. He moved to Albirex Niigata on loan in September 2002 and he returned to Urawa Reds in 2003. However he could hardly play in the match. He moved to Shonan Bellmare in 2004. He played many matches as left side back. He retired end of 2006 season.
National team career[]
In June 1997, Jojo was selected Japan U-20 national team for 1997 World Youth Championship. At this tournament, he played full-time in all 5 matches as left side midfielder and scored 2 goals.
Club statistics[]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Urawa Reds | J1 League | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0 |
1997 | 18 | 0 | 0 | 0 | 6 | 0 | 24 | 0 | ||
1998 | 22 | 0 | 0 | 0 | 4 | 0 | 26 | 0 | ||
1999 | 18 | 1 | 2 | 0 | 0 | 0 | 20 | 1 | ||
2000 | J2 League | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | |
2001 | J1 League | 12 | 0 | 4 | 0 | 1 | 0 | 17 | 0 | |
2002 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2002 | Albirex Niigata | J2 League | 1 | 0 | 0 | 0 | - | 1 | 0 | |
2003 | Urawa Reds | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Shonan Bellmare | J2 League | 33 | 0 | - | 33 | 0 | |||
2005 | 22 | 0 | - | 22 | 0 | |||||
2006 | 19 | 0 | - | 19 | 0 | |||||
Total | 155 | 2 | 6 | 0 | 17 | 0 | 178 | 2 |
References[]
External links[]
- Shinji Jojo – FIFA competition record (archived)
- Shinji Jojo at J.League (in Japanese)
- 1977 births
- Living people
- People from Hamura, Tokyo
- Association football people from Tokyo Metropolis
- Japanese footballers
- Japan youth international footballers
- J1 League players
- J2 League players
- Urawa Red Diamonds players
- Albirex Niigata players
- Shonan Bellmare players
- Association football defenders
- Japanese football defender, 1970s birth stubs