Strictly Come Dancing (series 12)
Strictly Come Dancing | |
---|---|
Series 12 | |
Celebrity winner | Caroline Flack |
Professional winner | Pasha Kovalev |
No. of episodes | 27 |
Release | |
Original network | BBC One |
Original release | 7 September 26 September 2014 – 20 December 2014 | (The Launch Show)
Series chronology |
Strictly Come Dancing returned for its twelfth series beginning from 7 September 2014 with a launch show,[1] with the live shows starting on 26 and 27 September.[2] Tess Daly returned to present the main show on BBC One alongside Claudia Winkleman, who was promoted to co-presenter in addition to the results show after Sir Bruce Forsyth decided to leave the show (He made his final regular appearance on this series' launch show) after the eleventh series;[3] however, Forsyth continued to host the Christmas and Children in Need specials.[4] Zoe Ball returned as presenter of spin-off show Strictly Come Dancing: It Takes Two on BBC Two. Judges Len Goodman, Bruno Tonioli, Craig Revel Horwood and Darcey Bussell also returned.[5]
In the third week entertainer Donny Osmond joined the four regular judges, making the maximum score that week 50 points.[6] The shows from 1 to 16 November were hosted by Daly and Zoe Ball, after one of Winkleman's children was involved in an accident.[7][8] Winkleman returned to co-host the show on 22 November.[9]
The series was won by Caroline Flack and Pasha Kovalev on 20 December.[10] She became the first celebrity to score the maximum 40 from the judges in all three of her dances in the final, and second to get the highest scores possible in the final after Lisa Snowdon did in series 6, and also set the record for the longest consecutive run of 40 marks, with four, since her second dance in the semi-final had also scored 40, breaking Snowdon's record of three. Kovalev also became the second strictly professional to reach the finals three times, after Brendan Cole.
Couples[]
On 1 June 2014, it was revealed that James Jordan, Artem Chigvintsev (who took a break to appear on Dancing with the Stars) and Anya Garnis would not be returning as professionals,[11] but that Garnis would still be part of the choreography team. They would instead be replaced by two new professionals, Joanne Clifton and Tristan MacManus, who had previously appeared on Dancing With the Stars, in addition to Natalie Lowe who would return after withdrawing from the last series due to a foot injury.[12] On 6 August, it was announced that Robin Windsor would not be competing as a professional in the series as previously announced, due to back injury. He was replaced by Trent Whiddon.[13]
Frankie Bridge was announced as the first contestant on 13 August, with more celebrities being announced throughout the month.[14] The full line-up was revealed by the BBC on 29 August.[15]
Celebrity | Known for | Professional partner | Status |
---|---|---|---|
Gregg Wallace | MasterChef judge | Aliona Vilani | Eliminated 1st on 5 October 2014 |
Jennifer Gibney | Mrs. Brown's Boys actress | Tristan MacManus | Eliminated 2nd on 12 October 2014 |
Tim Wonnacott | Bargain Hunt presenter & antiques expert | Natalie Lowe | Eliminated 3rd on 19 October 2014 |
Thom Evans | Former Scotland rugby player & model | Iveta Lukošiūtė | Eliminated 4th on 26 October 2014 |
Scott Mills | BBC Radio 1 presenter | Joanne Clifton | Eliminated 5th on 2 November 2014 |
Alison Hammond | Television presenter | Aljaž Škorjanec | Eliminated 6th on 9 November 2014 |
Judy Murray | Tennis coach & British Fed Cup captain | Anton du Beke | Eliminated 7th on 16 November 2014 |
Steve Backshall | Naturalist, author & television presenter | Ola Jordan | Eliminated 8th on 23 November 2014 |
Sunetra Sarker | Casualty actress | Brendan Cole | Eliminated 9th on 30 November 2014 |
Pixie Lott | Singer-songwriter | Trent Whiddon | Eliminated 10th on 7 December 2014 |
Jake Wood | EastEnders actor | Janette Manrara | Eliminated 11th on 14 December 2014 |
Mark Wright | Former The Only Way Is Essex star | Karen Hauer | Eliminated 12th on 20 December 2014 |
Frankie Bridge | The Saturdays singer | Kevin Clifton | Runners-up on 20 December 2014 |
Simon Webbe | Blue singer & actor | Kristina Rihanoff | |
Caroline Flack | Television presenter | Pasha Kovalev | Winners on 20 December 2014 |
Scoring chart[]
Couple | Place | 1 | 2 | 1+2 | 3[a] | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline & Pasha
|
1 | 27 | 29 | 56 | 42 | 33 | 34 | 32 | 31 | 37 | 33 | 39 | 39+3=42 | 35+40=75 | 40+40+40=120 |
Frankie & Kevin
|
2 | 30 | 30 | 60 | 45 | 32 | 32 | 37 | 32 | 37 | 38 | 36 | 34+5=39 | 34+38=72 | 39+38+39=116 |
Simon & Kristina
|
27 | 26 | 53 | 30 | 31 | 28 | 29 | 33 | 38 | 36 | 38 | 35+4=39 | 30+38=68 | 39+39+40=118 | |
Mark & Karen
|
4 | 24 | 27 | 51 | 35 | 29 | 33 | 35 | 31 | 36 | 32 | 32 | 35+2=37 | 33+33=66 | 35+35=70 |
Jake & Janette
|
5 | 28 | 35 | 63 | 40 | 33 | 31 | 29 | 27 | 36 | 38 | 29 | 38+1=39 | 30+31=61 | |
Pixie & Trent
|
6 | 27 | 35 | 62 | 43 | 32 | 35 | 33 | 36 | 38 | 37 | 38 | 35+6=41 | ||
Sunetra & Brendan
|
7 | 24 | 26 | 50 | 40 | 27 | 30 | 27 | 31 | 30 | 30 | 27 | |||
Steve & Ola
|
8 | 26 | 21 | 47 | 34 | 27 | 30 | 26 | 28 | 31 | 23 | ||||
Judy & Anton
|
9 | 18 | 17 | 35 | 23 | 22 | 18 | 20 | 18 | 24 | |||||
Alison & Aljaž
|
10 | 26 | 22 | 48 | 28 | 27 | 23 | 26 | 27 | ||||||
Scott & Joanne
|
11 | 16 | 20 | 36 | 25 | 15 | 19 | 21 | |||||||
Thom & Iveta
|
12 | 23 | 25 | 48 | 38 | 30 | 27 | ||||||||
Tim & Natalie
|
13 | 18 | 23 | 41 | 22 | 19 | |||||||||
Jennifer & Tristan
|
14 | 18 | 19 | 37 | 23 | ||||||||||
Gregg & Aliona
|
15 | 18 | 18 | 36 |
- indicates the couple eliminated that week
- indicates the couple that was in the bottom two that week but not eliminated
- indicates the couple withdrew from the competition that week
- indicates the winning couple
- indicates the runner-up couple(s)
- indicates the third-place couple
- Red text the couple(s) with the lowest score for that week
- Green text the couple(s) with the highest score for that week
- "—" indicates the couple(s) did not dance that week
- ^ Donny Osmond starred as a guest judge, so the couples were scored on a 50-point scale.
Average chart[]
This table only counts for dances scored on a traditional 40-points scale (Donny Osmond's scores from week three and the scores from the Waltz-a-Thon in week eleven are not included).
Rank by average |
Place | Couple | Total points |
Number of dances |
Total average |
---|---|---|---|---|---|
1 | 1 | Caroline & Pasha | 562 | 16 | 35.1 |
2 | 2 | Frankie & Kevin | 561 | 16 | 35.1 |
3 | 6 | Pixie & Trent | 380 | 11 | 34.5 |
4 | 2 | Simon & Kristina | 530 | 16 | 33.1 |
5 | 5 | Jake & Janette | 417 | 13 | 32.1 |
6 | 4 | Mark & Karen | 476 | 15 | 31.7 |
7 | 7 | Sunetra & Brendan | 284 | 10 | 28.4 |
8 | 12 | Thom & Iveta | 136 | 5 | 27.2 |
9 | 8 | Steve & Ola | 240 | 9 | 26.7 |
10 | 10 | Alison & Aljaž | 172 | 7 | 24.6 |
11 | 9 | Judy & Anton | 155 | 8 | 19.4 |
12 | 13 | Tim & Natalie | 77 | 4 | 19.3 |
13 | 14 | Jennifer & Tristan | 55 | 3 | 18.3 |
14 | 11 | Scott & Joanne | 109 | 6 | 18.2 |
15 | 15 | Gregg & Aliona | 36 | 2 | 18.0 |
Highest and lowest scoring performances of the series[]
The highest and lowest performances in each dance according to the judges' scale are as follows (scores given by guest judges are deducted from the total).
Dance | Celebrity | Highest score | Celebrity | Lowest score |
---|---|---|---|---|
American Smooth | Jake Wood | 36 | Scott Mills | 15 |
Argentine Tango | Simon Webbe | 40 | Jake Wood | 29 |
Cha-Cha-Cha | Caroline Flack | 40 | Scott Mills | 16 |
Charleston | Caroline Flack | 40 | Tim Wonnacott | 17 |
Foxtrot | Simon Webbe | 38 | Jennifer Gibney | 18 |
Jive | Caroline Flack | 37 | Jennifer Gibney | 18 |
Paso Doble | Frankie Bridge | 39 | Judy Murray | 18 |
Quickstep | Frankie Bridge | 37 | Judy Murray | 18 |
Rumba | Frankie Bridge | 34 | Simon Webbe | 23 |
Salsa | Caroline Flack | 40 | Thom Evans | 25 |
Samba | Frankie Bridge | 39 | Scott Mills | 18 |
Showdance | Caroline Flack | 40 | Mark Wright | 35 |
Tango | Frankie Bridge | 37 | Scott Mills | 20 |
Viennese Waltz | Frankie Bridge Pixie Lott |
38 | Judy Murray | 24 |
Waltz | Simon Webbe | 38 | Judy Murray | 18 |
Waltz-a-thon | Pixie Lott | 6 | Jake Wood | 1 |
Couples' highest and lowest scoring dances[]
Couples | Highest scoring dance | Lowest scoring dance |
---|---|---|
Caroline & Pasha | Salsa Cha-Cha-Cha Showdance Charleston (40) |
Cha-Cha-Cha (27) |
Frankie & Kevin | Samba Paso Doble (39) |
Waltz Charleston (30) |
Simon & Kristina | Argentine Tango (40) | Rumba (23) |
Mark & Karen | Charleston (36) | Cha-Cha-Cha (24) |
Jake & Janette | Samba Charleston (38) |
Rumba (27) |
Pixie & Trent | Paso Doble Viennese Waltz (38) |
Jive (27) |
Sunetra & Brendan | American Smooth (32) | Tango (24) |
Steve & Ola | American Smooth (31) | Cha-Cha-Cha (21) |
Judy & Anton | Viennese Waltz (24) | Cha-Cha-Cha (17) |
Alison & Aljaž | Samba Charleston (27) |
Jive (21) |
Scott & Joanne | Foxtrot (21) | American Smooth (15) |
Thom & Iveta | Charleston (31) | Waltz (23) |
Tim & Natalie | Waltz (23) | Charleston (17) |
Jennifer & Tristan | Waltz (19) | Jive Foxtrot (18) |
Gregg & Aliona | Cha-Cha-Cha Charleston (18) |
Cha-Cha-Cha Charleston (18) |
Weekly scores and songs[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Darcey Bussell, Len Goodman, Bruno Tonioli.
Launch show[]
- Musical guests: 5 Seconds of Summer—"Amnesia" and Smokey Robinson & Imelda May—"Get Ready"
Week 1[]
- Running order (Night 1 – Friday)
Couple | Score[16] | Dance | Music[17] |
---|---|---|---|
Caroline & Pasha | 27 (6,7,7,7) | Cha-Cha-Cha | "Can You Feel It"—The Jacksons |
Tim & Natalie | 18 (3,5,5,5) | Cha-Cha-Cha | "Shop Around"—Captain & Tennille |
Jake & Janette | 28 (7,7,7,7) | Tango | "Toxic"—Britney Spears |
Judy & Anton | 18 (3,4,6,5) | Waltz | "Mull of Kintyre"—Wings |
Scott & Joanne | 16 (2,4,5,5) | Cha-Cha-Cha | "Rock DJ"—Robbie Williams |
Pixie & Trent | 27 (7,6,7,7) | Jive | "Shake It Off"—Taylor Swift |
- Running order (Night 2 – Saturday)
Couple | Score[16] | Dance | Music[17] |
---|---|---|---|
Mark & Karen | 24 (5,7,6,6) | Cha-Cha-Cha | "I'm Your Man"—Wham! |
Alison & Aljaž | 26 (6,6,7,7) | Cha-Cha-Cha | "I'm Every Woman"—Chaka Khan |
Steve & Ola | 26 (6,6,7,7) | Tango | "Born to Be Wild"—Steppenwolf |
Jennifer & Tristan | 18 (3,5,5,5) | Jive | "Happy"—Pharrell Williams |
Thom & Iveta | 23 (5,6,6,6) | Waltz | "You Raise Me Up"—Westlife |
Sunetra & Brendan | 24 (5,6,6,7) | Tango | "Bad Case of Loving You (Doctor, Doctor)"—Robert Palmer |
Gregg & Aliona | 18 (3,5,5,5) | Cha-Cha-Cha | "Hot n Cold"—Katy Perry |
Frankie & Kevin | 30 (7,7,8,8) | Waltz | "Someone Like You"—Adele |
Simon & Kristina | 27 (6,7,7,7) | Jive | "Good Golly, Miss Molly"—Little Richard |
Week 2[]
- Musical guests: Jamie Cullum and Gregory Porter—"Don't Let Me Be Misunderstood"[18]
- Running order
Couple | Score[19] | Dance | Music[20] | Result[21] |
---|---|---|---|---|
Thom & Iveta | 25 (5,7,7,6) | Salsa | "Hot Hot Hot"—Arrow | Safe |
Jennifer & Tristan | 19 (4,5,5,5) | Waltz | "(You Make Me Feel Like) A Natural Woman"—Aretha Franklin | Bottom two |
Simon & Kristina | 26 (5,7,7,7) | Tango | "Sing"—Ed Sheeran | Safe |
Gregg & Aliona | 18 (3,5,5,5) | Charleston | "Hey, Good Lookin'"—Ray Charles | Eliminated |
Alison & Aljaž | 22 (5,5,6,6) | Foxtrot | "I Just Want to Make Love to You"—Etta James | Safe |
Jake & Janette | 35 (8,9,9,9) | Salsa | "Mambo No. 5"—Lou Bega | Safe |
Judy & Anton | 17 (2,5,5,5) | Cha-Cha-Cha | "She's a Lady"—Tom Jones | Safe |
Caroline & Pasha | 29 (7,7,7,8) | Tango | "Blame"—Calvin Harris & John Newman | Safe |
Tim & Natalie | 23 (5,6,6,6) | Waltz | "When You Wish upon a Star"—Cliff Edwards | Safe |
Sunetra & Brendan | 26 (6,6,7,7) | Cha-Cha-Cha | "Million Dollar Bill"—Whitney Houston | Safe |
Mark & Karen | 27 (6,7,7,7) | American Smooth | "I'm Yours"—Jason Mraz | Safe |
Scott & Joanne | 20 (4,5,6,5) | Tango | "Stop"—Spice Girls | Safe |
Pixie & Trent | 35 (8,9,9,9) | Waltz | "Come Away with Me"—Norah Jones | Safe |
Steve & Ola | 21 (3,6,6,6) | Cha-Cha-Cha | "Treasure"—Bruno Mars | Safe |
Frankie & Kevin | 30 (7,7,8,8) | Charleston | "Happy Days"—Pratt & McClain | Safe |
- Judges' votes to save
- Horwood: Jennifer & Tristan
- Bussell: Jennifer & Tristan
- Tonioli: Jennifer & Tristan
- Goodman: Did not vote, but would have voted to save Jennifer & Tristan
Week 3: Movie Week[]
Individual judges scores given in the chart below (given in parentheses) are listed in this order from left to right: Craig Revel Horwood, Darcey Bussell, Donny Osmond, Len Goodman, Bruno Tonioli.
- Musical guest: Donny Osmond—"Moon River"[22]
- Running order
Couple | Score[23] | Dance | Music[24] | Result[25] |
---|---|---|---|---|
Alison & Aljaž | 28 (4,5,7,6,6) | Jive | "Footloose"—from Footloose | Safe |
Steve & Ola | 34 (6,7,6,7,8) | Quickstep | "I Wan'na Be Like You"—from The Jungle Book | Safe |
Jennifer & Tristan | 23 (3,5,5,5,5) | Foxtrot | "Mamma Mia"—from Mamma Mia! | Eliminated |
Simon & Kristina | 30 (4,6,7,6,7) | Rumba | "Take My Breath Away"—from Top Gun | Bottom two |
Judy & Anton | 23 (3,5,5,5,5) | Quickstep | "Don't Rain on My Parade"—from Funny Girl | Safe |
Tim & Natalie | 22 (2,5,5,5,5) | Charleston | "Money, Money"—from Cabaret | Safe |
Caroline & Pasha | 42 (8,8,9,8,9) | Rumba | "I Don't Want to Miss a Thing"—from Armageddon | Safe |
Scott & Joanne | 25 (2,5,7,5,6) | Samba | "Under the Sea"—from The Little Mermaid | Safe |
Frankie & Kevin | 45 (8,9,10,9,9) | Paso Doble | "America"—from West Side Story | Safe |
Jake & Janette | 40 (8,8,8,8,8) | Waltz | "The Godfather Waltz"—from The Godfather | Safe |
Pixie & Trent | 43 (7,9,9,9,9) | Quickstep | "Be Our Guest"—from Beauty and the Beast | Safe |
Thom & Iveta | 38 (7,8,7,8,8) | Charleston | "New York, New York"—from On the Town | Safe |
Sunetra & Brendan | 40 (7,8,8,9,8) | American Smooth | "The Way You Look Tonight"—from Swing Time | Safe |
Mark & Karen | 35 (6,6,9,7,7) | Paso Doble | "Superman Theme"—from Superman | Safe |
- Judges' votes to save
- Horwood: Simon & Kristina
- Bussell: Simon & Kristina
- Osmond: Simon & Kristina
- Tonioli: Did not vote, but would have voted to save Simon & Kristina
- Goodman: Did not vote, but would have voted to save Simon & Kristina
Week 4[]
- Musical guests: Lady Gaga and Tony Bennett—"Anything Goes"/"It Don't Mean a Thing (If It Ain't Got That Swing)"[26]
- Running order
Couple | Score[27] | Dance | Music[28] | Result[29] |
---|---|---|---|---|
Frankie & Kevin | 32 (8,8,8,8) | Cha-Cha-Cha | "Call Me Maybe"—Carly Rae Jepsen | Safe |
Mark & Karen | 29 (7,7,7,8) | Quickstep | "Tiger Feet"—Mud | Bottom two |
Judy & Anton | 22 (4,6,6,6) | Tango | "Jealousy"—Billy Fury | Safe |
Simon & Kristina | 31 (7,8,8,8) | Charleston | "My Old Man (Said Follow the Van)"—Kenny Ball | Safe |
Alison & Aljaž | 27 (6,7,7,7) | Samba | "Bootylicious"—Destiny's Child | Safe |
Scott & Joanne | 15 (2,5,4,4) | American Smooth | "Total Eclipse of the Heart"—Bonnie Tyler | Safe |
Steve & Ola | 27 (6,7,7,7) | Salsa | "Jump in the Line (Shake, Senora)"—Harry Belafonte | Safe |
Pixie & Trent | 32 (8,8,8,8) | Rumba | "Stay with Me"—Sam Smith | Safe |
Tim & Natalie | 19 (3,6,5,5) | Paso Doble | "The Best"—Tina Turner | Eliminated |
Sunetra & Brendan | 27 (6,7,7,7) | Salsa | "Turn the Beat Around"—Vicki Sue Robinson | Safe |
Thom & Iveta | 30 (6,8,8,8) | Foxtrot | "Build Me Up Buttercup"—The Foundations | Safe |
Jake & Janette | 33 (8,9,8,8) | Jive | "All Shook Up"—Elvis Presley | Safe |
Caroline & Pasha | 33 (8,8,9,8) | Quickstep | "We Go Together"—from Grease | Safe |
- Judges' votes to save
- Horwood: Mark & Karen
- Bussell: Mark & Karen
- Tonioli: Mark & Karen
- Goodman: Did not vote, but would have voted to save Mark and Karen.
Week 5[]
- Musical guest: Culture Club—"Karma Chameleon"[30]
- Running order
Couple | Score[31] | Dance | Music[32] | Result[31] |
---|---|---|---|---|
Jake & Janette | 31 (7,8,8,8) | Quickstep | "I'm Still Standing"—Elton John | Safe |
Sunetra & Brendan | 30 (7,7,8,8) | Viennese Waltz | "Anyone Who Had a Heart"—Cilla Black | Safe |
Scott & Joanne | 19 (4,5,5,5) | Charleston | "Flash, Bang, Wallop"—Tommy Steele | Safe |
Thom & Iveta | 27 (6,7,7,7) | Cha-Cha-Cha | "It's My Party"—Jessie J | Eliminated |
Frankie & Kevin | 32 (8,8,8,8) | Foxtrot | "Daydream Believer"—The Monkees | Safe |
Alison & Aljaž | 23 (5,6,6,6) | Tango | "Addicted to You"—Avicii | Safe |
Mark & Karen | 33 (8,9,8,8) | Samba | "That's the Way (I Like It)"—KC and the Sunshine Band | Safe |
Simon & Kristina | 28 (7,7,7,7) | Viennese Waltz | "Somebody to Love"—Queen | Bottom two |
Judy & Anton | 18 (3,5,5,5) | Charleston | "Varsity Drag"—Pasadena Roof Orchestra | Safe |
Caroline & Pasha | 34 (8,9,8,9) | Paso Doble | "Live and Let Die"—Paul McCartney and Wings | Safe |
Steve & Ola | 30 (7,8,7,8) | Waltz | "I Wonder Why"—Curtis Stigers | Safe |
Pixie & Trent | 35 (8,9,9,9) | Samba | "I, Yi, Yi, Yi, Yi (I Like You Very Much)"—Edmundo Ros | Safe |
- Judges' votes to save
- Horwood: Thom & Iveta
- Bussell: Thom & Iveta
- Tonioli: Simon & Kristina
- Goodman: Simon & Kristina
Week 6: Halloween Week[]
- Musical guest: Annie Lennox—"I Put a Spell on You"[33]
- Running order
Couple | Score[34] | Dance | Music[35] | Result[36] |
---|---|---|---|---|
Sunetra & Brendan | 27 (6,7,7,7) | Jive | "Tainted Love"—Gloria Jones | Safe |
Alison & Aljaž | 26 (5,7,7,7) | American Smooth | "Wuthering Heights"—Kate Bush | Bottom two |
Simon & Kristina | 29 (6,8,7,8) | Paso Doble | "Poison"—Alice Cooper | Safe |
Steve & Ola | 26 (5,7,7,7) | Charleston | "Dem Bones"—Kay Starr | Safe |
Pixie & Trent | 33 (8,8,8,9) | Tango | "Danger! High Voltage"—Electric Six | Safe |
Judy & Anton | 20 (3,6,6,5) | American Smooth | "Cruella de Vil"—from One Hundred and One Dalmatians | Safe |
Jake & Janette | 29 (6,7,8,8) | Paso Doble | "Black Betty"—Ram Jam | Safe |
Caroline & Pasha | 32 (7,8,8,9) | Samba | "Le Freak"—Chic | Safe |
Scott & Joanne | 21 (3,6,6,6) | Foxtrot | "The Addams Family Theme"—Vic Mizzy | Eliminated |
Mark & Karen | 35 (8,9,9,9) | Jive | "Prologue (Little Shop of Horrors)"—from Little Shop of Horrors | Safe |
Frankie & Kevin | 37 (9,9,9,10) | Tango | "Defying Gravity"—from Wicked | Safe |
- Judges' votes to save
- Horwood: Alison & Aljaž
- Bussell: Alison & Aljaž
- Tonioli: Alison & Aljaž
- Goodman: Did not vote, but would have voted to save Scott & Joanne
Week 7[]
- Musical guest: Katherine Jenkins—"We'll Gather Lilacs"[37]
- Running order
Couple | Score[38] | Dance | Music[39] | Result[40] |
---|---|---|---|---|
Simon & Kristina | 33 (7,9,9,8) | Quickstep | "I Got Rhythm"—Bobby Darin | Safe |
Caroline & Pasha | 31 (7,8,8,8) | Waltz | "Three Times a Lady"—Commodores | Bottom two |
Jake & Janette | 27 (6,7,7,7) | Rumba | "Strangers in the Night"—Frank Sinatra | Safe |
Judy & Anton | 18 (3,5,5,5) | Paso Doble | "I Fought the Law"—The Clash | Safe |
Sunetra & Brendan | 31 (7,8,8,8) | Foxtrot | "All of Me"—John Legend | Safe |
Alison & Aljaž | 27 (6,7,7,7) | Charleston | "Friend Like Me"—from Aladdin | Eliminated |
Mark & Karen | 31 (7,8,8,8) | Waltz | "Weekend in New England"—Barry Manilow | Safe |
Frankie & Kevin | 32 (7,8,9,8) | Samba | "La Bamba"—Connie Francis | Safe |
Pixie & Trent | 36 (9,10,8,9) | Foxtrot | "When I'm Sixty-Four"—The Beatles | Safe |
Steve & Ola | 28 (6,8,7,7) | Paso Doble | "Use Somebody"—Kings of Leon | Safe |
- Judges' votes to save
- Horwood: Caroline & Pasha
- Bussell: Caroline & Pasha
- Tonioli: Caroline & Pasha
- Goodman: Did not vote, but would have voted to save Caroline & Pasha
Week 8: Blackpool Week[]
- Running order
Couple | Score[43] | Dance | Music[44] | Result[45] |
---|---|---|---|---|
Frankie & Kevin | 37 (8,9,10,10) | Quickstep | "Town Called Malice"—The Jam | Safe |
Jake & Janette | 36 (9,9,9,9) | American Smooth | "Feeling Good"—Michael Bublé | Safe |
Sunetra & Brendan | 30 (6,8,8,8) | Samba | "I Don't Feel Like Dancin'"—Scissor Sisters | Bottom two |
Simon & Kristina | 38 (8,10,10,10) | Argentine Tango | "El Tango de Roxanne"—from Moulin Rouge! | Safe |
Judy & Anton | 24 (4,6,7,7) | Viennese Waltz | "Let's Go Fly a Kite"—from Mary Poppins | Eliminated |
Mark & Karen | 36 (9,9,9,9) | Charleston | "We No Speak Americano"—Yolanda Be Cool & DCUP | Safe |
Pixie & Trent | 38 (9,9,10,10) | Paso Doble | "The Eve of the War"—Jeff Wayne | Safe |
Steve & Ola | 31 (7,8,8,8) | American Smooth | "Rolling in the Deep"—Adele | Safe |
Caroline & Pasha | 37 (9,9,9,10) | Jive | "Crocodile Rock"—Elton John | Safe |
- Judges' votes to save
- Horwood: Sunetra & Brendan
- Bussell: Sunetra & Brendan
- Tonioli: Sunetra & Brendan
- Goodman: Did not vote, but would have voted to save Sunetra & Brendan
Week 9[]
- Musical guest: Barry Manilow—"Copacabana"/"What a Wonderful World"[46]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Steve & Ola | 23 (4,7,6,6) | Jive | "Little Bitty Pretty One"—Frankie Lymon | Eliminated |
Caroline & Pasha | 33 (7,8,9,9) | American Smooth | "Mack the Knife"—Robbie Williams | Safe |
Pixie & Trent | 37 (9,9,9,10) | Charleston | "Sparkling Diamonds"—from Moulin Rouge! | Safe |
Mark & Karen | 32 (8,8,8,8) | Tango | "Love Runs Out"—OneRepublic | Safe |
Frankie & Kevin | 38 (9,9,10,10) | Viennese Waltz | "What's New Pussycat?"—Tom Jones | Safe |
Jake & Janette | 38 (9,10,10,9) | Samba | "Macarena"—Los del Río | Safe |
Sunetra & Brendan | 30 (7,7,8,8) | Waltz | "Last Request"—Paolo Nutini | Bottom two |
Simon & Kristina | 36 (9,9,9,9) | Salsa | "Let's Hear It for the Boy"—Deniece Williams | Safe |
- Judges' votes to save
- Horwood: Sunetra & Brendan
- Bussell: Steve & Ola
- Tonioli: Sunetra & Brendan
- Goodman: Sunetra & Brendan
Week 10: "Around the World" Week[]
- Musical guests: André Rieu and Alfie Boe—"Volare"[47]
- Dance guests: Michael Flatley & Lord of the Dance[48]
- Running order
Couple | Score | Dance | Country | Music | Result |
---|---|---|---|---|---|
Pixie & Trent | 38 (9,9,10,10) | Viennese Waltz | Netherlands | "Tulips from Amsterdam"—Max Bygraves | Safe |
Mark & Karen | 32 (7,8,9,8) | Salsa | United States of America | "Viva Las Vegas"—Elvis Presley | Bottom two |
Sunetra & Brendan | 27 (5,7,8,7) | Rumba | Brazil | "The Girl from Ipanema"—Michael Bolton | Eliminated |
Caroline & Pasha | 39 (9,10,10,10) | Charleston | Turkey | "Istanbul (Not Constantinople)"—They Might Be Giants | Safe |
Simon & Kristina | 38 (9,10,10,9) | Waltz | Austria | "Edelweiss"—from The Sound of Music | Safe |
Frankie & Kevin | 36 (9,9,9,9) | Jive | United States of America | "Surfin' U.S.A."—The Beach Boys | Safe |
Jake & Janette | 29 (5,8,8,8) | Argentine Tango | Greece | "Zorbas"—Mikis Theodorakis | Safe |
- Judges' votes to save
- Horwood: Mark & Karen
- Bussell: Mark & Karen
- Tonioli: Mark & Karen
- Goodman: Did not vote, but would have voted to save Mark & Karen
Week 11: Quarter-Final[]
- Musical guest: OneRepublic—"Counting Stars"[49]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Simon & Kristina | 35 (8,9,9,9) | American Smooth | "Heartache Tonight"—Michael Bublé | Bottom two |
Caroline & Pasha | 39 (9,10,10,10) | Argentine Tango | "La cumparsita"—Gerardo Matos Rodríguez | Safe |
Pixie & Trent | 35 (9,9,8,9) | Cha-Cha-Cha | "Love Shack"—The B-52's | Eliminated |
Mark & Karen | 35 (8,9,9,9) | Foxtrot | "L-O-V-E"—Nat King Cole | Safe |
Jake & Janette | 38 (9,9,10,10) | Charleston | "Entrance of the Gladiators"—Julius Fučík | Safe |
Frankie & Kevin | 34 (8,9,8,9) | Salsa | "Work (Freemasons Remix)"—Kelly Rowland | Safe |
Jake & Janette Mark & Karen Caroline & Pasha Simon & Kristina Frankie & Kevin Pixie & Trent |
1 2 3 4 5 6 |
Waltz-a-thon | "The Last Waltz"—Engelbert Humperdinck |
- Judges' votes to save
- Horwood: Pixie & Trent
- Bussell: Simon & Kristina
- Tonioli: Pixie & Trent
- Goodman: Simon & Kristina
Week 12: Semi-Final[]
- Musical guest: Paloma Faith—"Changing"[50]
- Running order
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jake & Janette | 30 (6,8,8,8) | Cha-Cha-Cha | "Boogie Shoes"—KC and the Sunshine Band | Eliminated |
31 (7,8,8,8) | Viennese Waltz | "When a Man Loves a Woman"—Percy Sledge | ||
Frankie & Kevin | 34 (7,8,9,10) | Rumba | "Somewhere Only We Know"—Lily Allen | Safe |
38 (9,9,10,10) | Argentine Tango | "The 5th"—David Garrett | ||
Mark & Karen | 33 (8,8,9,8) | Viennese Waltz | "I Got You Babe"—Sonny & Cher | Bottom two |
33 (9,8,8,8) | Rumba | "Fields of Gold"—Eva Cassidy | ||
Simon & Kristina | 30 (6,9,8,7) | Samba | "I Like to Move It"—Reel 2 Real | Safe |
38 (9,10,10,9) | Foxtrot | "My Guy"—Mary Wells | ||
Caroline & Pasha | 35 (8,9,9,9) | Foxtrot | "Diamonds"—Josef Salvat | Safe |
40 (10,10,10,10) | Salsa | "María"—Ricky Martin |
For the Dance Off, Jake & Janette chose to dance their Cha-Cha-Cha, while Mark & Karen chose to dance their Rumba.
- Judges votes to save
- Horwood: Mark & Karen
- Bussell: Jake & Janette
- Tonioli: Jake & Janette
- Goodman: Mark & Karen
Week 13: Final[]
- Musical guest: Take That—"Greatest Day"/"These Days"/"Never Forget"[51]
- Running order (Show 1)
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Frankie & Kevin | 39 (9,10,10,10) | Samba | "La Bamba"—Connie Francis | Safe |
38 (9,9,10,10) | Showdance | "Get Happy"—Judy Garland | ||
