Sundre/Goodwins Farm Airport
Sundre/Goodwins Farm Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | B. Goodwin | ||||||||||
Location | Mountain View County, near Sundre, Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 3,700 ft / 1,128 m | ||||||||||
Coordinates | 51°44′N 114°40′W / 51.733°N 114.667°WCoordinates: 51°44′N 114°40′W / 51.733°N 114.667°W | ||||||||||
Map | |||||||||||
CFZ5 Location in Alberta | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Sundre/Goodwins Farm Airport (TC LID: CFZ5) is located 4 nautical miles (7.4 km; 4.6 mi) south of Sundre, Alberta, Canada.
See also[]
References[]
External links[]
- Place to Fly on COPA's Places to Fly airport directory
Categories:
- Registered aerodromes in Alberta
- Mountain View County
- Alberta airport stubs