Tanbir Hayder
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Tanbir Hayder Khan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rangpur, Bangladesh | 5 December 1991||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler, All-rounder (bowling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 29 December 2016 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 31 December 2016 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Kala Bagan Krira Chakra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | Dhaka Dynamites | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2015/16 | Central Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13–2013/14 | North Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2016/17 | Rangpur Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10 | Bangladesh Cricket Board XI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2010/11 | Sylhet Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 December 2016 |
Tanbir Hayder Khan (born 5 December 1991) is a Bangladeshi cricketer. He made his first senior appearances in 2010, playing in two first-class matches for Sylhet Division. He later made his List A debut for the Bangladesh Cricket Board XI, playing against the touring England XI.[1]
In May 2017, he took his first five-wicket haul in a List A match, playing for Sheikh Jamal in the 2016–17 Dhaka Premier Division Cricket League.[2]
International career[]
In November 2016, he was named in a 22-man preparatory squad to train in Australia, ahead of Bangladesh's tour to New Zealand.[3] In December 2016 he was named in Bangladesh's One Day International (ODI) squad for their series against New Zealand.[4] He made his ODI debut for Bangladesh on 29 December 2016 against New Zealand.[5]
In January 2018, he was added to Bangladesh's Test squad for their series against Sri Lanka.[6]
References[]
- ^ "Player Profile: Tanveer Haider". Cricinfo. Retrieved 25 June 2010.
- ^ "Gazi Group go top with sixth successive win". ESPN Cricinfo. Retrieved 3 May 2017.
- ^ "Bangladesh include Mustafizur in preparatory squad". ESPN Cricinfo. Retrieved 4 November 2016.
- ^ "Mustafizur returns to Bangladesh ODI squad". ESPN Cricinfo. Retrieved 20 December 2016.
- ^ "Bangladesh tour of New Zealand, 2nd ODI: New Zealand v Bangladesh at Nelson, Dec 29, 2016". ESPN Cricinfo. Retrieved 29 December 2016.
- ^ "Finger injury rules Shakib out of first Sri Lanka Test". ESPN Cricinfo. Retrieved 27 January 2018.
External links[]
- Tanbir Hayder at ESPNcricinfo
- Tanbir Hayder at CricketArchive (subscription required)
- 1991 births
- Living people
- Bangladeshi cricketers
- Bangladesh One Day International cricketers
- Sylhet Division cricketers
- Rangpur Division cricketers
- Kala Bagan Krira Chakra cricketers
- Mohammedan Sporting Club cricketers
- Prime Bank Cricket Club cricketers
- Bangladesh North Zone cricketers
- Bangladesh Central Zone cricketers
- Bangladeshi cricket biography, 1990s birth stubs