Timmins/Porcupine Lake Water Aerodrome
Timmins/Porcupine Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | |||||||||||
Operator | |||||||||||
Serves | Timmins | ||||||||||
Location | Timmins, Ontario | ||||||||||
Time zone | EST (UTC−05:00) | ||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||
Elevation AMSL | 900 ft / 274 m | ||||||||||
Coordinates | 48°29′N 081°12′W / 48.483°N 81.200°WCoordinates: 48°29′N 081°12′W / 48.483°N 81.200°W | ||||||||||
Website | http://ratcliffair.com/ | ||||||||||
Map | |||||||||||
CPW5 Location in Ontario | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Water Aerodrome Supplement[1] |
Timmins/Porcupine Lake Water Aerodrome, formerly TC LID: CPW5, was a water aerodrome located adjacent to Timmins, Ontario, Canada on Porcupine Lake.
Tenants[]
The aerodrome's only tenant was Ratcliff Aircraft Limited (serviced float planes since 1985).[2] The company owned the hangar and parking facilities.
A wooden ramp allowed floatplanes to dock and passengers to disembark. Additional floatplanes were stored on the grass next to the dock.
On December 7, 2015, a fire destroyed the hangar, along with several aircraft and equipment in the facility for winter storage.[3]
Transportation[]
The aerodrome was located on Lakeview Drive between Bruce and Golden Avenues.
See also[]
References[]
- ^ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
- ^ Ratcliff Air Archived 2011-02-02 at the Wayback Machine
- ^ Fire razes Ratcliff Aircraft in South Porcupine
Categories:
- Transport in Timmins
- Airports in Cochrane District
- Defunct seaplane bases in Ontario
- Ontario airport stubs