Tsubasa Suzuki
Personal information | |||
---|---|---|---|
Full name | Tsubasa Suzuki | ||
Date of birth | April 26, 1994 | ||
Place of birth | Tsuruoka, Yamagata, Japan | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Nara Club | ||
Number | 14 | ||
Youth career | |||
2010–2012 | Montedio Yamagata Youth | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | Montedio Yamagata | 0 | (0) |
2014 | → J.League U-22 Selection (loan) | 7 | (0) |
2015–2016 | Arterivo Wakayama | 26 | (0) |
2017– | Nara Club | ||
show
Honours | |||
* Senior club appearances and goals counted for the domestic league only and correct as of 20 February 2017 |
Tsubasa Suzuki (鈴木 翼, Suzuki Tsubasa, born April 26, 1994) is a Japanese football player for Nara Club.[1]
Club statistics[]
Updated to 20 February 2017.[2]
Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | Total | |||||
2013 | Montedio Yamagata | J2 League | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2015 | Arterivo Wakayama | JRL (Kansai, Div. 1) |
14 | 0 | 1 | 0 | 15 | 0 |
2016 | 12 | 0 | 1 | 0 | 13 | 0 | ||
Total | 26 | 0 | 2 | 0 | 28 | 0 |
References[]
- ^ J.League Data Site(in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 197 out of 290)
External links[]
- Tsubasa Suzuki at Soccerway
- Tsubasa Suzuki at J.League (in Japanese)
Categories:
- 1994 births
- Living people
- Association football people from Yamagata Prefecture
- Japanese footballers
- J2 League players
- J3 League players
- Japan Football League players
- Montedio Yamagata players
- J.League U-22 Selection players
- Arterivo Wakayama players
- Nara Club players
- Association football defenders
- Japanese football defender, 1990s birth stubs