Wally Ardron
Personal information | |||
---|---|---|---|
Full name | Wally Ardron | ||
Date of birth | 19 September 1918 | ||
Place of birth | Swinton, West Riding of Yorkshire, England | ||
Date of death | 1978 | ||
Position(s) | Centre Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
? | Denaby United | ? | (?) |
1938–1949 | Rotherham United | 123 | (98) |
1949–1955 | Nottingham Forest | 182 | (123) |
* Senior club appearances and goals counted for the domestic league only |
Wally Ardron (19 September 1918 – 1978) was a footballer born in Swinton, West Riding of Yorkshire, and who played as a centre forward. He joined Rotherham United from Denaby United, and went on to score 98 Football League goals for Rotherham, either side of World War II.[1]
He joined Nottingham Forest after his time at Rotherham.[1] Ardron scored on his league debut for Nottingham Forest on 20 August 1949 in the 2-2 draw away to Brighton.[2] He holds the record for scoring most Forest league goals in one season (36 in 1950–51) [3] and is their third highest goal scorer in all competitions.[2]
Career statistics[]
Club[4] | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rotherham United | 1938–39 | Third Division (North) | 1 | 0 | 0 | 0 | 0 | 0 |
1945–46 | — | — | 8 | 3 | 8 | 3 | ||
1946–47 | Third Division (North) | 40 | 38 | 2 | 2 | 42 | 40 | |
1947–48 | Third Division (North) | 40 | 30 | 1 | 0 | 41 | 30 | |
1948–49 | Third Division (North) | 42 | 30 | 2 | 2 | 44 | 32 | |
Total | 123 | 98 | 13 | 7 | 136 | 105 | ||
Nottingham Forest | 1949–50 | Third Division (South) | 41 | 25 | 2 | 0 | 43 | 25 |
1950–51 | Third Division (South) | 45 | 36 | 2 | 0 | 47 | 36 | |
1951–52 | Second Division | 39 | 29 | 2 | 0 | 42 | 29 | |
1952–53 | Second Division | 30 | 21 | 2 | 1 | 32 | 22 | |
1953–54 | Second Division | 14 | 10 | 1 | 0 | 15 | 10 | |
1954–55 | Second Division | 13 | 2 | 0 | 0 | 13 | 2 | |
Total | 182 | 123 | 9 | 1 | 191 | 124 | ||
Career total | 306 | 221 | 22 | 8 | 327 | 229 |
References[]
- ^ Jump up to: a b "Wally Ardron". Post War English & Scottish Football League A - Z Player's Database. Neil Brown. Retrieved 31 July 2011.
- ^ Jump up to: a b Smales, Ken (2006). Nottingham Forest The Official Statistical History. Pineapple Books.
- ^ "Records". Nottingham Forest FC. Retrieved 23 September 2012.
- ^ Wally Ardron at the English National Football Archive (subscription required)
Categories:
- 1918 births
- 1978 deaths
- Denaby United F.C. players
- Nottingham Forest F.C. players
- Rotherham United F.C. players
- English Football League players
- Association football forwards
- People from Swinton, South Yorkshire
- English footballers