1939 Bowling Green Falcons football team
1939 Bowling Green Falcons football | |
---|---|
Conference | Ohio Athletic Conference |
1939 record | 6–1–1 (3–1–1 OAC) |
Head coach |
|
Captain | Edward Siminski |
1939 Ohio Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muskingum $ | 6 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital | 5 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wittenberg | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | 5 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | 3 | – | 1 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | 2 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | 2 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wooster | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldwin–Wallace | 1 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | 2 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marietta | 1 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashland | 1 | – | 3 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberlin | 0 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenyon | 0 | – | 3 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Otterbein | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Bowling Green Falcons football team was an American football team that represented Bowling Green State College (later renamed Bowling Green State University) in the Ohio Athletic Conference (OAC) during the 1939 college football season. In its fifth season under head coach Harry Ockerman, the team compiled a 6–1–1 record and outscored opponents by a total of 159 to 46. Edward Siminski was the team captain.[1]
Schedule[]
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 30 | Bluffton | Bowling Green, OH | W 35–0 | |||
October 7 | Wayne* | Bowling Green, OH | W 9–0 | [2] | ||
October 14 | Capital* | Bowling Green, OH | L 6–7 | |||
October 21 | Otterbein | Bowling Green, OH | W 26–6 | |||
October 28 | at Wittenberg | Springfield, OH | W 19–13 | |||
November 4 | at Kent State | Kent, OH (rivalry) | W 34–0 | |||
November 11 | at Findlay | Findlay, OH | T 7–7 | |||
November 18 | at Michigan State Normal* | Ypsilanti, MI | W 23–13 | |||
|
References[]
- ^ "2019 Bowling Green Football Media Guide" (PDF). Bowling Green State University. p. 62. Retrieved June 27, 2020.
- ^ "Wayne Offense Falls Flat and Bowling Green Scores 9-0 Upset". Detroit Free Press. October 8, 1939. p. Sports 5 – via Newspapers.com.
Categories:
- 1939 Ohio Athletic Conference football season
- Bowling Green Falcons football seasons
- 1939 in sports in Ohio