1972 Bowling Green Falcons football team
1972 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
1972 record | 6–3–1 (3–1–1 MAC) |
Head coach |
|
Defensive coordinator | Gary Tranquill (2nd season) |
Home stadium | Doyt Perry Stadium |
1972 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State $ | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 2 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1972 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1972 NCAA University Division football season. In their fifth season under head coach Don Nehlen, the Falcons compiled a 6–3–1 record (3–1–1 against MAC opponents) and outscored their opponents by a combined total of 184 to 127.[1]
The team's statistical leaders included Reid Lamport and Joe Babics, each with 430 passing yards, Paul Miles with 1,024 rushing yards, and Roger Wallace with 242 receiving yards.[2]
Schedule[]
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 16 | at No. 18 Purdue* | W 17–14 | ||||
September 23 | at Miami (OH) | W 16–7 | ||||
September 30 | at Western Michigan | T 13–13 | ||||
October 7 | at Toledo | W 19–8 | ||||
October 14 | Kent State |
| L 10–14 | [3] | ||
October 21 | at San Diego State* | L 19–35 | [4] | |||
October 28 | Marshall* |
| W 46–7 | |||
November 4 | Ohio |
| W 17–0 | |||
November 11 | Dayton* |
| W 17–0 | |||
November 18 | at Tampa* | L 22–29 | ||||
|
References[]
- ^ "1972 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1972 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "BG dims Flashes MAC title hopes". Journal News. Hamilton, Ohio. October 13, 1974. p. C3 – via Newspapers.com.
- ^ "Unbeaten Mustangs Win 11-10 Thriller". The Los Angeles Times. Los Angeles, California. October 22, 1972. p. C-17. Retrieved January 16, 2017 – via Newspapers.com.
Categories:
- 1972 Mid-American Conference football season
- Bowling Green Falcons football seasons
- 1972 in sports in Ohio
- College football 1970s season stubs