1971–72 Cincinnati Royals season

From Wikipedia, the free encyclopedia
1971–72 Cincinnati Royals season
Head coachBob Cousy
OwnersMax Jacobs
Jeremy Jacobs
ArenaCincinnati Gardens
Results
Record30–52 (.366)
PlaceDivision: 3rd (Central)
Conference: 5th (Eastern)
Playoff finishDid Not Qualify

Stats at Basketball-Reference.com
Local media
TelevisionWLWT
RadioWLW
< 1970–71 1972–73 >

The 1971–72 season would be the Royals final season in Cincinnati. The franchise continued to struggle and missed the playoffs for the 5th year in a row. The Royals finished the season with a record of 30 wins and 52 losses.[1] Prior to the season, the Royals were sold to a group of 10 businessmen from Kansas City. The new ownership group paid $5 million for the franchise and a decision was reached to move the team after the season.[1] The franchise would relocate to the Midwest where they would be reborn as the Kansas City-Omaha Kings.

Draft picks[]

Roster[]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 10 Archibald, Nate 6 ft 1 in (1.85 m) 165 lb (75 kg) UTEP
F 33 Durrett, Ken 6 ft 7 in (2.01 m) 190 lb (86 kg) La Salle
C 41 Fox, Jim 6 ft 10 in (2.08 m) 230 lb (104 kg) South Carolina
C 44 Lacey, Sam 6 ft 10 in (2.08 m) 235 lb (107 kg) New Mexico State
G 15 Mengelt, John 6 ft 2 in (1.88 m) 195 lb (88 kg) Auburn
F 5 Van Arsdale, Tom 6 ft 5 in (1.96 m) 202 lb (92 kg) Indiana
G/F 22 Williams, Nate 6 ft 5 in (1.96 m) 215 lb (98 kg) Utah State
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[]

Season standings[]

Central Division W L PCT GB Home Road Neutral Div
y-Baltimore Bullets 38 44 .463 18–15 16–24 4–5 9–9
x-Atlanta Hawks 36 46 .439 2 22–19 13–26 1–1 9–9
Cincinnati Royals 30 52 .366 8 20–18 8–32 2–2 11–9
Cleveland Cavaliers 23 59 .280 15 13–28 8–30 2–1 9–11
# Eastern Conference
Team W L PCT
1 z-Boston Celtics 56 26 .683
2 y-Baltimore Bullets 38 44 .463
3 x-New York Knicks 48 34 .585
4 x-Atlanta Hawks 36 46 .439
5 Philadelphia 76ers 30 52 .366
5 Cincinnati Royals 30 52 .366
7 Cleveland Cavaliers 23 59 .280
8 Buffalo Braves 22 60 .268

Record vs. opponents[]

1971–72 NBA records
Team ATL BAL BOS BUF CHI CIN CLE DET GSW HOU LAL MIL NYK PHI PHO POR SEA
Atlanta 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore 4–2 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston 4–0 2–2 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo 2–4 3–3 0–6 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago 5–0 4–1 2–3 3–1 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati 3–3 2–4 2–4 3–3 1–3 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland 2–4 5–1 1–5 2–4 0–4 2–6 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit 2–3 2–3 0–5 4–2 1–5 3–2 3–1 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State 2–3 4–1 3–2 3–1 3���3 3–2 4–0 5–0 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston 4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles 5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee 3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 2–3 4–1 4–2 6–0 6–0
New York 1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 3–3 1–4 3–1 3–2
Philadelphia 3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 1–4 2–2 4–1
Phoenix 2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 6–0 3–2
Portland 0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 0–6
Seattle 4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0

Awards and honors[]

  • Tiny Archibald, All-NBA Second Team

References[]

Retrieved from ""