1971–72 Houston Rockets season

From Wikipedia, the free encyclopedia
1971–72 Houston Rockets season
Head coachTex Winter
General managerPete Newell
Owners
Arena
Results
Record34–48 (.415)
PlaceDivision: 4th (Pacific)
Conference: 7th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKHTV
RadioKPRC
< 1970–71 1972–73 >

The 1971-72 NBA season was the Rockets' 5th season in the NBA and 1st season in the city of Houston[1] following their relocation from San Diego, where the franchise played its first four seasons prior to moving to becoming the first NBA franchise in Texas.

Offseason[]

Draft picks[]

Roster[]

1971–72 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 34 Cunningham, Dick 6 ft 10 in (2.08 m) 245 lb (111 kg) 1946-07-11 Murray State
PG 21 Egan, Johnny 5 ft 11 in (1.80 m) 180 lb (82 kg) 1939-01-31 Providence
SF 40 Gibbs, Dick 6 ft 5 in (1.96 m) 210 lb (95 kg) 1948-12-20 UTEP
C 44 Hayes, Elvin 6 ft 9 in (2.06 m) 235 lb (107 kg) 1945-11-17 Houston
SG 22 Lantz, Stu 6 ft 3 in (1.91 m) 175 lb (79 kg) 1946-07-13 Nebraska
SF 18 McLemore, McCoy 6 ft 7 in (2.01 m) 230 lb (104 kg) 1942-04-03 Drake
PF 25 Meely, Cliff 6 ft 8 in (2.03 m) 215 lb (98 kg) 1947-07-10 Colorado
PG 23 Murphy, Calvin 5 ft 9 in (1.75 m) 165 lb (75 kg) 1948-05-09 Niagara
SG 14 Newlin, Mike 6 ft 4 in (1.93 m) 200 lb (91 kg) 1949-01-02 Utah
SF 4 Smith, Greg 6 ft 5 in (1.96 m) 195 lb (88 kg) 1947-01-28 Western Kentucky
PF 45 Tomjanovich, Rudy 6 ft 8 in (2.03 m) 218 lb (99 kg) 1948-11-24 Michigan
SG 33 Vallely, John 6 ft 3 in (1.91 m) 185 lb (84 kg) 1948-10-03 UCLA
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 16, 1971

Regular season[]

Season standings[]

Pacific Division W L PCT GB Home Road Neutral Div
y-Los Angeles Lakers 69 13 .841 36–5 31–7 2–1 21–3
x-Golden State Warriors 51 31 .622 18 27–8 21–20 3–3 14–10
Seattle SuperSonics 47 35 .573 22 28–12 18–22 1–1 12–12
Houston Rockets 34 48 .415 35 15–20 14–23 5–5 9–15
Portland Trail Blazers 18 64 .220 51 14–26 4–35 0–3 4–20
# Western Conference
Team W L PCT
1 z-Los Angeles Lakers 69 13 .841
2 y-Milwaukee Bucks 63 19 .768
3 x-Chicago Bulls 57 25 .695
4 x-Golden State Warriors 51 31 .622
5 Phoenix Suns 49 33 .598
6 Seattle SuperSonics 47 35 .573
7 Houston Rockets 34 48 .415
8 Detroit Pistons 26 56 .317
9 Portland Trail Blazers 18 64 .220


Record vs. opponents[]

1971–72 NBA Records
Team ATL BAL BOS BUF CHI CIN CLE DET GSW HOU LAL MIL NYK PHI PHO POR SEA
Atlanta 2–4 0–4 4–2 0–5 3–3 4–2 3–2 3–2 1–4 0–5 2–3 3–1 3–3 3–2 4–0 1–4
Baltimore 4–2 2–2 3–3 1–4 4–2 1–5 3–2 1–4 3–2 1–4 0–5 2–4 4–0 4–1 3–1 2–3
Boston 4–0 2–2 6–0 3–2 4–2 5–1 5–0 2–3 5–0 1–4 2–3 3–3 6–0 2–3 4–0 2–3
Buffalo 2–4 3–3 0–6 1–3 3–3 4–2 2–4 1–3 0–4 0–4 0–4 1–5 3–3 0–4 2–4 0–4
Chicago 5–0 4–1 2–3 3–1 3–1 4–0 5–1 3–3 5–1 1–3 2–4 3–2 4–1 5–1 6–0 2–3
Cincinnati 3–3 2–4 2–4 3–3 1–3 6–2 2–3 2–3 0–4 1–4 0–5 2–2 2–2 2–3 2–2 0–5
Cleveland 2–4 5–1 1–5 2–4 0–4 2–6 1–3 0–4 2–2 1–3 0–4 1–5 2–4 0–4 4–2 0–4
Detroit 2–3 2–3 0–5 4–2 1–5 3–2 3–1 0–5 3–3 1–4 1–5 1–4 1–4 2–4 2–2 0–4
Golden State 2–3 4–1 3–2 3–1 3–3 3–2 4–0 5–0 5–1 1–5 2–2 2–3 4–1 2–3 4–2 4–2
Houston 4–1 2–3 0–5 4–0 1–5 4–0 2–2 3–3 1–5 1–5 0–5 0–5 4–1 1–3 4–2 3–3
Los Angeles 5–0 4–1 4–1 4–0 3–1 4–1 3–1 4–1 5–1 5–1 4–1 4–1 5–0 4–2 6–0 5–1
Milwaukee 3–2 5–0 3–2 4–0 4–2 5–0 4–0 5–1 2–2 5–0 1–4 2–3 4–1 4–2 6–0 6–0
New York 1–3 4–2 3–3 5–1 2–3 2–2 5–1 4–1 3–2 5–0 1–4 3–2 3–3 1–4 3–1 3–2
Philadelphia 3–3 0–4 0–6 3–3 1–4 2–2 4–2 4–1 1–4 1–4 0–5 1–4 3–3 1–4 2–2 4–1
Phoenix 2–3 1–4 3–2 4–0 1–5 3–2 4–0 4–2 3–2 3–1 2–4 2–4 4–1 4–1 6–0 3–2
Portland 0–4 1–3 0–4 4–2 0–6 2–2 2–4 2–2 2–4 2–4 0–6 0–6 1–3 2–2 0–6 0–6
Seattle 4–1 3–2 3–2 4–0 3–2 5–0 4–0 4–0 2–4 3–3 1–5 0–6 2–3 1–4 2–3 6–0

References[]

Retrieved from ""