1982–83 Seattle SuperSonics season

From Wikipedia, the free encyclopedia
1982–83 Seattle SuperSonics season
Head coachLenny Wilkens
General managerZollie Volchok
Owner(s)Sam Schulman
ArenaKingdome
Results
Record48–34 (.585)
PlaceDivision: 3rd (Pacific)
Conference: 4th (Western)
Playoff finishFirst round
(Lost to Trail Blazers 0–2)

Stats at Basketball-Reference.com
Local media
TelevisionKIRO-TV
RadioKING
< 1981–82 1983–84 >

The 1982–83 NBA season was the SuperSonics' 16th season in the NBA.[1]

In the playoffs, the SuperSonics were swept by the Portland Trail Blazers in two games in the First Round.

Draft picks[]

Round Pick Player Position Nationality College
3 65 John Greig SF  United States Oregon

Roster[]

1982–83 Seattle SuperSonics roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PG 32 Brown, Fred 6 ft 3 in (1.91 m) 182 lb (83 kg) 1948-08-07 Iowa
C 40 Donaldson, James 7 ft 2 in (2.18 m) 275 lb (125 kg) 1957-08-16 Washington State
PF 10 Hawes, Steve 6 ft 9 in (2.06 m) 220 lb (100 kg) 1950-05-26 Washington
SF 3 Kelser, Greg 6 ft 7 in (2.01 m) 205 lb (93 kg) 1957-09-17 Michigan State
SG 30 Radford, Mark Injured 6 ft 4 in (1.93 m) 190 lb (86 kg) 1959-07-05 Oregon State
PF 8 Shelton, Lonnie 6 ft 8 in (2.03 m) 240 lb (109 kg) 1955-10-19 Oregon State
C 43 Sikma, Jack (C) 6 ft 11 in (2.11 m) 230 lb (104 kg) 1955-11-14 Illinois Wesleyan
SG 20 Smith, Phil 6 ft 4 in (1.93 m) 185 lb (84 kg) 1952-04-22 San Francisco
SG 44 Thompson, David 6 ft 4 in (1.93 m) 195 lb (88 kg) 1954-07-13 NC State
PF 33 Tolbert, Ray 6 ft 9 in (2.06 m) 225 lb (102 kg) 1958-09-10 Indiana
SF 23 Vranes, Danny 6 ft 7 in (2.01 m) 210 lb (95 kg) 1958-10-29 Utah
PG 1 Williams, Gus (C) 6 ft 2 in (1.88 m) 175 lb (79 kg) 1953-10-10 Southern California
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 13, 1983

Regular season[]

Season standings[]

Pacific Division W L PCT GB Home Road Div
y-Los Angeles Lakers 58 24 .707 33–8 25–16 21–9
x-Phoenix Suns 53 29 .646 5 32–9 21–20 21–9
x-Seattle SuperSonics 48 34 .585 10 29–12 19–22 14–16
x-Portland Trail Blazers 46 36 .561 12 31–10 15–26 16–14
Golden State Warriors 30 52 .366 28 21–20 9–32 11–19
San Diego Clippers 25 57 .305 33 18–23 7–34 7–23
# Western Conference
Team W L PCT GB
1 c-Los Angeles Lakers 58 24 .707
2 y-San Antonio Spurs 53 29 .646 5
3 x-Phoenix Suns 53 29 .646 5
4 x-Seattle SuperSonics 48 34 .585 10
5 x-Portland Trail Blazers 46 36 .561 12
6 x-Denver Nuggets 45 37 .549 13
7 Kansas City Kings 45 37 .549 13
8 Dallas Mavericks 38 44 .463 20
9 Utah Jazz 30 52 .366 28
9 Golden State Warriors 30 52 .366 28
11 San Diego Clippers 25 57 .305 33
12 Houston Rockets 14 68 .171 44



Record vs. opponents[]

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log[]

Regular season[]

Record: 48-34

Game Date Location Score Record Attendance
1 October 29 Seattle 128–95 1–0 21,885
2 October 31 San Diego 127–109 2–0 3,507
3 November 2 Utah 120–92 3–0 7,378
4 November 3 Seattle 109–107 4–0 9,808
5 November 5 Seattle 112–103 5–0 14,665
6 November 7 Milwaukee 102–90 6–0 10,975
7 November 9 Chicago 112–111 7–0 9,122
8 November 10 Dallas 94–91 8–0 9,813
9 November 13 San Antonio 107–98 9–0 14,814
10 November 14 Houston 102–99 10–0 6,576
11 November 17 Seattle 119–97 11–0 11,169
12 November 19 Seattle 101–94 12–0 14,190
13 November 21 Seattle 91–111 12–1 13,353
14 November 24 Seattle 93–111 12–2 26,320
15 November 26 Seattle 127–106 13–2 Not announced
16 November 27 Golden State 133–118 14–2 12,968
17 December 1 Seattle 131–110 15–2 Not announced
18 December 5 St. Louis 103–106 15–3 8,180
19 December 7 Houston 107–88 16–3 7,049
20 December 8 Dallas 94–110 16–4 10,063
21 December 10 Seattle 100–101 16–5 13,711
22 December 14 Seattle 109–114 (OT) 16–6 12,432
23 December 16 Seattle 103–93 17–6 9,116
24 December 17 Seattle 93–90 18–6 11,263
25 December 18 San Diego 121–107 19–6 3,594
26 December 21 Seattle 99–94 20–6 12,976
27 December 23 Seattle 120–95 21–6 10,791
28 December 25 Portland 88–95 21–7 12,666
29 December 26 Seattle 88–87 22–7 14,412
30 December 29 Seattle 109–92 23–7 14,223
31 December 30 Los Angeles 117–137 23–8 17,505
32 January 2 Phoenix 99–116 23–9 11,318
33 January 5 Seattle 104–108 23–10 9,203
34 January 8 Golden State 104–110 23–11 12,269
35 January 9 Portland 101–110 23–12 12,666
36 January 11 Seattle 119–131 23–13 Not announced
37 January 13 Phoenix 99–102 23–14 13,536
38 January 14 Seattle 99–102 23–15 14,482
39 January 16 Seattle 111–96 24–15 14,253
40 January 19 Atlanta 111–116 24–16 5,795
41 January 21 Philadelphia 117–130 24–17 18,482
42 January 23 New Jersey 102–105 24–18 13,276
43 January 26 Detroit 118–109 25–18 10,184
44 January 27 Washington 86–99 25–19 7,261
45 January 29 Cleveland 88–89 25–20 3,650
46 February 2 Seattle 117–114 26–20 10,158
47 February 4 Seattle 115–103 27–20 13,082
48 February 6 Seattle 96–97 27–21 22,217
49 February 8 Seattle 118–121 27–22 19,726
50 February 9 Denver 125–134 27–23 12,847
51 February 10 Utah 105–99 28–23 8,939
52 February 16 Seattle 100–108 28–24 17,870
53 February 18 Seattle 115–112 29–24 12,661
54 February 20 Seattle 116–112 30–24 15,006
55 February 22 Seattle 117–101 31–24 19,732
56 February 24 Denver 129–138 31–25 15,748
57 February 25 Seattle 101–106 31–26 15,688
58 February 27 Seattle 101–98 32–26 20,167
59 March 1 San Antonio 104–119 32–27 7,988
60 March 2 Dallas 105–108 32–28 11,194
61 March 5 Houston 126–103 33–28 7,183
62 March 8 New York 98–107 33–29 8,743
63 March 9 Boston 112–106 34–29 15,320
64 March 11 Indiana 127–121 35–29 4,176
65 March 13 Kansas City 120–115 (OT) 36–29 7,754
66 March 16 Seattle 110–102 37–29 10,981
67 March 18 Seattle 147–117 38–29 14,268
68 March 20 Seattle 128–116 39–29 11,139
69 March 22 Los Angeles 108–123 39–30 17,505
70 March 23 Seattle 137–117 40–30 14,203
71 March 25 Seattle 104-106 40–31 11,884
72 March 27 Utah 122–108 41–31 8,923
73 March 30 Seattle 135–124 42–31 10,069
74 April 1 Seattle 101–95 43–31 12,782
75 April 4 Seattle 121–111 44–31 18,045
76 April 5 San Diego 115–109 (2OT) 45–31 4,228
77 April 7 Seattle 102–96 46–31 9,601
78 April 10 Portland 102–93 47–31 12,666
79 April 12 Seattle 106–101 48–31 14,361
80 April 13 Phoenix 96–109 48–32 10,882
81 April 15 Los Angeles 99–100 48–33 17,505
82 April 16 Golden State 122–133 48–34 7,713

Playoffs[]

1983 playoff game log
First round: 0–2 (Home: 0–1; Road: 0–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 20 Portland L 97–108 Gus Williams (34) Jack Sikma (15) Williams, Sikma (7) Kingdome
9,211
0–1
2 April 22 @ Portland L 96–105 Gus Williams (31) Danny Vranes (18) Jack Sikma (4) Memorial Coliseum
12,666
0–2
1983 schedule

Player statistics[]

Legend
GP Games played RPG Rebounds per game
GS Games started APG Assists per game
MPG Minutes per game PPG Points per game
Player GP GS MPG RPG APG PPG
Fred Brown 80 1 17.9 1.2 3.0 10.2
James Donaldson 82 11 21.8 6.1 1.2 8.9
John Greig 9 0 2.9 0.7 0.0 2.1
Steve Hawes 31 1 17.9 4.3 1.2 5.5
Greg Kelser 80 9 18.8 5.0 1.2 8.3
Mark Radford 54 2 8.1 0.9 1.9 3.7
Lonnie Shelton 82 79 31.4 6.0 2.9 12.4
Jack Sikma 75 71 34.2 11.4 3.1 18.2
Phil Smith 79 17 15.7 1.6 2.7 5.7
David Thompson 75 64 28.7 3.6 3.0 15.9
Ray Tolbert 45 2 15.8 3.4 0.7 5.0
Danny Vranes 82 73 25.0 5.2 1.5 6.9
Gus Williams 80 80 34.5 2.6 8.0 20.0
Playoffs
Player GP GS MPG RPG APG PPG
Fred Brown 2 15.0 1.5 2.5 3.0
James Donaldson 2 23.5 8.5 1.0 12.0
Steve Hawes 2 17.5 3.0 1.0 6.0
Greg Kelser 2 9.5 3.0 0.5 2.0
Lonnie Shelton 2 26.5 10.5 2.5 5.0
Jack Sikma 2 37.5 13.0 5.5 15.0
Phil Smith 2 9.5 1.5 0.5 3.0
David Thompson 2 32.5 0.0 3.5 12.0
Danny Vranes 2 28.0 9.5 0.5 6.0
Gus Williams 2 40.5 3.5 4.0 32.5

Awards and records[]

Player Award Date awarded Ref.
Zollie Volchok NBA Executive of The Year 1982-83 NBA Season

Transactions[]

Free agents[]

Additions[]

Date Player Signed Former team
June 16, 1982 David Thompson Free agent Denver Nuggets

Subtractions[]

Date Player Reason left New team
? John Greig Waived N/A
? Mark Radford Waived N/A

Trades[]

February 13, 1983 To Seattle SuperSonics
Steve Hawes (from Atlanta)
To Atlanta Hawks
1984 2nd round pick (from Detroit)

1985 2nd round pick (from Detroit)

To Detroit Pistons
Ray Tolbert (from Seattle)

References[]

Retrieved from ""