1988–89 Chicago Bulls season
1988–89 Chicago Bulls season | |
---|---|
Head coach | Doug Collins |
General manager | Jerry Krause |
Owner(s) | Jerry Reinsdorf |
Arena | Chicago Stadium |
Results | |
Record | 47–35 (.573) |
Place | Division: 5th (Central) Conference: 6th (Eastern) |
Playoff finish | Conference Finals (Lost to Pistons 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | WFLD Sportsvision (Jim Durham, Johnny “Red” Kerr) |
Radio | WLUP (Jim Durham, Johnny “Red” Kerr) |
The 1988–89 NBA season was the Bulls' 23rd season in the National Basketball Association.[1] The Bulls finished fifth in the Central Division with a 47–35 record. Michael Jordan led the league in scoring with 32.5 points per game, and was selected for the 1989 NBA All-Star Game. In the first round of the playoffs, the Bulls defeated the heavily favored[2] 3rd-seeded Cleveland Cavaliers in five games, and the heavily favored[2] New York Knicks in six games in the semifinals. However, they would lose to the heavily favored[2] Detroit Pistons four games to two in the Eastern Conference Finals. Following the season, Doug Collins was fired as head coach.
Draft picks[]
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 11 | Will Perdue | C | United States | Vanderbilt |
3 | 62 | Derrick Lewis | F | United States | Maryland |
Roster[]
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Regular season[]
In the 1988–89 season, Jordan again led the league in scoring, averaging 32.5 ppg on 53.8% shooting from the field. The Bulls finished with a 47–35 record, and advanced to the Eastern Conference Finals. On March 11, head coach Doug Collins moved Jordan to the point guard position. Two days later, Jordan finished with 21 points, 14 rebounds, and 14 assists in just 30 minutes of a blowout win against the Pacers. Jordan continued at point guard through the rest of the regular season.
Season standings[]
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Detroit Pistons | 63 | 19 | .768 | – | 37–4 | 26–15 | 20–10 |
x-Cleveland Cavaliers | 57 | 25 | .695 | 6 | 37–4 | 20–21 | 19–11 |
x-Atlanta Hawks | 52 | 30 | .634 | 11 | 33–8 | 19–22 | 20–10 |
x-Milwaukee Bucks | 49 | 33 | .598 | 14 | 31–10 | 18–23 | 11–19 |
x-Chicago Bulls | 47 | 35 | .573 | 16 | 30–11 | 17–24 | 12–18 |
Indiana Pacers | 28 | 54 | .341 | 35 | 20–21 | 8–33 | 8–22 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Detroit Pistons | 63 | 19 | .768 | – |
2 | y-New York Knicks | 52 | 30 | .634 | 11 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 6 |
4 | x-Atlanta Hawks | 52 | 30 | .634 | 11 |
5 | x-Milwaukee Bucks | 49 | 33 | .598 | 14 |
6 | x-Chicago Bulls | 47 | 35 | .573 | 16 |
7 | x-Philadelphia 76ers | 46 | 36 | .561 | 17 |
8 | x-Boston Celtics | 42 | 40 | .512 | 21 |
9 | Washington Bullets | 40 | 42 | .488 | 23 |
10 | Indiana Pacers | 28 | 54 | .341 | 35 |
11 | New Jersey Nets | 26 | 56 | .317 | 37 |
12 | Charlotte Hornets | 20 | 62 | .244 | 43 |
Record vs. opponents[]
1988-89 NBA Records | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | NJN | NYK | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 4–1 | 4–2 | 4–2 | 1–1 | 0–2 | 1–5 | 1–1 | 1–1 | 5–1 | 2–0 | 1–1 | 1–1 | 6–0 | 4–1 | 2–2 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Boston | 1–3 | — | 6–0 | 1–3 | 1–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 2–3 | 2–0 | 1–1 | 2–0 | 2–2 | 5–1 | 3–3 | 3–3 | 0–2 | 1–1 | 2–0 | 2–0 | 0–2 | 1–1 | 2–4 |
Charlotte | 1–4 | 0–6 | — | 1–4 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–4 | 2–4 | 2–4 | 3–3 | 0–2 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–5 |
Chicago | 2–4 | 3–1 | 4–1 | — | 0–6 | 2–0 | 1–1 | 0–6 | 1–1 | 1–1 | 4–2 | 1–1 | 2–0 | 2–0 | 6–0 | 2–2 | 3–2 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 0–2 | 3–1 |
Cleveland | 2–4 | 4–1 | 4–0 | 6–0 | — | 2–0 | 2–0 | 3–3 | 1–1 | 1–1 | 5–1 | 1–1 | 0–2 | 2–0 | 3–3 | 4–0 | 2–2 | 3–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Dallas | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | — | 3–3 | 0–2 | 1–3 | 1–5 | 1–1 | 3–1 | 0–4 | 6–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–3 | 2–2 | 2–2 | 5–1 | 2–2 | 4–2 | 1–1 |
Denver | 2–0 | 1–1 | 2–0 | 1–1 | 0–2 | 3–3 | — | 1–1 | 3–1 | 4–2 | 1–1 | 2–2 | 1–3 | 5–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–3 | 2–2 | 3–3 | 1–1 |
Detroit | 5–1 | 3–1 | 4–0 | 6–0 | 3–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 4–2 | 2–0 | 2–0 | 2–0 | 2–4 | 4–0 | 0–4 | 5–0 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 5–0 |
Golden State | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–3 | 1–1 | — | 1–3 | 1–1 | 5–1 | 2–3 | 4–0 | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 2–4 | 2–3 | 3–1 | 2–4 | 2–2 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 5–1 | 2–4 | 1–1 | 3–1 | — | 2–0 | 2–2 | 1–3 | 4–2 | 1–1 | 2–0 | 0–2 | 0–2 | 1–3 | 3–1 | 2–2 | 6–0 | 2–2 | 2–4 | 0–2 |
Indiana | 1–5 | 3–2 | 2–2 | 2–4 | 1–5 | 1–1 | 1–1 | 2–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 2–4 | 1–3 | 0–5 | 0–4 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 |
L.A. Clippers | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 2–2 | 0–2 | 1–5 | 2–2 | 1–1 | — | 1–5 | 1–3 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 1–5 | 2–3 | 3–1 | 1–4 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 3–1 | 2–0 | 5–1 | — | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | 3–3 | 5–0 | 5–1 | 3–1 | 4–2 | 1–3 | 1–1 |
Miami | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–6 | 1–5 | 0–2 | 0–4 | 2–4 | 1–1 | 3–1 | 0–4 | — | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 2–4 | 0–4 | 1–5 | 0–2 |
Milwaukee | 0–6 | 2–2 | 4–0 | 0–6 | 3–3 | 2–0 | 2–0 | 4–2 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 2–0 | — | 4–1 | 1–3 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New Jersey | 1–4 | 1–5 | 4–2 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 3–1 | 1–1 | 1–1 | 1–1 | 1–4 | — | 2–4 | 1–5 | 1–1 | 0–2 | 1–1 | 1–1 | 2–0 | 0–2 | 1–5 |
New York | 2–2 | 3–3 | 4–2 | 2–3 | 2–2 | 2–0 | 1–1 | 4–0 | 0–2 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 3–1 | 4–2 | — | 2–4 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–1 | 5–1 |
Philadelphia | 2–2 | 3–3 | 3–3 | 3–1 | 2–3 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 4–0 | 2–0 | 0–2 | 2–0 | 1–3 | 5–1 | 4–2 | — | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–2 |
Phoenix | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 0–2 | 4–2 | 3–1 | 1–1 | 5–1 | 3–3 | 4–0 | 1–1 | 1–1 | 1–1 | 2–0 | — | 2–3 | 5–1 | 3–1 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 4–2 | 1–3 | 0–2 | 5–1 | 0–5 | 4–0 | 0–2 | 2–0 | 0–2 | 1–1 | 3–2 | — | 3–3 | 4–0 | 2–4 | 0–4 | 1–1 |
Sacramento | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 | 1–3 | 0–2 | 3–2 | 2–2 | 1–1 | 3–2 | 1–5 | 3–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–5 | 3–3 | — | 2–2 | 1–5 | 1–3 | 0–2 |
San Antonio | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–5 | 3–3 | 0–2 | 1–3 | 0–6 | 0–2 | 1–3 | 1–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 0–4 | 2–2 | — | 0–4 | 1–5 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 2–2 | 2–2 | 0–2 | 4–2 | 2–2 | 1–1 | 4–1 | 2–4 | 4–0 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 4–2 | 5–1 | 4–0 | — | 3–1 | 1–1 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–4 | 3–3 | 0–2 | 2–2 | 4–2 | 1–1 | 3–1 | 3–1 | 5–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 3–1 | 5–1 | 1–3 | — | 2–0 |
Washington | 1–3 | 4–2 | 5–1 | 1–3 | 2–2 | 1–1 | 1–1 | 0–5 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 1–4 | 5–1 | 1–5 | 2–4 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | — |
Game log[]
Regular season[]
1988–89 game log Total: 47–35 (Home: 31–10; Road: 16–25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 6–8 (Home: 4–0; Road: 2–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
: 9–4 (Home: 6–2; Road: 3–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
: 9–5 (Home: 6–3; Road: 3–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
: 9–4 (Home: 6–1; Road: 3–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
: 10–6 (Home: 5–2; Road: 5–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April
: 4–8 (Home: 4–2; Road: 0–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–89 schedule |
Playoffs[]
Player stats[]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season[]
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Cartwright | 78 | 76 | 29.9 | .475 | .000 | .766 | 6.7 | 1.2 | .27 | .53 | 12.4 |
Dave Corzine | 81 | 7 | 18.3 | .461 | .250 | .740 | 3.9 | 1.3 | .36 | .56 | 5.9 |
Charles Davis | 49 | 3 | 11.1 | .426 | .267 | .731 | 2.3 | .6 | .22 | .10 | 3.8 |
Horace Grant | 79 | 79 | 35.6 | .519 | .000 | .704 | 8.6 | 2.1 | 1.09 | .78 | 12.0 |
Jack Haley | 51 | 1 | 5.7 | .474 | .000 | .783 | 1.4 | .2 | .22 | .00 | 2.2 |
Craig Hodges | 49 | 6 | 22.7 | .475 | .423 | .849 | 1.7 | 2.8 | .84 | .08 | 10.0 |
Anthony Jones | 8 | 0 | 8.1 | .333 | .000 | 1.000 | 1.0 | .5 | .25 | .12 | 1.5 |
Michael Jordan | 81 | 81 | 40.2 | .538 | .276 | .850 | 8.0 | 8.0 | 2.89 | .80 | 32.5 |
Ed Nealy | 13 | 0 | 7.2 | .714 | .000 | .500 | 1.8 | .5 | .23 | .08 | .8 |
John Paxson | 78 | 20 | 22.3 | .480 | .331 | .861 | 1.2 | 3.9 | .68 | .08 | 7.3 |
Will Perdue | 30 | 0 | 6.3 | .403 | .000 | .571 | 1.5 | .4 | .13 | .20 | 2.2 |
Scottie Pippen | 73 | 56 | 33.1 | .476 | .273 | .668 | 6.1 | 3.5 | 1.90 | .84 | 14.4 |
Dominic Pressley | 3 | 0 | 5.7 | .167 | .000 | .000 | .3 | 1.3 | .00 | .00 | .7 |
Brad Sellers | 80 | 25 | 21.6 | .485 | .500 | .851 | 2.8 | 1.2 | .44 | .86 | 6.9 |
Sam Vincent | 70 | 56 | 24.3 | .484 | .118 | .822 | 2.7 | 4.8 | .76 | .14 | 9.4 |
David Wood | 2 | 0 | 1.0 | .000 | .000 | .000 | .0 | .0 | .00 | .00 | .0 |
Playoffs[]
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Cartwright | 17 | 34.3 | .486 | .000 | .700 | 7.1 | 1.2 | .53 | .71 | 11.8 | |
Dave Corzine | 16 | 13.7 | .422 | .000 | .647 | 2.6 | .6 | .25 | .38 | 4.1 | |
Charles Davis | 17 | 11.2 | .404 | .167 | .778 | 2.5 | .3 | .24 | .06 | 2.7 | |
Horace Grant | 17 | 36.8 | .518 | .000 | .800 | 9.8 | 2.1 | .65 | .94 | 10.8 | |
Jack Haley | 5 | 1.4 | .667 | .000 | .500 | .2 | .2 | .00 | .00 | 1.0 | |
Craig Hodges | 17 | 32.6 | .412 | .398 | .714 | 1.5 | 3.6 | 1.29 | .18 | 11.2 | |
Michael Jordan | 17 | 42.2 | .510 | .286 | .799 | 7.0 | 7.6 | 2.47 | .76 | 34.8 | |
John Paxson | 16 | 18.9 | .474 | .263 | .875 | .6 | 2.1 | .75 | .00 | 5.8 | |
Will Perdue | 3 | 7.3 | .667 | .000 | .667 | 2.0 | .7 | .00 | .00 | 4.7 | |
Scottie Pippen | 17 | 36.4 | .462 | .393 | .640 | 7.6 | 3.9 | 1.35 | .94 | 13.1 | |
Brad Sellers | 13 | 13.6 | .379 | .000 | .833 | 2.4 | 1.2 | .23 | .31 | 4.2 | |
Sam Vincent | 16 | 7.1 | .303 | .000 | .750 | .5 | 1.2 | .19 | .06 | 1.8 |
Awards and honors[]
- Craig Hodges, NBA All-Star Weekend Three-Point Shootout Winner
- Michael Jordan, All-NBA First Team
- Michael Jordan, NBA All-Defensive First Team
- Michael Jordan, NBA All-Star Game
References[]
- ^ "1988-89 Chicago Bulls Roster and Stats".
- ^ a b c "1989 NBA Playoffs Series Prices". Sports Odds History. Retrieved September 23, 2021.
- Chicago Bulls seasons
- 1988–89 NBA season by team
- 1988 in sports in Illinois
- 1989 in sports in Illinois
- 1980s in Chicago
- 1989 in Illinois