1990–91 Washington Bullets season

From Wikipedia, the free encyclopedia
1990–91 Washington Bullets season
Head coachWes Unseld
General managerJohn Nash
Owner(s)Abe Pollin
ArenaCapital Centre (37 games)
Baltimore Arena (4 games)
Results
Record30–52 (.366)
PlaceDivision: 4th (Atlantic)
Conference: 10th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWTOP
< 1989–90 1991–92 >

The 1990–91 NBA season was the Bullets' 30th season in the National Basketball Association.[1] In the off-season, the Bullets acquired second-year forward Pervis Ellison from the Sacramento Kings.[2] However, with a nine-game losing streak between February and March, the Bullets struggles continued as they finished fourth in the Atlantic Division with a 30–52 record.[3]

Bernard King finished third in the league in scoring with 28.4 points, and contributed 5.0 rebounds and 4.6 assists per game. He was named to the All-NBA Third Team, and selected for the 1991 NBA All-Star Game.[4] In addition, Harvey Grant showed improvement averaging 18.2 points and 7.2 rebounds per game, while Ledell Eackles contributed 13.0 points per game, Hot Plate Williams provided with 12.5 points and 5.4 rebounds per game in only just games, and Ellison averaged 10.4 points, 7.7 rebounds and 2.1 blocks per game. Darrell Walker averaged 7.8 points, 7.0 rebounds and 6.5 assists per game, while rookie guard A.J. English contributed 8.8 points per game off the bench, and Charles Jones provided with 5.8 rebounds and 2.0 blocks per game.[5] Grant also finished in fourth place in Most Improved Player voting.[6] Following the season, Walker signed as a free agent with the Detroit Pistons.[7]

NBA Draft[]

Round Pick Player Position Nationality College
2 35 Greg Foster PF/C  United States UTEP
2 37 A. J. English G  United States Virginia Union

Roster[]

1990–91 Washington Bullets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
F 31 Alarie, Mark 6 ft 8 in (2.03 m) 217 lb (98 kg) 1963–12–11 Duke
G 21 Eackles, Ledell 6 ft 5 in (1.96 m) 220 lb (100 kg) 1966–11–24 New Orleans
C 43 Ellison, Pervis 6 ft 9 in (2.06 m) 210 lb (95 kg) 1967–04–03 Louisville
G 14 English, A. J. 6 ft 3 in (1.91 m) 175 lb (79 kg) 1967–07–11 Virginia Union
F/C 42 Foster, Greg 6 ft 11 in (2.11 m) 240 lb (109 kg) 1968–10–03 UTEP
F 44 Grant, Harvey 6 ft 8 in (2.03 m) 195 lb (88 kg) 1965–07–04 Oklahoma
F 12 Hammonds, Tom 6 ft 9 in (2.06 m) 215 lb (98 kg) 1967–03–27 Georgia Tech
G 32 Irvin, Byron 6 ft 5 in (1.96 m) 190 lb (86 kg) 1966–12–02 Missouri
F/C 23 Jones, Charles 6 ft 9 in (2.06 m) 215 lb (98 kg) 1957–04–03 Albany State
F 30 King, Bernard 6 ft 7 in (2.01 m) 205 lb (93 kg) 1956–12–04 Tennessee
G 2 Robinson, Larry 6 ft 3 in (1.91 m) 180 lb (82 kg) 1968–01–11 Centenary College of Louisiana
G 22 Smith, Clinton 6 ft 6 in (1.98 m) 210 lb (95 kg) 1964–01–19 Cleveland State
G 5 Walker, Darrell 6 ft 4 in (1.93 m) 180 lb (82 kg) 1961–03–09 Arkansas
F 34 Williams, John 6 ft 8 in (2.03 m) 235 lb (107 kg) 1966–10–26 LSU
G 3 Workman, Haywoode 6 ft 2 in (1.88 m) 180 lb (82 kg) 1966–01–23 Oral Roberts
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (L) On leave from the team
  • Injured Injured

Roster
Last transaction: April 18, 1991

Regular season[]

Season standings[]

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 56 26 .683 35–6 21–20 20-6
x-Philadelphia 76ers 44 38 .537 12 29-12 15-26 14-12
x-New York Knicks 39 43 .476 17 21-20 18-23 17–9
Washington Bullets 30 52 .366 26 21-20 9-32 10-16
New Jersey Nets 26 56 .317 30 20-21 6–35 8-18
Miami Heat 24 58 .293 32 18-23 6-35 9-17


# Eastern Conference
Team W L PCT GB
1 c-Chicago Bulls 61 21 .744
2 y-Boston Celtics 56 26 .683 5
3 x-Detroit Pistons 50 32 .610 11
4 x-Milwaukee Bucks 48 34 .585 13
5 x-Philadelphia 76ers 44 38 .537 17
6 x-Atlanta Hawks 43 39 .524 18
7 x-Indiana Pacers 41 41 .500 20
8 x-New York Knicks 39 43 .476 22
9 Cleveland Cavaliers 33 49 .402 28
10 Washington Bullets 30 52 .366 31
11 New Jersey Nets 26 56 .317 35
12 Charlotte Hornets 26 56 .317 35
13 Miami Heat 24 58 .293 37


z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents[]

1990-91 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log[]

Player statistics[]

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and Records[]

Transactions[]

See also[]

References[]

  1. ^ 1990-91 Washington Bullets
  2. ^ "Bullets Get Pervis Ellison in Three-Way Trade : Pro basketball: Jeff Malone goes to Jazz, with Hansen and Leckner going to Sacramento. Nets deal for Theus, meaning they will probably pick Coleman". Los Angeles Times. June 26, 1990. Retrieved December 15, 2021.
  3. ^ "1990–91 Washington Bullets Schedule and Results". Basketball-Reference. Retrieved February 3, 2022.
  4. ^ "1991 NBA All-Star Game: East 116, West 114". Basketball-Reference. Retrieved December 15, 2021.
  5. ^ "1990–91 Washington Bullets Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.
  6. ^ "1990–91 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
  7. ^ "SPORTS PEOPLE: PRO BASKETBALL; Remaking the Pistons". New York Times. September 6, 1991. Retrieved January 31, 2022.

External links[]

Retrieved from ""