1999–2000 Segunda División

From Wikipedia, the free encyclopedia
Segunda División
Season1999–2000
ChampionsUD Las Palmas
PromotedUD Las Palmas
CA Osasuna
Villarreal CF
RelegatedCP Mérida
Atlético Madrid B
CD Logroñés
CD Toledo
Matches played462
Goals scored1,058 (2.29 per match)
Top goalscorerSpain

The 1999–2000 Segunda División was the 69th edition since the establishment of the competition.

22 teams participated in the league. The teams that promoted to La Liga were UD Las Palmas, Osasuna and Villarreal CF. The teams that relegated to Segunda División B were CP Mérida, Atlético de Madrid B, CD Logroñés and CD Toledo.

Teams[]

Canary Islands
Team Home city Stadium Capacity
Albacete Albacete Carlos Belmonte 18,000
Atlético Madrid B Madrid Cerro del Espino 3,900
Badajoz Badajoz Nuevo Vivero 15,198
Compostela Santiago de Compostela San Lázaro 12,000
Córdoba Córdoba Nuevo Arcángel 21,822
Eibar Eibar Ipurua 5,000
Elche Elche Martínez Valero 36,017
Extremadura Almendralejo Francisco de la Hera 11,580
Getafe Getafe Coliseum Alfonso Pérez 17,393
Las Palmas Las Palmas Insular 22,000
Leganés Leganés Butarque 8,138
Levante Valencia Ciutat de València 26,354
Lleida Lleida Camp d'Esports 13,500
Logroñés Logroño Las Gaunas 14,895
Mérida Mérida Romano 14,600
Osasuna Pamplona El Sadar 19,800
Recreativo de Huelva Huelva Nuevo Colombino 21,670
Salamanca Villares de la Reina Helmántico 17,341
Sporting de Gijón  Gijón El Molinón 25,885
Tenerife Santa Cruz de Tenerife Heliodoro Rodríguez López 20,000
Toledo Toledo Salto del Caballo 5,300
Villarreal Villarreal  El Madrigal 22,000

Teams by Autonomous Community[]

Autonomous community Number of teams Teams
1  Extremadura 3 Badajoz, Extremadura, Mérida
 Madrid 3 Atlético Madrid B, Leganés, Getafe
 Valencia 3 Elche, Levante, Villarreal
4  Andalusia 2 Córdoba, Recreativo
 Canary Islands 2 Las Palmas, Tenerife
 Castile-La Mancha 2 Albacete, Toledo
7  Asturias 1 Sporting
 Basque Country 1 Eibar
 Castile and León 1 Salamanca
 Catalonia 1 Lleida
 Galicia 1 Compostela
 La Rioja 1 Logroñés
 Navarre 1 Osasuna

Final table[]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Las Palmas (C, P) 42 20 12 10 60 41 +19 72 Promotion to La Liga
2 Osasuna (P) 42 20 7 15 50 36 +14 67
3 Villarreal (P) 42 18 12 12 61 46 +15 66
4 Salamanca 42 18 12 12 54 43 +11 66
5 Lleida 42 18 9 15 66 52 +14 63
6 Mérida (R) 42 16 15 11 41 34 +7 63 Relegation to Segunda División B[a]
7 Levante 42 16 13 13 55 52 +3 61
8 Extremadura 42 16 13 13 49 47 +2 61
9 Sporting Gijón 42 17 9 16 54 48 +6 60
10 Albacete 42 15 14 13 51 53 −2 59
11 Eibar 42 14 15 13 48 49 −1 57
12 Córdoba 42 15 12 15 46 49 −3 57
13 Leganés 42 14 14 14 39 47 −8 56
14 Tenerife 42 14 13 15 50 48 +2 55
15 Elche 42 12 17 13 48 58 −10 53
16 Badajoz 42 9 24 9 38 39 −1 51
17 Atlético Madrid B (R) 42 13 11 18 43 57 −14 50 Relegation to Segunda División B[b]
18 Compostela 42 10 19 13 50 53 −3 49
19 Getafe 42 13 9 20 39 51 −12 48
20 Logroñés (R) 42 11 13 18 52 56 −4 46 Relegation to Segunda División B[c]
21 Recreativo 42 12 9 21 40 54 −14 45 Re-admitted[a]
22 Toledo (R) 42 10 10 22 34 55 −21 40 Relegation to Segunda División B
Source:[citation needed]
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
(C) Champion; (P) Promoted; (R) Relegated
Notes:
  1. ^ Jump up to: a b CP Mérida was relegated to Segunda División B for not paying its players. Then, Recreativo de Huelva was readmitted in Segunda División.
  2. ^ Atlético de Madrid B was relegated for being reserve team of Atlético de Madrid, relegated from Primera División.
  3. ^ CD Logroñés was relegated to Tercera División for not paying its players.


Results[]

Home \ Away ALB ATM BAD COM CÓR EIB ELC EXT GET LPA LEG LEV LLE LOG MÉR OSA REC SAL SPG TEN TOL VIL
Albacete 1–0 0–1 2–2 1–0 3–1 1–1 3–1 0–1 1–1 0–0 2–0 2–2 2–2 0–2 2–1 1–1 1–0 1–2 1–0 2–1 0–2
Atlético B 0–1 0–0 1–3 0–0 2–0 3–0 4–2 1–2 0–0 4–3 2–4 1–2 0–1 0–0 1–1 1–0 2–1 0–1 2–1 2–1 1–4
Badajoz 1–2 1–1 2–2 0–0 0–1 1–1 2–0 2–1 0–2 1–1 1–1 0–0 2–1 0–3 0–1 0–0 2–2 2–1 0–2 1–1 1–1
Compostela 1–1 1–1 1–2 0–2 4–1 1–1 2–0 3–2 0–2 0–0 4–1 1–2 1–0 1–2 1–2 3–0 2–2 1–1 2–1 0–0 1–1
Córdoba 3–2 3–0 0–4 1–0 1–1 2–1 2–1 0–1 1–2 2–1 1–1 1–4 1–0 3–0 2–1 2–1 0–0 0–1 2–1 0–2 2–4
Eibar 0–1 2–0 0–0 0–0 1–1 1–1 0–1 1–0 4–1 0–0 4–2 2–0 2–5 0–0 4–1 0–0 1–0 1–1 0–1 2–1 2–1
Elche 1–1 1–1 0–0 1–1 2–1 2–0 1–1 1–1 0–3 1–1 1–1 1–3 2–1 2–1 1–3 3–1 2–2 2–1 1–3 1–0 1–0
Extremadura 3–0 1–0 2–2 3–1 0–0 3–0 1–1 1–0 2–1 2–0 1–1 1–1 3–1 0–0 1–0 1–0 1–0 2–2 0–0 1–2 4–1
Getafe 1–1 2–0 0–2 4–1 0–1 1–1 1–2 1–2 2–1 0–1 0–1 2–1 2–2 1–0 0–0 1–0 1–3 1–0 2–2 2–0 0–2
Las Palmas 2–1 1–1 0–0 2–1 1–1 1–1 4–1 0–1 2–0 7–1 2–1 1–0 1–0 2–0 0–2 1–2 0–2 1–1 2–0 0–0 2–1
Leganés 1–0 0–1 1–0 3–1 1–1 3–1 0–0 0–0 0–0 0–0 2–0 1–0 0–0 1–1 0–1 2–0 1–2 2–1 0–4 1–2 1–0
Levante 2–0 3–0 1–1 0–0 3–0 0–0 2–1 1–1 2–0 1–1 5–2 3–0 1–0 3–1 2–1 2–0 2–3 0–2 2–1 1–0 0–0
Lleida 2–2 3–0 2–2 3–1 1–0 1–1 5–2 2–3 3–0 4–1 2–0 2–0 1–0 0–0 1–0 0–1 1–2 4–1 1–2 1–0 2–2
Logroñés 4–1 1–1 2–0 3–1 2–2 0–1 2–2 1–1 1–0 1–1 0–1 3–3 1–0 1–2 3–1 0–3 0–0 2–3 0–0 2–1 1–0
Mérida 1–1 0–1 0–0 0–1 0–0 3–1 1–1 1–0 1–0 3–0 0–4 1–0 0–0 2–2 2–0 2–0 1–2 1–0 2–0 1–1 1–1
Osasuna 0–1 1–0 0–0 2–2 0–2 2–0 0–1 2–0 0–1 1–0 1–2 2–0 3–1 2–0 0–0 2–1 1–0 1–0 5–0 3–0 3–1
Recreativo 3–3 1–2 2–2 0–0 1–0 0–1 1–2 1–1 2–4 0–2 1–0 1–0 4–0 1–1 0–3 0–1 0–1 0–1 2–0 3–0 0–4
Salamanca 2–1 1–2 2–2 0–0 4–1 2–1 2–1 2–1 1–1 0–2 0–1 3–0 2–1 3–0 0–0 1–0 0–1 3–2 3–0 0–0 0–2
Sporting 1–2 3–1 0–0 1–1 1–0 1–1 0–2 1–0 1–0 1–2 3–0 4–0 2–1 1–4 1–2 1–1 3–1 2–0 2–0 0–1 1–2
Tenerife 2–2 2–1 0–1 0–0 1–1 1–1 1–0 3–0 4–0 1–2 0–0 1–1 2–1 2–1 0–1 1–1 1–2 1–1 2–1 3–0 3–1
Toledo 0–2 1–1 2–0 0–1 0–3 1–2 2–0 2–0 0–0 1–3 1–1 0–1 0–3 2–1 3–0 0–1 0–2 3–0 0–0 1–1 1–3
Villarreal CF 2–0 1–2 0–0 1–1 2–1 1–5 1–0 3–0 2–1 1–1 2–0 1–1 2–3 1–0 1–0 1–0 1–1 0–0 1–2 0–0 4–1
Source: BDFutbol
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Positions by round[]

Team ╲ Round123456789101112131415161718192021222324252627282930313233343536373839404142
Albacete351313138766
Atlético B181014151919191919
Badajoz581112117455
Compostela11424451216
Córdoba172122211617151111
Eibar191817191714111314
Elche151716141516141718
Extremadura831111111
Getafe162019182022212220
Las Palmas425323232
Leganés141520202120222022
Levante10412895644
Lleida111921222218181817
Logroñés91618171415171615
Mérida13637101010148
Osasuna2964769710
Recreativo22139105981013
Salamanca672632323
Sporting Gijón711758111299
Tenerife2012891213161512
Toledo212215161821202121
Villarreal121410116121387
Promotion to La Liga
Relegation to Segunda División B
Source: BDFútbol

References[]

Retrieved from ""