2002 FINA World Swimming Championships (25 m)
The 6th FINA Short Course World Championships were held in Moscow, Russia on April 3–7, 2002. The event took place in the 25m-pool of the Olympiiski-complex, which also hosted the swimming event at the 1980 Summer Olympics. A record 599 swimmers from 92 countries competed at these championships, which resulted in seven world records.
Medal table[]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 10 | 7 | 1 | 18 |
2 | United States (USA) | 8 | 9 | 9 | 26 |
3 | Sweden (SWE) | 7 | 2 | 1 | 10 |
4 | Ukraine (UKR) | 5 | 0 | 2 | 7 |
5 | China (CHN) | 3 | 4 | 5 | 12 |
6 | Slovakia (SVK) | 2 | 1 | 1 | 4 |
7 | Great Britain (GBR) | 1 | 2 | 3 | 6 |
8 | Slovenia (SVN) | 1 | 2 | 0 | 3 |
9 | Finland (FIN) | 1 | 1 | 2 | 4 |
10 | Argentina (ARG) | 1 | 1 | 1 | 3 |
Canada (CAN) | 1 | 1 | 1 | 3 | |
12 | Russia (RUS) | 0 | 2 | 4 | 6 |
Totals (12 nations) | 40 | 32 | 30 | 102 |
Results[]
Freestyle[]
M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
Men | 50 m | José Meolans | 21.36 CR | Mark Foster | 21.44 | Oleksandr Volynets Alexander Popov |
21.55 |
---|---|---|---|---|---|---|---|
100 m | Ashley Callus | 46.99 | José Meolans | 47.09 | Salim Iles | 47.66 | |
200 m | Klete Keller | 1:44.36 | Gustavo Borges | 1:45.67 | Mark Johnston | 1:45.88 | |
400 m | Grant Hackett | 3:38.29 | Květoslav Svoboda | 3:41.97 | Chad Carvin | 3:43.55 | |
1500 m | Grant Hackett | 14:33.94 | Chris Thompson | 14:39.43 | Christian Minotti | 14:45.41 | |
4 × 100 m | United States Scott Tucker Peter Marshall Jason Lezak Klete Keller |
3:10.64 | Sweden Stefan Nystrand Lars Frölander |
3:11.14 | Russia Leonid Khokhlov Alexander Popov Denis Pimankov Andrey Kapralov * * |
3:11.24 | |
4 × 200 m | Australia Todd Pearson Ray Hass Leon Dunne Grant Hackett |
7:00.36 CR | Russia Yuri Prilukov Ilya Nikitin Andrey Kapralov |
7:05.36 | United States Chad Carvin Erik Vendt Scott Tucker Klete Keller |
7:08.73 | |
Women | 50 m | Therese Alshammar | 24.16 | Alison Sheppard | 24.28 | Tammie Stone | 24.65 |
100 m | Therese Alshammar | 52.89 | Martina Moravcová | 52.96 | Xu Yanwei | 53.35 | |
200 m | Lindsay Benko | 1:54.04 WR | Yang Yu | 1:55.34 | Xu Yanwei | 1:55.63 | |
400 m | Yana Klochkova | 4:01.26 | Chen Hua | 4:03.81 | Rachel Komisarz | 4:06.30 | |
800 m | Chen Hua | 8:16.34 CR | Irina Ufimtseva | 8:21.91 | Flavia Rigamonti | 8:23.38 | |
4 × 100 m | Sweden Josefin Lillhage Therese Alshammar Johanna Sjöberg Anna-Karin Kammerling |
3:35.09 | Australia Sarah Ryan Petria Thomas Giaan Rooney Elka Graham |
3:35.97 | China Yang Yu Tang Jingzhi Zhu Yingwen Xu Yanwei |
3:36.18 | |
4 × 200 m | China Xu Yanwei Zhu Yingwen Tang Jingzhi Yang Yu |
7:46.30 WR | United States Lindsay Benko Gabrielle Rose Colleen Lanne Rachel Komisarz |
7:47.55 | Australia Elka Graham Petria Thomas Giaan Rooney |
7:49.50 |
Backstroke[]
M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|---|
Men | 50 m | Matt Welsh | 23.66 | Peter Marshall | 24.04 | 24.17 | |
100 m | Matt Welsh | 51.26 | Aaron Peirsol | 51.71 | Peter Marshall | 51.84 | |
200 m | Aaron Peirsol | 1:51.17 WR | Marko Strahija | 1:53.08 | Blaž Medvešek | 1:53.66 | |
Women | 50 m | Jennifer Carroll | 27.38 CR | Haley Cope | 27.44 | Diana MacManus | 27.60 |
100 m | Haley Cope | 59.07 | Ilona Hlaváčková | 59.13 | Diana MacManus | 59.45 | |
200 m | Lindsay Benko | 2:04.97 CR | Reiko Nakamura | 2:07.30 | Irina Amshennikova | 2:07.71 |
Breaststroke[]
M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|---|
Men | 50 m | Oleg Lisogor | 26.42 | José Couto | 27.22 | Eduardo Fischer | 27.26 |
100 m | Oleg Lisogor | 58.33 CR | Kosuke Kitajima | 59.10 | Jarno Pihlava | 59.22 | |
200 m | Jim Piper | 2:07.16 CR | 2:07.42 | Jarno Pihlava | 2:07.61 | ||
Women | 50 m | Emma Igelström | 29.96 WR | Luo Xuejuan | 30.17 | Zoë Baker | 30.56 |
100 m | Emma Igelström | 1:05.38 WR | Sarah Poewe | 1:06.16 | Luo Xuejuan | 1:06.36 | |
200 m | Qi Hui | 2:20.91 | Emma Igelström | 2:21.60 | Mirna Jukić | 2:21.63 |
Butterfly[]
M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|---|
Men | 50 m | Geoff Huegill | 22.89 CR | Adam Pine | 23.29 | Mark Foster | 23.36 |
100 m | Geoff Huegill | 50.95 | Adam Pine | 51.27 | Igor Marchenko | 51.41 | |
200 m | James Hickman | 1:53.14 | Justin Norris | 1:54.07 | Ioan Gherghel | 1:54.16 | |
Women | 50 m | Anna-Karin Kammerling | 25.55 CR | Petria Thomas | 26.36 | Vered Borochovski | 26.38 |
100 m | Martina Moravcová | 57.04 | Petria Thomas | 57.91 | Anna-Karin Kammerling | 58.12 | |
200 m | Petria Thomas | 2:05.76 CR | Yang Yu | 2:06.10 | Mary Descenza | 2:06.17 |
Medley[]
M/V | Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|---|
Men | 100 m | Peter Mankoč | 52.90 | Jani Sievinen | 53.78 | 54.31 | |
200 m | Jani Sievinen | 1:55.45 CR | Peter Mankoč | 1:56.13 | Tom Wilkens | 1:57.34 | |
400 m | Tom Wilkens | 4:04.82 CR | Brian Johns | 4:06.85 | Jacob Carstensen | 4:08.92 | |
4 × 100 m | United States Aaron Peirsol Peter Marshall Jason Lezak |
3:29.00 WR | Australia Geoff Huegill Jim Piper Adam Pine Ashley Callus |
3:29.35 | Russia Evgueni Alechine Dmitri Komornikov Igor Marchenko Denis Pimankov |
3:30.21 | |
Women | 100 m | Martina Moravcová | 59.91 | Gabrielle Rose | 1:00.68 | Alison Sheppard | 1:00.88 |
200 m | Yana Klochkova | 2:08.82 | Gabrielle Rose | 2:09.77 | Oxana Verevka | 2:11.25 | |
400 m | Yana Klochkova | 4:30.63 | Alenka Kejžar | 4:35.44 | Georgina Bardach | 4:36.36 | |
4 × 100 m | Sweden Therese Alshammar Emma Igelström Anna-Karin Kammerling Johanna Sjöberg |
3:55.78 WR | United States Haley Cope Amanda Beard Rachel Komisarz Lindsay Benko |
3:57.17 | People's Republic of China Zhan Shu Luo Xuejuan Xu Yanwei |
3:57.29 |
External links[]
- Swim Rankings Results
- Full results from OmegaTiming.com.
- FINA website
Categories:
- FINA World Swimming Championships (25 m)
- 2002 in swimming
- 2002 in Russian sport
- International aquatics competitions hosted by Russia
- Sports competitions in Moscow
- 2002 in Moscow
- Swimming competitions in Russia
- April 2002 sports events in Europe