2007 Spa-Francorchamps GP2 Series round
This article relies largely or entirely on a single source. (December 2020) |
Round details | |||
---|---|---|---|
Round 10 of 11 rounds in the 2007 GP2 Series | |||
Circuit de Spa-Francorchamps | |||
Location | Circuit de Spa-Francorchamps, Spa, Belgium | ||
Course |
Permanent racing facility 7.004 km (4.352 mi) | ||
Feature race | |||
Date | 15 September 2007 | ||
Laps | 26 | ||
Pole position | |||
Driver | Nicolas Lapierre | DAMS | |
Time | 1:56.885 | ||
Podium | |||
First | Nicolas Lapierre | DAMS | |
Second | Luca Filippi | Super Nova Racing | |
Third | Lucas di Grassi | ART Grand Prix | |
Fastest lap | |||
Driver | Timo Glock | iSport International | |
Time | 1:58.572 (on lap 24) | ||
Sprint race | |||
Date | 16 September 2007 | ||
Laps | 18 | ||
Podium | |||
First | Karun Chandhok | Durango | |
Second | Andy Soucek | David Price Racing | |
Third | Lucas di Grassi | ART Grand Prix | |
Fastest lap | |||
Driver | Nicolas Lapierre | DAMS | |
Time | 1:58.748 (on lap 18) |
2007 Spa-Francorchamps GP2 Series round was the Tenth race of the 2007 GP2 Series season. It was held on 15 September and 16, 2007 at Circuit de Spa-Francorchamps at Spa, Belgium. The race was used as a support race to the 2007 Belgian Grand Prix.
Classification[]
Qualifying[]
Feature race[]
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 23 | Nicolas Lapierre | DAMS | 26 | 53:01.842 | 1 | 10+2 |
2 | 16 | Luca Filippi | Super Nova Racing | 26 | +4.836 | 2 | 8 |
3 | 2 | Lucas Di Grassi | ART Grand Prix | 26 | +7.994 | 4 | 6 |
4 | 14 | Javier Villa | Racing Engineering | 26 | +8.782 | 14 | 5 |
5 | 17 | Mike Conway | Super Nova Racing | 26 | +17.157 | 12 | 4 |
6 | 21 | Andy Soucek | David Price Racing | 26 | +29.016 | 18 | 3 |
7 | 27 | Karun Chandhok | Durango | 26 | +30.418 | 16 | 2 |
8 | 19 | Ho-Pin Tung | BCN Competición | 26 | +31.899 | 13 | 1 |
9 | 24 | Vitaly Petrov | Campos Grand Prix | 26 | +42.753 | 9 | |
10 | 1 | Sébastien Buemi | ART Grand Prix | 26 | +48.106 | 15 | |
11 | 18 | Markus Niemelä | BCN Competición | 26 | +48.665 | 24 | |
12 | 20 | Christian Bakkerud | David Price Racing | 26 | +57.134 | 21 | |
13 | 8 | Adrian Zaugg | Arden International | 26 | +1:02.351 | 17 | |
14 | 10 | Jason Tahincioglu | Petrol Ofisi FMS International | 26 | +1:08.875 | 26 | |
15 | 4 | Roldán Rodríguez | Minardi Piquet Sports | 26 | +1:13.823 | 19 | |
16 | 26 | Borja García | Durango | 26 | +1:15.661 | 23 | |
17 | 5 | Timo Glock | iSport International | 26 | +1:30.586 | 6 | 1 |
18 | 6 | Andreas Zuber | iSport International | 25 | +1 lap | 5 | |
19 | 3 | Alexandre Negrão | Minardi Piquet Sports | 24 | +2 laps | 11 | |
20 | 11 | Ricardo Risatti | Trident Racing | 23 | +3 laps | 22 | |
Ret | 9 | Adam Carroll | Petrol Ofisi FMS International | 19 | Did not finish | 7 | |
Ret | 22 | Kazuki Nakajima | DAMS | 17 | Did not finish | 8 | |
Ret | 15 | Marcos Martínez | Racing Engineering | 16 | Did not finish | 25 | |
Ret | 7 | Bruno Senna | Arden International | 11 | Did not finish | 3 | |
Ret | 25 | Giorgio Pantano | Campos Grand Prix | 0 | Did not finish | 10 | |
Ret | 12 | Kohei Hirate | Trident Racing | 0 | Did not finish | 20 | |
Source:[1] |
Sprint race[]
Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 27 | Karun Chandhok | Durango | 18 | 36:19.454 | 2 | 6 |
2 | 21 | Andy Soucek | David Price Racing | 18 | +1.531 | 3 | 5 |
3 | 2 | Lucas di Grassi | ART Grand Prix | 18 | +2.682 | 6 | 4 |
4 | 19 | Ho-Pin Tung | BCN Competición | 18 | +2.975 | 1 | 3 |
5 | 17 | Mike Conway | Super Nova Racing | 18 | +3.728 | 4 | 2 |
6 | 9 | Adam Carroll | Petrol Ofisi FMS International | 18 | +5.636 | 21 | 1 |
7 | 16 | Luca Filippi | Super Nova Racing | 18 | +6.707 | 7 | |
8 | 7 | Bruno Senna | Arden International | 18 | +8.837 | 24 | |
9 | 22 | Kazuki Nakajima | DAMS | 18 | +9.305 | 22 | |
10 | 4 | Roldán Rodríguez | Minardi Piquet Sports | 18 | +12.919 | 15 | |
11 | 24 | Vitaly Petrov | Campos Grand Prix | 18 | +20.241 | 9 | |
12 | 6 | Andreas Zuber | iSport International | 18 | +20.379 | 18 | |
13 | 12 | Kohei Hirate | Trident Racing | 18 | +21.096 | 26 | |
14 | 25 | Giorgio Pantano | Campos Grand Prix | 18 | +22.765 | 25 | |
15 | 14 | Javier Villa | Racing Engineering | 18 | +23.033 | 5 | |
16 | 3 | Alexandre Negrão | Minardi Piquet Sports | 18 | +28.532 | 19 | |
17 | 26 | Borja García | Durango | 18 | +34.522 | 16 | |
18 | 11 | Ricardo Risatti | Trident Racing | 18 | +40.017 | 20 | |
19 | 8 | Adrian Zaugg | Arden International | 18 | +53.408 | 13 | |
20 | 10 | Jason Tahincioglu | Petrol Ofisi FMS International | 18 | +1:01.577 | 14 | |
21 | 23 | Nicolas Lapierre | DAMS | 18 | +1:40.001 | 8 | 1 |
Ret | 20 | Christian Bakkerud | David Price Racing | 12 | Did not finish | 12 | |
Ret | 1 | Sébastien Buemi | ART Grand Prix | 4 | Did not finish | 10 | |
Ret | 15 | Marcos Martínez | Racing Engineering | 3 | Did not finish | 23 | |
Ret | 18 | Markus Niemelä | BCN Competición | 0 | Did not finish | 11 | |
DNS | 5 | Timo Glock | iSport International | 0 | Did not start | 17 | |
Source:[1] |
References[]
- ^ a b c "GP2 Series 2007 Results - Spa-Francorchamps". Team Dan. Team Dan. Archived from the original on 2008-02-26. Retrieved 17 December 2020.
Categories:
- 2007 in Belgian motorsport
- 2007 GP2 Series rounds