2009 British Figure Skating Championships

From Wikipedia, the free encyclopedia

2009 British Figure Skating Championships
Type:National championship
Date:January 11 – 16
Season:2008–09
Location:Nottingham
Host:National Ice Skating Association
Champions
Men's singles:
Matthew Parr
Ladies' singles:
Jenna McCorkell
Pair skating:
Stacey Kemp / David King
Ice dance:
Sinead Kerr / John Kerr
Navigation
Previous:
2008 British Championships
Next:
2010 British Championships

The 2009 British Figure Skating Championships took place from January 11 to 16, 2009 in Nottingham. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and synchronized skating across the levels of senior, junior, and novice. The results were among the criteria to determine the British teams for the 2009 World Championships, the 2009 European Championships, and the 2009 World Junior Championships.

Senior results[]

Men[]

Rank Name Club Total points SP FS
1 Matthew Parr DUNDE 157.51 3 52.87 1 104.64
2 David Richardson COV 148.60 1 54.44 4 94.16
3 EK 142.70 5 47.17 3 95.53
4 Thomas Paulson NIC 139.46 8 40.60 2 98.86
5 Elliott Hilton COV 138.88 2 53.93 7 84.95
6 Phillip Harris B/POO 133.47 6 46.82 6 86.65
7 BRAD 130.50 7 43.63 5 86.87
8 DUNDE 120.52 4 47.31 9 73.21
9 ICESH 114.79 10 38.59 8 76.20
10 NIC 110.14 9 39.60 10 70.54
11 GILL 104.16 11 38.23 11 65.93
WD Alex Wilde COV
  • WD = Withdrawn

Ladies[]

Rank Name Club Total points SP FS
1 Jenna McCorkell COV 142.74 1 49.04 1 93.70
2 Karly Robertson DUNDE 105.77 2 42.38 2 63.39
3 Karla Quinn ICESH 88.15 3 30.38 4 57.77
4 Jennifer Holmes AYR 88.10 4 30.14 3 57.96

Pairs[]

Rank Name Club Total points SP FS
1 Stacey Kemp / David King NISA 142.47 1 50.26 2 92.21
2 Erica Risseeuw / Robert Paxton I_O_W 135.08 2 40.58 1 94.50

Ice dancing[]

Rank Name Club Total points CD OD FD
1 Sinead Kerr / John Kerr MURR 172.52 1 28.03 1 58.46 1 86.03
2 Phillipa Towler-Green / Phillip Poole STREA 147.37 2 22.62 2 49.15 2 75.60
3 Louise Walden / Owen Edwards DEES 135.16 3 22.51 4 43.17 3 69.48
4 Christina Chitwood / Mark Hanretty ICESH 133.06 4 20.03 3 45.52 4 67.51
5 / NISA 108.06 5 17.09 5 38.56 5 52.41

Junior results[]

Men[]

Rank Name Club Total points SP FS
1 Harry Mattick BRAD 111.77 2 36.22 1 75.55
2 EK 100.76 1 36.95 3 63.81
3 EK 97.86 3 33.52 2 64.34
4 ICESH 90.39 4 27.22 4 63.17

Ladies[]

Rank Name Club Total points SP FS
1 NISA 100.84 2 38.26 1 62.58
2 ICESH 97.46 1 38.38 2 59.08
3 NISA 91.61 3 33.86 3 57.75
4 DUNDE 82.13 6 29.32 4 52.81
5 GUILD 81.44 7 29.30 5 52.14
6 HULL 80.41 5 29.66 6 50.75
7 DUNDE 76.83 10 27.44 8 49.39
8 HULL 76.81 11 27.06 7 49.75
9 DUNDE 75.15 9 27.46 9 47.69
10 EK 74.97 8 27.84 10 47.13
11 Laura Freeman BAS 74.08 4 30.66 12 43.42
12 DUNDE 72.33 12 26.50 11 45.83
13 HULL 69.00 13 25.60 13 43.40

Pairs[]

Rank Name Club Total points SP FS
1 / BLACK 98.52 1 39.24 1 59.28

Ice dancing[]

Rank Name Club Total points CD OD FD
1 / NISA 133.30 1 26.45 1 42.01 2 64.84
2 / Lloyd Jones NISA 125.78 2 23.34 2 36.86 1 65.58
3 / CHELM 112.62 3 21.41 3 36.76 3 54.45
4 Charlotte Aiken / Josh Whidborne GUILD 98.73 4 20.09 4 32.60 4 46.04

Synchronized[]

Rank Name Club Total points SP FS
1 Wight Jewels I_O_W 69.82 1 27.68 1 42.14
2 Icicles NIC 61.70 2 23.28 2 38.42

Novice results[]

Men[]

Rank Name Club Total points SP FS
1 ICESH 92.09 1 32.44 1 59.65
2 DUNDE 88.02 3 29.52 2 58.50
3 NIC 87.38 2 31.09 3 56.29
4 Michael Duffield BILL 74.66 4 25.41 4 49.25
5 NIC 69.80 5 23.43 5 46.37

Ladies[]

Rank Name Club Total points SP FS
1 OLY 85.95 2 31.80 1 54.15
2 Amani Fancy NISA 85.67 1 33.12 3 52.55
3 OLY 84.54 3 31.22 2 53.32
4 W/BAY 77.81 4 30.28 5 47.53
5 Lana Bagen OLY 75.52 5 28.28 7 47.24
6 BLACK 74.73 6 28.02 8 46.71
7 Natasha McKay COV 74.65 7 27.16 6 47.49
8 ICESH 73.84 9 25.78 4 48.06
9 BLACK 70.10 8 25.80 10 44.30
10 ICESH 68.90 14 23.74 9 45.16
11 Hayley Anderson MOR 68.10 13 24.44 11 43.66
12 NIC 66.78 10 24.92 13 41.86
13 ICESH 65.39 12 24.74 16 40.65
14 SWIND 64.86 18 22.48 12 42.38
15 ELG 64.61 16 23.02 14 41.59
16 CHELM 63.27 17 22.50 15 40.77
17 COV 62.14 11 24.76 18 37.38
18 Charlotte Watson BILL 61.87 15 23.14 17 38.73
19 HULL 58.24 20 21.52 21 36.72
20 DUNDE 57.51 23 20.46 19 37.05
21 BAS 57.35 22 20.48 20 36.87
22 DUNDE 55.60 19 21.90 22 33.70
23 NIC 52.49 24 19.36 23 33.13
24 MURR 50.88 21 20.82 24 30.06
25 EK 47.16 25 17.36 25 29.80

Pairs[]

Rank Name Club Total points SP FS
1 / CHELM 66.67 1 30.02 1 36.65
2 / OXF 57.76 2 22.72 2 35.04

Ice dancing[]

Rank Name Club Total points CD1 CD2 FD
1 / ALT 45.96 1 8.89 1 8.96 1 28.11

Synchronized[]

Rank Name Club FS
1 NIC 25.52
2 Wight Diamonds I_O_W 23.22
3 Fusion BRACK 20.14

External links[]

  • "British Ice Figure & Synchro Skating Championships". National Ice Skating Association. 21 January 2009. Archived from the original on 11 January 2010. Retrieved 27 November 2009.
Retrieved from ""