2010 British Figure Skating Championships

From Wikipedia, the free encyclopedia

2010 British Figure Skating Championships
Type:National championship
Date:23 – 28 November 2009
Season:2009–10
Location:Sheffield
Host:National Ice Skating Association
Champions
Men's singles:
Matthew Parr
Ladies' singles:
Jenna McCorkell
Pair skating:
Stacey Kemp / David King
Ice dance:
Sinead Kerr / John Kerr
Navigation
Previous:
2009 British Championships
Next:
2011 British Championships

The 2010 British Figure Skating Championships took place from 23 to 28 November 2009 in Sheffield. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing across the levels of senior, junior, and novice. The results were among the criteria to determine the British teams for the 2010 Winter Olympics, 2010 World Championships, the 2010 European Championships, and the 2010 World Junior Championships.

Senior results[]

Men[]

Rank Name Club Total points SP FS
1 Matthew Parr DUNDE 154.19 1 49.74 1 104.45
2 Thomas Paulson NIC 143.44 2 47.60 3 95.84
3 David Richardson NIC 140.09 4 42.22 2 97.87
4 L/VAL 130.03 3 43.14 5 86.89
5 GILL 122.46 6 34.48 4 87.98
6 Phillip Harris COV 111.41 5 37.57 6 73.84
7 NIC 98.35 8 32.28 7 66.07
WD Elliott Hilton NIC 7 34.19
  • WD = Withdrawn

Ladies[]

Rank Name Club Total points SP FS
1 Jenna McCorkell COV 122.48 1 49.60 1 72.88
2 Karly Robertson DUNDE 104.85 2 35.73 2 69.12
3 DUNDE 93.69 3 32.82 3 60.87
4 PETER 80.84 4 30.40 4 50.44
WD Karla Quinn ICESH 5 26.53
  • WD = Withdrawn

Pairs[]

Rank Name Club Total points SP FS
1 Stacey Kemp / David King NISA 132.09 1 45.13 1 86.96
2 Erica Risseeuw / Robert Paxton I_O_W 120.75 2 38.47 2 82.28

Ice dancing[]

Rank Name Club Total points CD OD FD
1 Sinead Kerr / John Kerr MURR 190.14 1 37.59 1 59.51 1 93.04
2 Penny Coomes / Nicholas Buckland NIC 158.86 2 30.53 2 51.07 2 77.26
3 Christina Chitwood / Mark Hanretty ICESH 152.39 3 27.14 4 48.87 3 76.38
4 Phillipa Towler-Green / Phillip Poole STRE 146.56 5 26.26 3 48.95 5 71.35
5 Louise Walden / Owen Edwards DEE 144.13 4 26.76 5 44.26 4 73.11
6 / L/VAL 126.97 6 22.60 6 43.89 6 60.48

Junior results[]

Men[]

Rank Name Club Total points SP FS
1 Harry Mattick BRAD 123.24 1 41.27 1 81.97
2 EK 106.80 3 35.74 3 71.06
3 ICESH 105.12 2 37.27 4 67.85
4 ICESH 103.99 4 31.89 2 72.10
5 NIC 94.48 5 30.33 5 64.15
6 EK 92.54 6 30.27 6 62.27

Ladies[]

Rank Name Club Total points SP FS
1 NISA 96.10 3 34.95 1 61.15
2 OLY 89.62 5 32.51 3 57.11
3 Natasha McKay COV 87.75 6 31.52 4 56.23
4 NISA 86.97 9 29.62 2 57.35
5 ICESH 85.73 1 37.75 6 47.98
6 HULL 83.51 2 35.60 7 47.91
7 HULL 83.15 8 30.50 5 52.65
8 NISA 79.39 4 33.25 11 46.14
9 ELG 76.95 7 30.54 10 46.41
10 DUNDE 75.39 13 28.37 8 47.02
11 HULL 75.30 12 28.72 9 46.58
12 DUNDE 73.44 14 27.99 12 45.45
13 NIC 73.03 11 28.75 14 44.28
14 Laura Freeman BAS 71.10 10 28.98 15 42.12
15 GUI 69.08 15 24.77 13 44.31
16 DUNDE 62.94 16 22.52 16 40.42

Pairs[]

Rank Name Club Total points SP FS
1 / CHELM 77.37 1 27.04 1 50.33

Ice dancing[]

Rank Name Club Total points CD OD FD
1 Charlotte Aiken / Josh Whidborne DEES 139.66 1 27.79 1 41.98 1 69.89
2 / Joseph Buckland NIC 127.67 2 26.50 2 40.57 2 60.60
3 / L/VAL 113.69 3 23.66 3 36.20 3 53.83
4 / DEES 103.01 5 19.03 5 32.13 4 51.85
5 / GILL 100.07 4 19.97 4 32.48 5 47.62
6 / BRAD 93.02 6 16.22 6 31.26 6 45.54

Novice results[]

Men[]

Rank Name Club Total points SP FS
1 NIC 81.99 1 30.00 2 51.99
2 COV 79.33 3 27.19 1 52.14
3 Connor Wilkinson HULL 75.58 4 24.82 3 50.76
4 A/PAL 75.14 2 27.66 4 47.48
5 CHELM 63.34 5 24.21 5 39.13

Ladies[]

Rank Name Club Total points SP FS
1 SWIND 85.29 1 33.50 1 51.79
2 Lana Bagen OLY 82.07 2 31.41 2 50.66
3 NIC 71.67 4 25.22 3 46.45
4 ICESH 69.33 7 24.98 5 44.35
5 HULL 68.71 6 25.00 6 43.71
6 Hayley Anderson MOR 67.95 12 23.10 4 44.85
7 DUN 67.21 3 26.75 8 40.46
8 W/BAY 66.28 9 24.47 7 41.81
9 HULL 63.94 5 25.14 11 38.80
10 EK 63.31 14 22.87 9 40.44
11 DUNDE 62.46 8 24.55 14 37.91
12 NIC 61.69 11 23.26 13 38.43
13 NIC 60.70 19 22.16 12 38.54
14 Olivia Smart ICESH 60.09 15 22.82 17 37.27
15 EK 59.64 17 22.52 19 37.12
16 NIC 59.36 10 23.40 20 35.96
17 ELG 59.01 20 21.44 16 37.57
18 EK 57.47 23 19.77 15 37.70
19 NIC 57.18 22 20.05 18 37.13
20 SWIND 57.08 18 22.34 21 34.74
21 DUNDE 56.73 16 22.62 22 34.11
22 DEES 55.44 27 16.00 10 39.44
23 OLY 54.04 21 20.22 23 33.82
24 DUNDE 50.81 25 18.94 24 31.87
25 MIL 48.02 24 19.00 27 29.02
26 NIC 47.86 13 22.97 28 24.89
27 NIC 46.40 28 14.89 25 31.51
28 OLY 45.65 29 14.57 26 31.08
WD BLACK 26 16.74
  • WD = Withdrawn

Ice dancing[]

Rank Name Club Total points CD1 CD2 FD
1 / NIC 56.62 1 12.79 1 13.89 2 29.94
2 / GUILD 51.86 2 10.60 4 10.37 1 30.89
3 / SLOUG 51.62 3 10.57 2 11.33 3 29.72
4 / GUILD 48.28 4 9.98 3 10.71 4 27.59

External links[]

Retrieved from ""