2010 Mutua Madrileña Madrid Open – Women's doubles
(Redirected from )
Women's doubles | |
---|---|
2010 Mutua Madrileña Madrid Open | |
Champion | Serena Williams Venus Williams |
Runner-up | Gisela Dulko Flavia Pennetta |
Final score | 6–2, 7–5 |
Cara Black and Liezel Huber were the defending champions, but they chose not to compete together.
Black partnered up with Elena Vesnina, but they lost to Chan Yung-jan and Zheng Jie in the first round.
Huber teamed with Anabel Medina Garrigues, but they lost to Chuang Chia-jung and Vania King in the second round.
Venus and Serena Williams won in the final 6–2, 7–5 against Gisela Dulko and Flavia Pennetta.
Seeds[]
The top four seeds received a bye into the second round.
- Serena Williams / Venus Williams (Champions)
- Nuria Llagostera Vives / María José Martínez Sánchez (Semifinals)
- Nadia Petrova / Samantha Stosur (Second Round)
- Liezel Huber / Anabel Medina Garrigues (Second Round)
- Cara Black / Elena Vesnina (First Round)
- Lisa Raymond / Rennae Stubbs (Second Round)
- Bethanie Mattek-Sands / Yan Zi (Second Round)
- Gisela Dulko / Flavia Pennetta (Final)
Draw[]
Key[]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[]
Semifinals | Final | ||||||||||||
1 | Serena Williams Venus Williams | 7 | 6 | ||||||||||
Shahar Pe'er Francesca Schiavone | 5 | 2 | |||||||||||
1 | Serena Williams Venus Williams | 6 | 7 | ||||||||||
8 | Gisela Dulko Flavia Pennetta | 2 | 5 | ||||||||||
8 | Gisela Dulko Flavia Pennetta | 6 | 6 | ||||||||||
2 | Nuria Llagostera Vives María José Martínez Sánchez | 2 | 4 |
Top Half[]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Williams V Williams | 7 | 6 | ||||||||||||||||||||||||
S Cîrstea S Peng | 0 | 3 | A Rosolska Y Shvedova | 64 | 2 | ||||||||||||||||||||||
A Rosolska Y Shvedova | 6 | 6 | 1 | S Williams V Williams | 6 | 6 | |||||||||||||||||||||
V Dushevina E Makarova | 3 | 2 | M Kirilenko A Radwańska | 2 | 4 | ||||||||||||||||||||||
M Kirilenko A Radwańska | 6 | 6 | M Kirilenko A Radwańska | 7 | 3 | [10] | |||||||||||||||||||||
Y-j Chan J Zheng | 6 | 7 | Y-j Chan J Zheng | 62 | 6 | [7] | |||||||||||||||||||||
5 | C Black E Vesnina | 0 | 66 | 1 | S Williams V Williams | 7 | 6 | ||||||||||||||||||||
S Pe'er F Schiavone | 5 | 2 | |||||||||||||||||||||||||
4 | L Huber A Medina Garrigues | 2 | 6 | [9] | |||||||||||||||||||||||
S Errani R Vinci | 0 | 4 | C-j Chuang V King | 6 | 2 | [11] | |||||||||||||||||||||
C-j Chuang V King | 6 | 6 | C-j Chuang V King | 63 | 3 | ||||||||||||||||||||||
T Garbin R Kops-Jones | 1 | 2 | S Pe'er F Schiavone | 7 | 6 | ||||||||||||||||||||||
S Pe'er F Schiavone | 6 | 6 | S Pe'er F Schiavone | 6 | 6 | ||||||||||||||||||||||
WC | L Domínguez Lino A Parra Santonja | 2 | 4 | 6 | L Raymond R Stubbs | 0 | 2 | ||||||||||||||||||||
6 | L Raymond R Stubbs | 6 | 6 |
Bottom Half[]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | G Dulko F Pennetta | 6 | 7 | ||||||||||||||||||||||||
K Peschke K Srebotnik | 3 | 63 | 8 | G Dulko F Pennetta | w/o | ||||||||||||||||||||||
WC | D Safina Á Szávay | 2 | 6 | [10] | WC | D Safina Á Szávay | |||||||||||||||||||||
A Amanmuradova S-w Hsieh | 6 | 3 | [8] | 8 | G Dulko F Pennetta | 6 | 7 | ||||||||||||||||||||
O Govortsova A Kudryavtseva | 6 | 61 | [5] | A Rodionova P Schnyder | 4 | 5 | |||||||||||||||||||||
A Rodionova P Schnyder | 1 | 7 | [10] | A Rodionova P Schnyder | 4 | 6 | [10] | ||||||||||||||||||||
3 | N Petrova S Stosur | 6 | 4 | [6] | |||||||||||||||||||||||
8 | G Dulko F Pennetta | 6 | 6 | ||||||||||||||||||||||||
7 | B Mattek-Sands Z Yan | 66 | 6 | [10] | 2 | N Llagostera Vives MJ Martínez Sánchez | 2 | 4 | |||||||||||||||||||
I Benešová B Záhlavová-Strýcová | 7 | 2 | [1] | 7 | B Mattek-Sands Z Yan | 7 | 3 | [8] | |||||||||||||||||||
V Ruano Pascual M Shaughnessy | 6 | 7 | V Ruano Pascual M Shaughnessy | 65 | 6 | [10] | |||||||||||||||||||||
WC | B García Vidagany S Soler Espinosa | 3 | 66 | V Ruano Pascual M Shaughnessy | 3 | 7 | [7] | ||||||||||||||||||||
N Grandin A Spears | 4 | 4 | 2 | N Llagostera Vives MJ Martínez Sánchez | 6 | 66 | [10] | ||||||||||||||||||||
L Dekmeijere A Kleybanova | 6 | 6 | L Dekmeijere A Kleybanova | 0 | 2 | ||||||||||||||||||||||
2 | N Llagostera Vives MJ Martínez Sánchez | 6 | 6 |
References[]
Categories:
- 2010 Mutua Madrileña Madrid Open