2021 European Weightlifting Championships

From Wikipedia, the free encyclopedia
2021 European Weightlifting Championships
2021 European Weightlifting Championships.svg
VenuePalace of Gymnastics Irina Viner-Usmanova
LocationMoscow, Russia
Dates3–11 April
Competitors160 W + 155 M = 315 Total from 38 nations
 →

The 2021 European Weightlifting Championships took place in Moscow, Russia, from 3 to 11 April 2021.[1][2]

Medal overview[]

Men[]

Event Gold Silver Bronze
–55 kg
details
Snatch  Daniel Lungu (MDA) 113 kg   (TUR) 112 kg  Angel Rusev (BUL) 111 kg
Clean & Jerk  Angel Rusev (BUL) 147 kg   (ROU) 140 kg   (UKR) 137 kg
Total  Angel Rusev (BUL) 258 kg   (ROU) 248 kg   (UKR) 247 kg
–61 kg
details
Snatch  Stilyan Grozdev (BUL) 136 kg  Shota Mishvelidze (GEO) 135 kg  Henadz Laptseu (BLR) 132 kg
Clean & Jerk  Jon Luke Mau (GER) 162 kg  Stilyan Grozdev (BUL) 160 kg  Davide Ruiu (ITA) 158 kg
Total  Stilyan Grozdev (BUL) 296 kg  Shota Mishvelidze (GEO) 290 kg  Ferdi Hardal (TUR) 287 kg
–67 kg
details
Snatch  Mirko Zanni (ITA) 148 kg  Zulfat Garaev (RUS) 147 kg  Muhammed Furkan Özbek (TUR) 145 kg
Clean & Jerk  Muhammed Furkan Özbek (TUR) 178 kg  Valentin Genchev (BUL) 177 kg  Goga Chkheidze (GEO) 170 kg
Total  Muhammed Furkan Özbek (TUR) 323 kg  Mirko Zanni (ITA) 318 kg  Valentin Genchev (BUL) 315 kg
–73 kg
details
Snatch  Daniyar İsmayilov (TUR) 160 kg  Marin Robu (MDA) 156 kg  Bozhidar Andreev (BUL) 152 kg
Clean & Jerk   (GER) 185 kg  Briken Calja (ALB) 184 kg  David Sánchez (ESP) 183 kg
Total  Daniyar İsmayilov (TUR) 341 kg  Marin Robu (MDA) 339 kg  Briken Calja (ALB) 336 kg
–81 kg
details
Snatch  Antonino Pizzolato (ITA) 164 kg  Karlos Nasar (BUL) 163 kg  Nico Müller (GER) 158 kg
Clean & Jerk  Karlos Nasar (BUL) 206 kg  Antonino Pizzolato (ITA) 206 kg   (ARM) 196 kg
Total  Antonino Pizzolato (ITA) 370 kg  Karlos Nasar (BUL) 369 kg  Ritvars Suharevs (LAT) 347 kg
–89 kg
details
Snatch  Karen Avagyan (ARM) 175 kg  Revaz Davitadze (GEO) 171 kg  Andranik Karapetyan (ARM) 170 kg
Clean & Jerk  Revaz Davitadze (GEO) 203 kg  Karen Avagyan (ARM) 200 kg   (RUS) 198 kg
Total  Karen Avagyan (ARM) 375 kg  Revaz Davitadze (GEO) 374 kg  Andranik Karapetyan (ARM) 365 kg
–96 kg
details
Snatch  Anton Pliesnoi (GEO) 180 kg  Petr Asayonak (BLR) 172 kg   (RUS) 167 kg
Clean & Jerk  Anton Pliesnoi (GEO) 213 kg  Hakob Mkrtchyan (ARM) 212 kg  Bartłomiej Adamus (POL) 206 kg
Total  Anton Pliesnoi (GEO) 393 kg  Petr Asayonak (BLR) 374 kg  Hakob Mkrtchyan (ARM) 372 kg
–102 kg
details
Snatch   (AZE) 177 kg  Samvel Gasparyan (ARM) 176 kg   (BLR) 172 kg
Clean & Jerk  Samvel Gasparyan (ARM) 214 kg  David Fischerov (BUL) 210 kg   (ARM) 209 kg
Total  Samvel Gasparyan (ARM) 390 kg   (ARM) 380 kg   (AZE) 379 kg
–109 kg
details
Snatch  Simon Martirosyan (ARM) 190 kg  Hristo Hristov (BUL) 186 kg  Timur Naniev (RUS) 184 kg
Clean & Jerk  Dmytro Chumak (UKR) 226 kg  Arsen Kasabijew (POL) 220 kg  Marcos Ruiz (ESP) 220 kg
Total  Dmytro Chumak (UKR) 407 kg  Hristo Hristov (BUL) 406 kg  Timur Naniev (RUS) 401 kg
+109 kg
details
Snatch  Lasha Talakhadze (GEO) 222 kg
WR
 Gor Minasyan (ARM) 216 kg  Varazdat Lalayan (ARM) 205 kg
Clean & Jerk  Lasha Talakhadze (GEO) 263 kg  Gor Minasyan (ARM) 248 kg  Varazdat Lalayan (ARM) 240 kg
Total  Lasha Talakhadze (GEO) 485 kg
WR
 Gor Minasyan (ARM) 464 kg  Varazdat Lalayan (ARM) 445 kg

Women[]

Event Gold Silver Bronze
–45 kg
details
Snatch  Nadezhda Nguen (BUL) 72 kg  Melisa Güneş (TUR) 68 kg   (UKR) 67 kg
Clean & Jerk  Ivana Petrova (BUL) 85 kg   (ROU) 84 kg  Melisa Güneş (TUR) 83 kg
Total  Nadezhda Nguen (BUL) 155 kg  Ivana Petrova (BUL) 152 kg  Melisa Güneş (TUR) 151 kg
–49 kg
details
Snatch  Monica Csengeri (ROU) 86 kg  Kristina Sobol (RUS) 85 kg   (ITA) 81 kg
Clean & Jerk  Monica Csengeri (ROU) 103 kg  Mihaela Cambei (ROU) 100 kg  Şaziye Erdoğan (TUR) 97 kg
Total  Monica Csengeri (ROU) 189 kg  Kristina Sobol (RUS) 181 kg  Mihaela Cambei (ROU) 180 kg
–55 kg
details
Snatch  Kamila Konotop (UKR) 95 kg  Izabella Yaylyan (ARM) 90 kg  Evagjelia Veli (ALB) 89 kg
Clean & Jerk  Kamila Konotop (UKR) 113 kg  Svetlana Ershova (RUS) 112 kg   (TUR) 110 kg
Total  Kamila Konotop (UKR) 208 kg  Svetlana Ershova (RUS) 200 kg  Nina Sterckx (BEL) 197 kg
–59 kg
details
Snatch  Olga Te (RUS) 95 kg  Dora Tchakounté (FRA) 95 kg   (RUS) 91 kg
Clean & Jerk  Olga Te (RUS) 115 kg  Dora Tchakounté (FRA) 115 kg   (NOR) 113 kg
Total  Olga Te (RUS) 210 kg  Dora Tchakounté (FRA) 210 kg   (RUS) 202 kg
–64 kg
details
Snatch  Loredana Toma (ROU) 114 kg  Sarah Davies (GBR) 101 kg   (RUS) 100 kg
Clean & Jerk  Loredana Toma (ROU) 130 kg  Sarah Davies (GBR) 129 kg   (RUS) 122 kg
Total  Loredana Toma (ROU) 244 kg  Sarah Davies (GBR) 230 kg   (RUS) 222 kg
–71 kg
details
Snatch   (ROU) 98 kg  Emily Muskett (GBR) 98 kg  Alessia Durante (ITA) 97 kg
Clean & Jerk  Emily Muskett (GBR) 129 kg  Alessia Durante (ITA) 122 kg  Berfin Altun (TUR) 121 kg
Total  Emily Muskett (GBR) 227 kg  Alessia Durante (ITA) 219 kg   (ROU) 218 kg
–76 kg
details
Snatch  Iryna Dekha (UKR) 113 kg  Iana Sotieva (RUS) 112 kg  Anastasia Romanova (RUS) 111 kg
Clean & Jerk  Iryna Dekha (UKR) 135 kg  Iana Sotieva (RUS) 134 kg  Darya Naumava (BLR) 132 kg
Total  Iryna Dekha (UKR) 248 kg  Iana Sotieva (RUS) 246 kg  Anastasia Romanova (RUS) 243 kg
–81 kg
details
Snatch  Alina Marushchak (UKR) 109 kg  Nina Schroth (GER) 100 kg  Rabia Kaya (TUR) 100 kg
Clean & Jerk  Gaëlle Nayo-Ketchanke (FRA) 131 kg  Liana Gyurjyan (ARM) 129 kg  Alina Marushchak (UKR) 127 kg
Total  Alina Marushchak (UKR) 236 kg  Gaëlle Nayo-Ketchanke (FRA) 231 kg  Liana Gyurjyan (ARM) 227 kg
–87 kg
details
Snatch  Anastasiia Hotfrid (GEO) 111 kg  Daria Akhmerova (RUS) 108 kg  Elena Cîlcic (MDA) 107 kg
Clean & Jerk  Elena Cîlcic (MDA) 138 kg  Daria Akhmerova (RUS) 138 kg  Solfrid Koanda (NOR) 135 kg
Total  Daria Akhmerova (RUS) 246 kg  Elena Cîlcic (MDA) 245 kg  Daria Riazanova (RUS) 240 kg
+87 kg
details
Snatch  Emily Campbell (GBR) 122 kg  Anastasiya Lysenko (UKR) 116 kg  Melike Günal (TUR) 108 kg
Clean & Jerk  Emily Campbell (GBR) 154 kg  Anastasiya Lysenko (UKR) 136 kg  Melike Günal (TUR) 135 kg
Total  Emily Campbell (GBR) 276 kg  Anastasiya Lysenko (UKR) 252 kg  Melike Günal (TUR) 243 kg

Medal table[]

Note: Daniyar İsmayilov, who originally won the gold medal in the men's 73kg event, was disqualified after he tested positive for a banned substance; his medals have not yet been reallocated.

Ranking by Big (Total result) medals

  *   Host nation (Russia)

RankNationGoldSilverBronzeTotal
1 Ukraine (UKR)4116
2 Bulgaria (BUL)3317
3 Russia (RUS)*23510
4 Armenia (ARM)2248
5 Georgia (GEO)2204
6 Romania (ROU)2125
7 Great Britain (GBR)2103
8 Italy (ITA)1203
9 Turkey (TUR)1034
10 France (FRA)0202
 Moldova (MDA)0202
12 Belarus (BLR)0101
13 Albania (ALB)0011
 Azerbaijan (AZE)0011
 Belgium (BEL)0011
 Latvia (LAT)0011
Totals (16 nations)19202059

Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)

  *   Host nation (Russia)

RankNationGoldSilverBronzeTotal
1 Ukraine (UKR)103417
2 Bulgaria (BUL)88319
3 Georgia (GEO)84113
4 Romania (ROU)74213
5 Armenia (ARM)59923
6 Great Britain (GBR)5409
7 Russia (RUS)*4101226
8 Italy (ITA)34310
9 Moldova (MDA)2316
10 Turkey (TUR)221115
11 Germany (GER)2114
12 France (FRA)1405
13 Azerbaijan (AZE)1012
14 Belarus (BLR)0235
15 Albania (ALB)0123
16 Poland (POL)0112
17 Norway (NOR)0022
 Spain (ESP)0022
19 Belgium (BEL)0011
 Latvia (LAT)0011
Totals (20 nations)586060178

Team ranking[]

Men's results[]

Men's 55 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Angel Rusev (BUL) A 54.88 105 105 111 3rd place, bronze medalist(s) 140 147 147 1st place, gold medalist(s) 258
2nd place, silver medalist(s)   (ROU) A 54.98 100 105 108 5 130 135 140 2nd place, silver medalist(s) 248
3rd place, bronze medalist(s)   (UKR) A 54.96 106 110 112 4 133 137 140 3rd place, bronze medalist(s) 247
4   (TUR) A 54.88 109 109 112 2nd place, silver medalist(s) 130 130 130 5 242
5  Daniel Lungu (MDA) A 54.94 108 111 113 1st place, gold medalist(s) 127 127 130 8 240
6   (ROU) A 54.74 103 107 111 6 130 134 136 4 237
7   (GEO) A 54.96 105 108 109 7 124 129 129 9 229
8   (TUR) A 55.00 98 104 107 8 120 127 130 7 225
9   (CZE) B 54.94 93 97 97 9 119 124 127 6 224

Men's 61 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Stilyan Grozdev (BUL) A 60.82 130 134 136 1st place, gold medalist(s) 156 157 160 2nd place, silver medalist(s) 296
2nd place, silver medalist(s)  Shota Mishvelidze (GEO) A 61.00 129 131 135 2nd place, silver medalist(s) 155 159 162 5 290
3rd place, bronze medalist(s)  Ferdi Hardal (TUR) A 60.92 130 135 135 4 157 161 161 4 287
4  Henadz Laptseu (BLR) A 60.92 128 132 132 3rd place, bronze medalist(s) 148 154 159 8 286
5  Davide Ruiu (ITA) A 60.80 125 125 130 7 150 158 158 3rd place, bronze medalist(s) 283
6  Jon Luke Mau (GER) A 60.86 120 124 124 11 155 160 162 1st place, gold medalist(s) 282
7  Sergio Massidda (ITA) A 60.86 125 130 130 6 145 155 160 6 280
8   (GEO) A 60.62 124 128 128 8 147 155 159 7 279
9  Caner Toptaş (TUR) A 60.96 124 124 128 9 142 145 150 9 274
10  Simon Brandhuber (GER) B 60.80 120 124 127 5 145 145 145 10 272
11  Josué Brachi (ESP) B 59.72 115 118 121 10 138 138 141 11 262
12   (UKR) B 60.02 117 121 123 12 135 140 146 12 257
13   (SRB) B 60.54 110 113 113 13 135 140 140 13 245
  (ISR) B 60.86 110 113

Men's 67 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Muhammed Furkan Özbek (TUR) A 66.96 139 142 145 3rd place, bronze medalist(s) 170 174 178 1st place, gold medalist(s) 323
2nd place, silver medalist(s)  Mirko Zanni (ITA) A 66.74 142 146 148 1st place, gold medalist(s) 170 170 174 4 318
3rd place, bronze medalist(s)  Valentin Genchev (BUL) A 66.72 132 136 138 7 168 173 177 2nd place, silver medalist(s) 315
4  Zulfat Garaev (RUS) A 66.66 140 144 147 2nd place, silver medalist(s) 167 172 172 6 314
5  Goga Chkheidze (GEO) A 66.82 134 138 140 4 165 170 175 3rd place, bronze medalist(s) 310
6  Bernardin Matam (FRA) A 66.60 133 136 138 8 170 170 174 5 308
7   (BUL) A 66.92 130 135 138 6 157 162 169 9 300
8  Acorán Hernández (ESP) A 66.56 130 134 139 5 155 160 164 10 299
9   (TUR) A 66.76 125 130 132 11 166 167 173 7 297
10   (BLR) A 66.88 130 135 135 10 155 160 160 11 285
11   (ESP) B 66.84 128 132 136 9 148 153 153 12 280
12   (POL) B 66.42 120 125 129 12 140 146 150 13 271
  (CZE) B 66.94 132 132 132 160 165 165 8

Men's 73 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Daniyar İsmayilov (TUR) A 72.72 155 158 160 1st place, gold medalist(s) 181 185 185 6 341
2nd place, silver medalist(s)  Marin Robu (MDA) A 72.85 151 156 159 2nd place, silver medalist(s) 177 183 183 4 339
3rd place, bronze medalist(s)  Briken Calja (ALB) A 72.94 152 157 157 4 183 184 188 2nd place, silver medalist(s) 336
4  Bozhidar Andreev (BUL) A 72.84 152 156 157 3rd place, bronze medalist(s) 182 188 190 5 334
5  David Sánchez (ESP) A 72.86 143 147 149 7 179 179 183 3rd place, bronze medalist(s) 332
6   (GER) A 72.62 145 145 145 9 175 180 185 1st place, gold medalist(s) 330
7   (GEO) A 72.84 144 148 151 8 172 179 182 7 327
8   (BLR) B 72.74 141 146 150 5 167 173 176 8 326
9   (RUS) A 72.94 144 149 153 6 171 174 178 10 323
10   (POL) A 72.72 138 142 145 11 174 179 182 9 316
11   (CZE) B 72.70 125 128 131 13 155 155 159 12 290
12   (LAT) B 72.64 123 126 128 14 154 159 159 13 287
13   (DEN) B 72.94 127 127 127 15 155 160 160 14 282
14   (LTU) B 72.96 118 122 126 16 146 147 155 15 281
15   (NOR) B 72.92 117 121 124 17 155 160 163 11 281
16   (ISL) B 72.80 110 114 118 18 140 145 145 16 259
  (TUR) A 72.76 144 148 148 10 172 172 172
  (ESP) B 72.62 140 140 145 12 170 170 170

Men's 81 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Antonino Pizzolato (ITA) A 80.76 159 162 164 1st place, gold medalist(s) 195 200 206 2nd place, silver medalist(s) 370
2nd place, silver medalist(s)  Karlos Nasar (BUL) A 80.84 158 162 163 2nd place, silver medalist(s) 194 200 206 1st place, gold medalist(s) 369
3rd place, bronze medalist(s)  Ritvars Suharevs (LAT) A 80.38 157 162 163 5 190 193 195 5 347
4   (ARM) B 80.94 145 150 150 9 187 196 3rd place, bronze medalist(s) 346
5  Nico Müller (GER) A 80.66 152 157 158 3rd place, bronze medalist(s) 188 188 188 7 346
6  Yunder Beytula (BUL) A 80.72 150 153 153 10 185 196 198 4 346
7  Andrés Mata (ESP) B 80.76 148 153 157 4 183 188 188 6 345
8   (RUS) A 80.56 156 159 159 7 184 191 192 8 340
9  Erkand Qerimaj (ALB) B 80.88 150 154 156 6 180 184 185 10 336
10   (BLR) B 80.90 147 147 151 11 175 178 181 9 328
11   (ESP) B 80.74 145 152 156 8 175 175 181 11 327
12   (POL) B 80.98 140 145 145 12 170 170 180 13 310
13   (SVK) B 80.78 130 134 137 14 165 170 174 12 307
14   (CRO) B 79.48 110 117 123 15 135 142 147 15 265
15   (SUI) B 79.60 112 112 112 16 140 144 148 14 256
  (HUN) B 80.58 138 138 138 13 168 168 168
 Daniel Godelli (ALB) A 80.98 152 152
  (TUR) A 79.36 151 151 151
 Krzysztof Zwarycz (POL) A 80.96 150 150 150

Men's 89 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Karen Avagyan (ARM) A 88.76 165 170 175 1st place, gold medalist(s) 200 204 204 2nd place, silver medalist(s) 375
2nd place, silver medalist(s)  Revaz Davitadze (GEO) A 88.64 166 171 176 2nd place, silver medalist(s) 198 203 205 1st place, gold medalist(s) 374
3rd place, bronze medalist(s)  Andranik Karapetyan (ARM) A 88.40 165 170 175 3rd place, bronze medalist(s) 195 200 205 6 365
4   (RUS) A 88.90 157 161 164 4 194 194 198 3rd place, bronze medalist(s) 362
5   (UKR) A 88.98 156 160 162 5 190 197 197 4 359
6   (BLR) A 88.94 155 155 160 9 192 194 196 5 351
7   (ALB) A 88.72 150 150 156 6 190 192 7 348
8  Theodoros Iakovidis (GRE) A 88.46 153 153 156 7 187 187 191 8 347
9   (MDA) B 88.26 150 155 158 8 185 190 191 9 345
10  Antonis Martasidis (CYP) A 88.62 150 153 153 10 190 198 198 10 340
11   (LAT) B 88.58 148 148 154 11 187 193 194 11 335
12   (GRE) B 88.78 140 145 150 12 170 175 178 13 323
13   (SVK) B 88.48 134 135 139 13 168 173 177 14 316
14   (SVK) B 88.78 135 139 140 14 180 185 185 12 315
15   (FIN) B 88.80 125 130 132 15 165 170 170 15 300
  (ISL) B 85.38 122 123 125 16 148 148 148
  (FIN) B 88.86

Men's 96 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Anton Pliesnoi (GEO) A 95.86 171 175 180 1st place, gold medalist(s) 207 213 221 1st place, gold medalist(s) 393
2nd place, silver medalist(s)  Petr Asayonak (BLR) A 93.66 167 172 172 2nd place, silver medalist(s) 202 207 207 5 374
3rd place, bronze medalist(s)  Hakob Mkrtchyan (ARM) A 95.48 160 165 165 7 205 212 215 2nd place, silver medalist(s) 372
4  Bartłomiej Adamus (POL) A 95.82 160 165 169 4 195 202 206 3rd place, bronze medalist(s) 371
5   (RUS) A 95.98 165 165 165 6 197 203 207 4 368
6   (RUS) A 95.92 163 167 171 3rd place, bronze medalist(s) 192 198 198 7 359
7   (UKR) A 95.66 160 164 164 8 187 187 193 9 347
8   (POL) B 95.24 147 151 154 9 187 192 196 6 346
9   (FIN) B 95.92 148 152 152 11 177 181 185 10 333
10   (LAT) B 94.94 145 150 150 13 187 187 195 8 332
11   (CZE) B 95.32 147 151 152 12 180 187 187 12 327
12   (SUI) B 95.24 137 140 143 14 176 180 184 13 323
13   (ISR) B 93.52 140 140 144 16 180 185 185 11 320
14  Amar Musić (CRO) B 89.34 135 140 145 15 165 175 179 14 315
  (ARM) A 93.26 165 165 170 5 195 195 195
 Jürgen Spieß (GER) A 95.66 153 158 160 10 190 192 196

Men's 102 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Samvel Gasparyan (ARM) A 101.70 171 176 178 2nd place, silver medalist(s) 209 214 1st place, gold medalist(s) 390
2nd place, silver medalist(s)   (ARM) A 101.32 165 171 175 4 205 209 212 3rd place, bronze medalist(s) 380
3rd place, bronze medalist(s)   (AZE) A 101.56 170 174 177 1st place, gold medalist(s) 202 207 210 7 379
4  David Fischerov (BUL) A 101.54 160 165 168 6 205 210 213 2nd place, silver medalist(s) 378
5  Irakli Chkheidze (GEO) A 101.78 162 167 171 5 205 210 210 5 376
6  Vasil Marinov (BUL) A 101.56 167 172 173 7 200 208 208 4 375
7   (BLR) A 101.42 168 172 175 3rd place, bronze medalist(s) 202 206 206 6 374
8   (BLR) B 101.80 165 169 169 8 190 197 201 8 366
9   (RUS) A 101.50 160 165 165 9 201 206 206 9 366
10   (ISR) B 100.30 150 150 155 11 188 190 200 10 355
11   (CZE) B 101.44 150 155 158 10 180 180 185 12 335
12   (DEN) B 101.62 138 138 140 14 175 181 181 11 321
13   (AZE) B 99.10 135 140 141 12 160 167 174 13 315
14   (MDA) B 101.46 140 140 145 13 168 176 176 15 308
15   (SVK) B 96.12 135 140 141 15 170 174 174 14 305

Men's 109 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Dmytro Chumak (UKR) A 107.56 181 181 181 4 220 226 226 1st place, gold medalist(s) 407
2nd place, silver medalist(s)  Hristo Hristov (BUL) A 108.78 181 186 190 2nd place, silver medalist(s) 214 220 220 4 406
3rd place, bronze medalist(s)  Timur Naniev (RUS) A 108.96 180 184 186 3rd place, bronze medalist(s) 213 217 223 7 401
4  Marcos Ruiz (ESP) A 108.58 175 180 180 5 210 215 220 3rd place, bronze medalist(s) 400
5  Arkadiusz Michalski (POL) A 108.92 171 174 177 6 219 225 226 5 396
6  Artūrs Plēsnieks (LAT) A 108.50 170 175 180 9 213 219 223 6 394
7  Arsen Kasabijew (POL) A 106.00 165 170 173 11 205 212 220 2nd place, silver medalist(s) 390
8   (RUS) A 108.22 170 175 177 8 206 211 211 8 381
9  Sargis Martirosjan (AUT) B 108.58 170 175 175 7 190 190 190 12 365
10  Arnas Šidiškis (LTU) B 108.82 155 160 165 12 190 194 194 11 354
11   (SVK) B 108.60 165 170 170 10 177 183 183 13 353
12   (FIN) B 108.78 145 150 153 14 190 200 9 350
13   (CZE) B 107.74 148 148 151 13 188 194 200 10 347
 Simon Martirosyan (ARM) A 108.70 190 190 190 1st place, gold medalist(s) 227 227 227

Men's +109 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Lasha Talakhadze (GEO) A 176.30 211 217 222 1st place, gold medalist(s) 245 253 263 1st place, gold medalist(s) 485
2nd place, silver medalist(s)  Gor Minasyan (ARM) A 150.14 205 212 216 2nd place, silver medalist(s) 240 248 252 2nd place, silver medalist(s) 464
3rd place, bronze medalist(s)  Varazdat Lalayan (ARM) A 147.68 200 205 209 3rd place, bronze medalist(s) 240 250 250 3rd place, bronze medalist(s) 445
4   (BLR) A 138.74 197 202 202 4 227 233 233 7 424
5   (RUS) A 139.56 180 185 190 5 215 221 228 6 418
6   (CZE) A 159.10 177 177 182 9 227 233 237 4 415
7   (UKR) B 123.70 180 185 189 6 210 221 10 410
8  Péter Nagy (HUN) A 158.68 176 176 182 8 216 222 229 8 404
9  Jiří Orság (CZE) A 141.30 170 170 175 14 225 232 237 5 402
10  David Litvinov (ISR) B 129.82 177 184 188 7 207 213 218 12 401
11  Enzo Kuworge (NED) A 158.50 172 176 180 10 222 222 222 9 398
12  Tamaš Kajdoči (SRB) B 143.26 162 168 172 11 207 215 218 11 390
13   (TUR) B 135.00 165 170 175 12 200 210 211 13 381
14  Andrei Aramnau (BLR) B 119.68 160 170 170 13 195 205 14 375
15   (NOR) B 122.12 155 160 160 15 195 201 206 15 361
16   (SWE) B 143.46 152 156 159 16 195 205 207 16 351
17   (SRB) B 124.77 142 148 148 18 180 190 190 17 332
18   (FIN) B 123.60 140 144 148 17 175 180 180 18 319
 Irakli Turmanidze (GEO) A 141.78 191 191 191
  (FIN) B 117.26 Did not start

Women's results[]

Women's 45 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Nadezhda Nguen (BUL) A 44.90 67 70 72 1st place, gold medalist(s) 83 83 85 4 155
2nd place, silver medalist(s)  Ivana Petrova (BUL) A 44.72 65 67 69 4 85 85 89 1st place, gold medalist(s) 152
3rd place, bronze medalist(s)  Melisa Güneş (TUR) A 44.66 63 63 68 2nd place, silver medalist(s) 80 83 85 3rd place, bronze medalist(s) 151
4   (ROU) A 44.70 63 66 69 5 80 84 84 2nd place, silver medalist(s) 150
5   (UKR) A 44.70 67 69 69 3rd place, bronze medalist(s) 82 82 85 5 149
6   (ROU) A 44.40 63 64 68 6 78 78 78 7 142
7   (SRB) A 44.80 63 66 68 7 75 75 78 8 138
8   (MDA) B 44.50 52 54 56 8 66 69 72 9 128
  (CRO) A 44.84 63 63 63 78 81 81 6

Women's 49 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Monica Csengeri (ROU) A 48.78 86 90 90 1st place, gold medalist(s) 97 100 103 1st place, gold medalist(s) 189
2nd place, silver medalist(s)  Kristina Sobol (RUS) A 48.80 83 85 87 2nd place, silver medalist(s) 93 93 96 5 181
3rd place, bronze medalist(s)  Mihaela Cambei (ROU) A 48.24 80 84 84 4 96 100 102 2nd place, silver medalist(s) 180
4   (ITA) A 48.88 76 81 84 3rd place, bronze medalist(s) 94 97 100 4 178
5  Şaziye Erdoğan (TUR) A 48.82 78 80 82 5 97 99 101 3rd place, bronze medalist(s) 175
6  Anaïs Michel (FRA) A 48.58 75 75 77 6 95 97 97 6 172
7   (DEN) A 48.70 72 74 76 7 86 89 91 8 167
8   (ESP) A 48.90 70 73 75 10 90 94 96 7 167
9   (TUR) A 48.56 74 77 77 8 90 90 95 9 164
10   (MLT) B 48.52 68 70 70 12 85 87 89 11 159
11   (POL) A 48.46 72 74 76 9 84 86 86 13 158
12  Maria Pipiliaridou (GRE) B 48.50 68 68 71 13 89 89 91 10 157
13   (MDA) B 48.82 68 71 72 11 84 84 87 12 155

Women's 55 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st place, gold medalist(s)  Kamila Konotop (UKR) A 54.98 90 93 95 1st place, gold medalist(s) 108 111 113 1st place, gold medalist(s) 208
2nd place, silver medalist(s)  Svetlana Ershova (RUS) A 54.96 85 85 88 4 105 110 112 2nd place, silver medalist(s) 200
3rd place, bronze medalist(s)  Nina Sterckx (BEL) A 54.14 87 87 88 5 103 108 109 4 197
4  Izabella Yaylyan (ARM) A 54.74 85 90 92 2nd place, silver medalist(s) 105 110 110 7 195
5  Evagjelia Veli (ALB) A 54.26 87 89 89 3rd place, bronze medalist(s) 105 108 108 8 194
6   (TUR) A 54.74 80 83 83 12 107 110 113 3rd place, bronze medalist(s) 193
7  Joanna Łochowska (POL) A 54.92 81 84 84 8 102 106 108 6 190
8   (ROU) B 53.90 83 87 87 6 102 106 106 11 189
9   (BUL) B 54.52 81 84 84 13 100 104 106 5 187
10  Sarah Øvsthus (NOR) A 54.08 83 83 85 11 103 106 106 10 186
11  Atenery Hernández (ESP) B 54.86 80 83 85 9 98 101 101 13 184
12   (FRA) B 54.44 79 82 83 14 99 101 103 12 180
13  Svitlana Samuliak (UKR) B 54.54 80 83 83 10 92 96 99 15 179
14   (FIN) C 54.96 72 75 77 15 93 97 100 14 172
15   (BEL) C 54.72 72 75 75 16 89 92 94 16 169
16   (ISR) C 54.86 70 73 73 17 80 83 85 18 153
17   (SUI) C 54.50 65 69 69 18 80 80 84 17 149
  (DEN) B 54.10 78 78 79 99 103 105 9
  (KOS) C 54.84 65 65 68 70 19
 Jennifer Lombardo (ITA) A 54.62 85 88 7
  (NOR) B 54.88 77 77 77

Women's 59 kg[]

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
