Brenda Shanahan (politician)
Brenda Shanahan MP | |
---|---|
Member of Parliament for Châteauguay—Lacolle | |
Incumbent | |
Assumed office October 19, 2015 | |
Preceded by | Sylvain Chicoine |
Personal details | |
Born | 1958 (age 63–64) |
Political party | Liberal |
Residence | Châteauguay, Quebec |
Profession | Banker, financial advisor, columnist |
Brenda Shanahan (born 1958) is a Canadian politician who was elected to represent the riding of Châteauguay—Lacolle in the House of Commons of Canada in the 2015 Canadian federal election.[1]
Electoral record[]
2021 Canadian federal election: Châteauguay—Lacolle | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Brenda Shanahan | 18,029 | 37.03 | -1.36 | ||||
Bloc Québécois | Patrick O'Hara | 18,017 | 37.01 | -0.16 | ||||
Conservative | Pierre Bournaki | 5,538 | 11.01 | -0.16 | ||||
New Democratic | Hannah Wolker | 3,752 | 7.71 | +0.07 | ||||
People's | Jeff Benoit | 1,821 | 3.74 | +2.67 | ||||
Green | Frédéric Olivier | 801 | 1.65 | -2.03 | ||||
Free | André Lafrance | 448 | 0.92 | – | ||||
Indépendance du Québec | Marc Gagnon | 277 | 0.57 | -0.18 | ||||
Total valid votes | 48,683 | 97.87 | ||||||
Total rejected ballots | 1,061 | 2.13 | +0.13 | |||||
Turnout | 49,744 | 61.58 | -6.64 | |||||
Registered voters | 79,853 | |||||||
Liberal hold | Swing | -0.60 | ||||||
Source: Elections Canada[2] |
2019 Canadian federal election: Châteauguay—Lacolle | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ��% | Expenditures | |||
Liberal | Brenda Shanahan | 20,118 | 38.39 | -0.70 | $40,263.40 | |||
Bloc Québécois | Claudia Valdivia | 19,479 | 37.17 | +12.81 | $3,185.41 | |||
Conservative | Hugues Laplante | 5,851 | 11.17 | -0.04 | none listed | |||
New Democratic | Marika Lalime | 4,005 | 7.64 | -15.50 | $0.00 | |||
Green | Meryam Haddad | 1,929 | 3.68 | +1.78 | $3,739.15 | |||
People's | Jeff Benoit | 563 | 1.07 | – | $3,708.72 | |||
Indépendence du Québec | Marc Gagnon | 393 | 0.75 | – | $0.00 | |||
Marxist–Leninist | Pierre Chénier | 64 | 0.12 | -0.17 | $0.00 | |||
Total valid votes/expense limit | 52,402 | 98.00 | ||||||
Total rejected ballots | 1,071 | 2.00 | +0.28 | |||||
Turnout | 53,473 | 68.22 | -0.99 | |||||
Eligible voters | 78,384 | |||||||
Liberal hold | Swing | -6.76 | ||||||
Source: Elections Canada[3][4] |
2015 Canadian federal election: Châteauguay—Lacolle | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Brenda Shanahan | 20,245 | 39.10 | +28.90 | $26,214 | |||
Bloc Québécois | Sophie Stanké | 12,615 | 24.36 | −2.55 | $27,153 | |||
New Democratic | Sylvain Chicoine (incumbent) | 11,986 | 23.15 | -25.57 | $27,865 | |||
Conservative | Philippe St-Pierre | 5,805 | 11.21 | −0.82 | $3,357 | |||
Green | Jency Mercier | 982 | 1.90 | -0.01 | $2,348 | |||
Marxist–Leninist | Linda Sullivan | 149 | 0.29 | +0.06 | none listed | |||
Total valid votes/expense limit | 51,782 | 98.27 | $208,824 | |||||
Total rejected, unmarked and declined ballots | 909 | 1.73 | – | – | ||||
Turnout | 52,691 | 69.21 | – | – | ||||
Eligible voters | 76,129 | – | – | – | ||||
Liberal gain from New Democratic | Swing | +27.24 | ||||||
Sources:[5][6] |
References[]
- ^ Delean, Paul (20 October 2015). "Election results: Hard work turns Montreal's South Shore red". Montreal Gazette. Retrieved 29 September 2016.
- ^ "September 20, 2021 General Election Results Validated by a Judge". Elections Canada. Retrieved 7 October 2021.
- ^ "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- ^ "Official Voting Results". Elections Canada. Retrieved April 18, 2021.
- ^ Elections Canada – Official voting results, Forty-second general election, 2015 (QUEBEC: Châteauguay—Lacolle).
- ^ Canada – Political Financing (Search for Returns). Returns listed in italics refer to information submitted by the candidates and not to the final totals as reviewed by Elections Canada.
Categories:
- Liberal Party of Canada MPs
- Members of the House of Commons of Canada from Quebec
- Women members of the House of Commons of Canada
- Women in Quebec politics
- Canadian bankers
- Canadian financial analysts
- 21st-century Canadian politicians
- 21st-century Canadian women politicians
- 1958 births
- Living people
- People from Châteauguay
- Liberal Party, Quebec MP stubs