Mark Strahl
Mark Strahl MP | |
---|---|
Official Opposition Critic for Labour | |
In office September 8, 2020 – November 9, 2021 | |
Leader | Erin O'Toole |
Shadowing | Carla Qualtrough |
Succeeded by | Scott Aitchison |
Chief Opposition Whip | |
In office July 20, 2017 – September 2, 2020 | |
Leader | Andrew Scheer Erin O'Toole |
Preceded by | Gord Brown |
Succeeded by | Blake Richards |
Official Opposition Critic for Natural Resources | |
In office September 15, 2016 – August 29, 2017 | |
Leader | Rona Ambrose Andrew Scheer |
Shadowing | Jim Carr |
Preceded by | Candice Bergen |
Succeeded by | Shannon Stubbs |
Official Opposition Critic for Fisheries & Oceans | |
In office November 20, 2015 – September 14, 2016 | |
Leader | Rona Ambrose |
Shadowing | Hunter Tootoo Dominic LeBlanc |
Preceded by | Robert Chisholm |
Succeeded by | Todd Doherty |
Member of Parliament for Chilliwack—Hope Chilliwack—Fraser Canyon (2011-2015) | |
Incumbent | |
Assumed office May 2, 2011 | |
Preceded by | Chuck Strahl |
Personal details | |
Born | Chilliwack, British Columbia | March 26, 1978
Political party | Conservative |
Relations | Chuck Strahl (father) Deb Strahl (mother) |
Residence | Chilliwack, British Columbia |
Profession | Politician |
Mark R. Strahl MP (born March 26, 1978) is a Canadian politician. He is the current Conservative Member of Parliament for the riding of Chilliwack—Hope.[1]
Career[]
Starting as an intern in Ottawa with Opposition Leader Preston Manning, Strahl also worked in the offices of former MP Grant McNally (Dewdney—Alouette) and MP Randy Kamp (Pitt Meadows—Maple Ridge—Mission).
On May 2, 2011, Strahl was elected to the 41st Canadian Parliament as the member of parliament for Chilliwack—Fraser Canyon. He served as a member of the House of Commons Standing Committee on National Defence from 2011 to 2013.
On December 13, 2012, Strahl was named the chair of the B.C./Yukon Conservative Caucus.
On September 20, 2013, Prime Minister Stephen Harper named Strahl as the Parliamentary Secretary to the Minister of Aboriginal Affairs and Northern Development, a role he fulfilled until August 2015.[2]
In 2015, Strahl was re-elected to the 42nd Canadian Parliament. On February 28, 2019, he introduced private member bill C-436 which sought to make November 1 of every year Acromegaly Awareness Day.[3]
Personal life[]
Strahl is the son of former Conservative MP and federal Cabinet Minister Chuck Strahl, who held the same riding (with adjustments) from 1993 to 2011.
Strahl and his wife have been married since 1999; they have one son. They currently reside in Chilliwack, British Columbia.
Election results[]
2019 Canadian federal election: Chilliwack—Hope | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Mark Strahl | 26,672 | 49.6 | +7.27 | $86,173.66 | |||
Liberal | Kelly Velonis | 10,848 | 20.2 | -13.58 | $33,357.09 | |||
New Democratic | Heather McQuillan | 8,957 | 16.7 | +1.50 | $9,116.65 | |||
Green | Arthur Green | 5,243 | 9.8 | +5.09 | $10,352.47 | |||
People's | Rob Bogunovic | 1,760 | 3.3 | – | $5,190.90 | |||
Christian Heritage | Daniel Lamache | 202 | 0.4 | – | $2,024.46 | |||
Marxist–Leninist | Dorothy-Jean O'Donnell | 73 | 0.1 | -0.06 | $0.00 | |||
Total valid votes/expense limit | 53,755 | 100.0 | ||||||
Total rejected ballots | 226 | 0.42 | ||||||
Turnout | 53,981 | 65.68 | ||||||
Eligible voters | 82,178 | |||||||
Conservative hold | Swing | +10.43 | ||||||
Source: Elections Canada[4][5] |
2015 Canadian federal election: Chilliwack—Hope | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Mark Strahl | 21,445 | 42.33 | -17.23 | $123,128.62 | |||
Liberal | Louis De Jaeger | 17,114 | 33.78 | +22.60 | $60,637.40 | |||
New Democratic | Seonaigh MacPherson | 9,218 | 18.20 | -5.30 | $33,220.27 | |||
Green | Thomas Cheney | 2,386 | 4.71 | -0.32 | $1,715.67 | |||
Libertarian | Alexander Johnson | 416 | 0.82 | – | – | |||
Marxist–Leninist | Dorothy-Jean O'Donnell | 82 | 0.16 | – | – | |||
Total valid votes/expense limit | 50,661 | 100.00 | $204,841.51 | |||||
Total rejected ballots | 154 | 0.30 | – | |||||
Turnout | 50,815 | 69.73 | – | |||||
Eligible voters | 72,874 | |||||||
Conservative hold | Swing | -19.92 | ||||||
Source: Elections Canada[6][7][8] |
2011 Canadian federal election: Chilliwack—Fraser Canyon | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Mark Strahl | 28,160 | 57.20 | -5.12 | ||||
New Democratic | Gwen O'Mahony | 12,691 | 25.78 | +7.02 | ||||
Liberal | Diane Janzen | 5,320 | 10.81 | +2.29 | ||||
Green | Jamie Hoskins | 2,706 | 5.50 | -3.27 | ||||
Western Block | Clive Edwards | 180 | 0.37 | – | – | |||
Marxist–Leninist | Dorothy-Jean O'Donnell | 173 | 0.35 | +0.11 | – | |||
Total valid votes/Expense limit | 49,230 | 100.00 | ||||||
Total rejected ballots | 152 | 0.31 | +0.04 | |||||
Turnout | 49,382 | 58.99 | +1 | |||||
Eligible voters | 83,713 | – | – |
References[]
- ^ Election 2011: Chilliwack—Fraser Canyon. The Globe and Mail.
- ^ "Chilliwack's Strahl gets nod for role in dad's old ministry". Chilliwack Times. September 20, 2013. Retrieved 2015-05-26.
- ^ "Chilliwack-Hope MP, Mark Strahl, introduces his first private members bill in House of Commons". BC Local News. March 9, 2019. Retrieved June 6, 2019.
- ^ "October 21, 2019 Federal Election". Elections Canada. Retrieved October 4, 2019.
- ^ "Election Night Results". Elections Canada. Retrieved November 16, 2019.
- ^ Elections Canada – Confirmed candidates for Chilliwack—Hope, 30 September 2015
- ^ Official Voting Results - Chilliwack—Hope
- ^ "Elections Canada – Preliminary Election Expenses Limits for Candidates". Archived from the original on August 15, 2015.
External links[]
- 1977 births
- Living people
- Conservative Party of Canada MPs
- Members of the House of Commons of Canada from British Columbia
- People from Chilliwack
- 21st-century Canadian politicians