Dave Epp
Dave Epp MP | |
---|---|
Member of Parliament for Chatham-Kent—Leamington | |
Incumbent | |
Assumed office October 21, 2019 | |
Preceded by | Dave Van Kesteren |
Personal details | |
Born | Leamington, Ontario, Canada | June 10, 1962
Political party | Conservative Party of Canada |
Spouse(s) | Charlene Epp |
Residence | Leamington, Ontario[1] |
Profession | Farmer |
David A. Epp MP (born 1961 or 1962) is a Canadian politician who was elected to represent the riding of Chatham-Kent—Leamington in the House of Commons of Canada in the 2019 Canadian federal election.[2] He is a farmer in Leamington, Ontario.[3]
Electoral record[]
2019 Canadian federal election: Chatham-Kent—Leamington | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Dave Epp | 25,359 | 46.9 | +5.19 | $112,325.66 | |||
Liberal | Katie Omstead | 16,899 | 31.2 | -6.03 | none listed | |||
New Democratic | Tony Walsh | 8,229 | 15.2 | -3.17 | $3,959.54 | |||
Green | Mark Vercouteren | 2,233 | 4.1 | +1.42 | $372.30 | |||
People's | John Balagtas | 1,061 | 2.0 | - | $1,212.06 | |||
Marijuana | Paul Coulbeck | 307 | 0.6 | - | $0.00 | |||
Total valid votes/expense limit | 54,088 | 100.0 | ||||||
Total rejected ballots | 450 | |||||||
Turnout | 54,538 | 63.3 | ||||||
Eligible voters | 86,165 | |||||||
Conservative hold | Swing | +5.61 | ||||||
Source: Elections Canada[4][5] |
References[]
- ^ "Official Voting Results". Elections Canada. Retrieved 23 January 2021.
- ^ "Canada election results: Chatham-Kent-Leamington". Global News. 21 October 2019. Retrieved 21 October 2019.
- ^ "Epp wins Conservative nod". Chatham Daily News. 3 November 2018. Retrieved 21 October 2019.
- ^ "List of confirmed candidates". Elections Canada. Retrieved 4 October 2019.
- ^ "Election Night Results". Elections Canada. Retrieved 30 October 2019.
Categories:
- Living people
- Conservative Party of Canada MPs
- Members of the House of Commons of Canada from Ontario
- Farmers from Ontario
- People from Leamington, Ontario