Chatham-Kent—Leamington
Ontario electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 2013 | ||
First contested | 2015 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016)[1] | 109,619 | ||
Electors (2015) | 78,803 | ||
Area (km²)[2] | 2,183 | ||
Pop. density (per km²) | 50.2 | ||
Census division(s) | Chatham-Kent, Essex | ||
Census subdivision(s) | Chatham-Kent, Lakeshore, Leamington |
Chatham-Kent—Leamington is a federal electoral district in Ontario. It encompasses a portion of Ontario previously included in the electoral districts of Chatham-Kent—Essex and Essex and Lambton—Kent—Middlesex.[3]
Chatham-Kent—Leamington was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, scheduled for 19 October 2015.[4]
Members of Parliament[]
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Chatham-Kent—Leamington Riding created from Chatham-Kent—Essex, Essex, and Lambton—Kent—Middlesex |
||||
42nd | 2015–2019 | Dave Van Kesteren | Conservative | |
43rd | 2019–present | Dave Epp |
Election results[]
2021 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Dave Epp | 22,435 | 40.9 | -6.0 | ||||
Liberal | Greg Hetherington | 15,683 | 28.6 | -2.6 | ||||
New Democratic | Dan Gelinas | 8,007 | 14.6 | -0.6 | ||||
People's | Liz Vallee | 7,892 | 14.4 | +12.4 | ||||
Green | Mark Vercouteren | 837 | 1.5 | -2.6 | ||||
Total valid votes | 54,854 | 99.3 | ||||||
Total rejected ballots | 400 | 0.7 | ||||||
Turnout | 55,254 | 63.8 | ||||||
Eligible voters | 86,615 | |||||||
Conservative hold | Swing | -1.7 | ||||||
Source: Elections Canada[5] |
2019 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Dave Epp | 25,359 | 46.9 | +5.19 | $112,325.66 | |||
Liberal | Katie Omstead | 16,899 | 31.2 | -6.03 | none listed | |||
New Democratic | Tony Walsh | 8,229 | 15.2 | -3.17 | $3,959.54 | |||
Green | Mark Vercouteren | 2,233 | 4.1 | +1.42 | $372.30 | |||
People's | John Balagtas | 1,061 | 2.0 | - | $1,212.06 | |||
Marijuana | Paul Coulbeck | 307 | 0.6 | - | $0.00 | |||
Total valid votes/expense limit | 54,088 | 100.0 | ||||||
Total rejected ballots | 450 | |||||||
Turnout | 54,538 | 63.3 | ||||||
Eligible voters | 86,165 | |||||||
Conservative hold | Swing | +5.61 | ||||||
Source: Elections Canada[6][7] |
2015 Canadian federal election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Conservative | Dave Van Kesteren | 21,677 | 41.71 | -11.49 | $119,230.26 | |||
Liberal | Katie Omstead | 19,351 | 37.23 | +20.95 | $64,239.01 | |||
New Democratic | Tony Walsh | 9,549 | 18.37 | -8.79 | $12,638.15 | |||
Green | Mark Vercouteren | 1,394 | 2.68 | -0.66 | $1,379.30 | |||
Total valid votes/expense limit | 51,971 | 100.00 | $213,665.70 | |||||
Total rejected ballots | 263 | 0.50 | – | |||||
Turnout | 52,234 | 65.99 | – | |||||
Eligible voters | 79,160 | |||||||
Conservative notional hold | Swing | -16.22 | ||||||
Source: Elections Canada[8][9] |
2011 federal election redistributed results[10] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 24,672 | 53.20 | |
New Democratic | 12,595 | 27.16 | |
Liberal | 7,553 | 16.29 | |
Green | 1,551 | 3.34 | |
Others | 4 | 0.01 |
Demographics[]
- According to the Canada 2016 Census
- Most common mother tongue languages (2016) : 82.2% English, 2.6% French, 1.5% Spanish, 1.3% Portuguese, 0.9% Italian, 0.8% Arabic.[11]
References[]
- ^ Statistics Canada: 2011
- ^ Statistics Canada: 2011
- ^ Final Report – Ontario
- ^ Timeline for the Redistribution of Federal Electoral Districts
- ^ "List of confirmed candidates – September 20, 2021 Federal Election". Elections Canada. Retrieved September 2, 2021.
- ^ "List of confirmed candidates". Elections Canada. Retrieved October 4, 2019.
- ^ "Election Night Results". Elections Canada. Retrieved October 30, 2019.
- ^ Elections Canada – Confirmed candidates for Chatham-Kent—Leamington, 30 September 2015
- ^ Elections Canada – Preliminary Election Expenses Limits for Candidates Archived August 15, 2015, at the Wayback Machine
- ^ Pundits' Guide to Canadian Elections
- ^ "Mother Tongue (269), Knowledge of Official Languages (5), Age (15A) and Sex (3) for the Population Excluding Institutional Residents of Canada, Provinces and Territories and Federal Electoral Districts (2013 Representation Order), 2016 Census - 100% Data". August 2, 2017.
Coordinates: 42°17′N 82°17′W / 42.28°N 82.29°W
Categories:
- Ontario federal electoral districts
- Chatham-Kent
- Leamington, Ontario