Canton of La Ciotat
La Ciotat | |
---|---|
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Bouches-du-Rhône |
No. of communes | 7 |
Seat | La Ciotat |
Government | |
• Representatives (2015-2021) | Patrick Boré and Danielle Milon |
Area | 187.10 km2 (72.24 sq mi) |
Population (Jan. 2018)[1] | 71,122 |
• Density | 380/km2 (1,000/sq mi) |
INSEE code | 1308 |
The canton of La Ciotat is a canton located within the Bouches-du-Rhône department of France.
Composition[]
Since the French canton reorganisation which came into effect in March 2015, the communes of the canton of La Ciotat are:[2]
See also[]
References[]
External links[]
Categories:
- Cantons of Bouches-du-Rhône