Delhi Aerocity metro station
Delhi Aerocity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Aerocity, Indira Gandhi International Airport, New Delhi,110037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Delhi Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Airport Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platform Platform-1 → Dwarka Sector 21 Platform-2 →New Delhi station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delhi Aerocity Location within Delhi |
The Delhi Aerocity Metro Station is located on the Delhi Airport Express Line of the Delhi Metro.[1] This station is located near the NH-8 highway. While the Airport Express Line was opened on 23 February 2011, this station was not opened to the public until Independence Day, Monday 15 August 2011, to allow a buildup of demand.
The metro station was constructed to connect Delhi Metro with Indira Gandhi International Airport, expected to ultimately house 16 luxury hotels and commercial spaces, it was conceived and approved as a part of the Delhi Airport master plan. The hospitality district of the aerocity offers quick access to the airport, besides being centrally located between the business areas of Delhi and Gurgaon.
Station is at walking distance to Mahipalpur, New Delhi, situated at Delhi–Gurgaon border.
Station layout[]
G | Street level | Exit/Entrance |
M | Mezzanine | Fare control, station agent, Ticket/token, shops |
P | South West bound | Platform 1 → Toward Dwarka Sector 21 |
Island platform, doors will open on the right | ||
Northbound | Platform 2 Toward ← New Delhi station |
See also[]
- List of Delhi Metro stations
- Transport in Delhi
- Delhi Metro Rail Corporation
- Delhi Suburban Railway
References[]
- ^ "Archived copy". Archived from the original on 3 October 2011. Retrieved 14 July 2011.
{{cite web}}
: CS1 maint: archived copy as title (link)
External links[]
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC). Archived from the original on 19 June 2010.
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
Coordinates: 28°32′57″N 77°07′15″E / 28.5491°N 77.1208°E
- Delhi Metro stations
- Railway stations in India opened in 2011
- Railway stations in South West Delhi district
- Delhi Metro stubs
- Delhi railway station stubs