Elections in Maryland

From Wikipedia, the free encyclopedia
Gubernatorial election results[1]
Year Democratic Republican
1950 42.7% 275,824 57.3% 369,807
1954 45.5% 319,033 54.5% 381,451
1958 63.6% 485,061 36.5% 278,173
1962 55.6% 428,071 44.4% 341,271
1966 40.6% 373,543 49.5% 455,318
1970 65.7% 639,579 32.3% 314,336
1974 63.5% 602,648 36.5% 346,449
1978 71.0% 718,328 29.0% 293,635
1982 62.0% 705,910 38.0% 432,826
1986 82.4% 907,291 17.6% 194,185
1990 59.8% 664,015 40.2% 446,980
1994 50.2% 708,094 49.8% 702,101
1998 55.1% 846,972 44.8% 688,357
2002 47.7% 813,422 51.6% 879,592
2006 52.7% 942,279 46.2% 825,464
2010 56.2% 1,044,961 41.8% 776,319
2014 47.3% 818,890 51.0% 884,400
2018 43.5% 1,002,639 55.4% 1,275,644
Presidential election results[1]
Year Democratic Republican
1952 43.8% 395,337 55.4% 499,424
1956 40.0% 372,613 60.0% 559,738
1960 53.6% 565,808 46.4% 489,538
1964 65.5% 730,912 34.5% 385,495
1968 43.6% 538,310 41.9% 517,995
1972 37.4% 505,781 61.3% 829,305
1976 53.0% 759,612 47.0% 672,661
1980 47.1% 726,161 44.2% 680,606
1984 47.0% 787,935 52.5% 879,918
1988 48.2% 826,304 51.1% 876,167
1992 49.8% 988,571 35.6% 707,094
1996 54.3% 966,207 38.3% 681,530
2000 56.6% 1,145,782 40.2% 813,797
2004 55.9% 1,334,493 42.9% 1,024,703
2008 61.9% 1,629,467 36.5% 959,862
2012 62.0% 1,677,844 35.9% 971,869
2016 60.3% 1,677,928 33.9% 943,169
2020 65.4% 1,985,023 32.2% 976,414

The following is a list of federal, state, and local elections in the U.S. state of Maryland and can refer to one of the following elections:

  • Primary elections in Maryland
  • Maryland gubernatorial elections
  • United States Senate election in Maryland
  • United States House of Representatives elections in Maryland
  • Maryland Comptroller election
  • United States presidential election in Maryland
  • Frederick mayoral election
  • Baltimore mayoral election, among others

1966[]

  • 1966 Maryland gubernatorial election

1969[]

  • 1969 Maryland special gubernatorial election

1982[]

1984[]

1986[]

1988[]

1992[]

1994[]

  • 1994 United States House of Representatives elections in Maryland
  • 1994 United States Senate election in Maryland

1996[]

  • 1996 United States presidential election in Maryland
  • 1996 United States House of Representatives elections in Maryland

1998[]

1999[]

  • 1999 Baltimore mayoral election

2000[]

2002[]

2004[]

2006[]

2007[]

2008[]

2010[]

2011[]

  • 2011 Baltimore mayoral election

2012[]

2014[]

2016[]

2018[]

2020[]

  • 2020 United States presidential election in Maryland
  • 2020 United States House of Representatives elections in Maryland
  • 2020 Baltimore mayoral election

See also[]

References[]

  1. ^ a b Leip, David. "General Election Results – Maryland". United States Election Atlas. Retrieved November 18, 2016.

External links[]


Retrieved from ""