Gandhinagar (Lok Sabha constituency)
Gandhinagar | |
---|---|
Lok Sabha Constituency | |
Incumbent | Amit Shah |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1967 |
Reservation | None |
State | Gujarat |
Total Electors | 20,45,149[1] |
Assembly Constituencies | Gandhinagar North Kalol Sanand Ghatlodiya Vejalpur Naranpura Sabarmati |
Gandhinagar Lok Sabha constituency is one of the 26 Lok Sabha (lower house of Indian Parliament) constituencies in Gujarat, a state in Western India. Gandhinagar is the capital of Gujarat . It is one of the most prestigious parliamentary constituencies in India, being represented by former Prime Minister Atal Bihari Vajpayee, former Deputy Prime Minister LK Advani and the current Home Minister and former BJP chief Amit Shah. The constituency was created in 1967 and its first member of parliament (MP) was Somchandbhai Solanki of the Indian National Congress (INC).
Solanki represented the Indian National Congress (Organisation) party for the next elections in 1971 and was re-elected. In the 1977 election, Purushottam Mavalankar (son of the first Speaker of the Lok Sabha, Ganesh Vasudev Mavalankar) of the Janata Party was elected.[2] Mavalankar was defeated in the next election in 1980 by INC candidate, Amrit Mohanal Patel. I.G. Patel also of the INC was elected in 1984. Since 1989 this constituency has been a bastion of the Bharatiya Janata Party (BJP). Shankersinh Vaghela won in the 1989 election and the next election saw L. K. Advani elected in 1991. Atal Bihari Vajpayee won this seat in 1996 but chose to resign it so that he could represent Lucknow in Uttar Pradesh.[3] This forced a by-election which was won by Vijay Patel, who defeated film actor Rajesh Khanna (INC), among other candidates.[4] The constituency has been represented by one Prime Minister (Vajpayee), one future Chief Minister (Vaghela), and two Home Ministers in Advani and Amit Shah.
Assembly segments[]
As of 2019 Gandhinagar Lok Sabha constituency comprised seven Vidhan Sabha (legislative assembly) segments. These are:[5]
Constituency Number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2019) |
---|---|---|---|---|---|---|
36 | Gandhinagar North | None | Gandhinagar | C.J.Chavda | INC | BJP |
38 | Kalol | None | Gandhinagar | Baldevji Thakor | INC | BJP |
40 | Sanand | None | Ahmedabad | Kanubhai Patel | BJP | BJP |
41 | Ghatlodiya | None | Ahmedabad | Bhupendra Patel | BJP | BJP |
42 | Vejalpur | None | Ahmedabad | Kishor Chauhan | BJP | BJP |
45 | Naranpura | None | Ahmedabad | Kaushik Patel | BJP | BJP |
55 | Sabarmati | None | Ahmedabad | Aravind Patel | BJP | BJP |
Members of Parliament[]
Year | Winner | Party | |
---|---|---|---|
1952-1962 | Seat did not exist | ||
1967 | Somchandbhai Solanki | Indian National Congress | |
1971 | Indian National Congress (O) | ||
1977 | Purushottam Mavalankar | Bharatiya Lok Dal | |
1980 | Amrit Patel | Indian National Congress (I) | |
1984 | G. I. Patel | Indian National Congress | |
1989 | Shankersinh Vaghela | Bharatiya Janata Party | |
1991 | Lal Krishna Advani | ||
1996 | Atal Bihari Vajpayee (Retained Lucknow Seat) | ||
1996^ | Vijaybhai Patel (bye-poll) | ||
1998 | Lal Krishna Advani | ||
1999 | |||
2004 | |||
2009 | |||
2014 | |||
2019 | Amit Shah |
^ by poll
Election results[]
General election 1967[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Somchandbhai Solanki | 156,148 | 46.87 | N/A | |
RPI | K. U. Parmar | 126,308 | 37.91 | N/A | |
Independent | S. J. Makwana | 50,702 | 15.22 | N/A | |
Margin of victory | 29,840 | 8.96 | N/A | ||
Turnout | 354,758 | 68.75 | N/A | ||
INC win (new seat) |
General election 1971[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC (O) | Somchandbhai Solanki | 139,417 | 47.61 | N/A | |
INC | N. K. Makwana | 135,915 | 46.42 | -0.45 | |
Republican Party of India (Khobragade) | Karshndas Ukabhai Parmar | 11,979 | 4.09 | N/A | |
Independent | Narendrabhai Nagardas Desai | 5,499 | 1.88 | N/A | |
Margin of victory | 3,502 | 1.19 | -7.77 | ||
Turnout | 303,113 | 54.13 | -14.62 | ||
INC (O) gain from INC | Swing |
General election 1977[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BLD | Purushottam Ganesh Mavalankar | 221,967 | 57.41 | N/A | |
INC | Govindbhai C. Patel | 161,850 | 41.86 | -4.56 | |
Independent | Jaydev Desai | 2,812 | 0.73 | N/A | |
Margin of victory | 60,117 | 15.55 | +14.36 | ||
Turnout | 394,699 | 63.69 | +9.56 | ||
BLD gain from NCO | Swing |
General election 1980[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amrit Mohanal Patel | 241,694 | 54.45 | +12.59 | |
JP | Purushottam Mavalankar | 192,477 | 43.36 | -14.05 | |
Independent | Gohil Manilal Varubhai | 3,357 | 0.76 | N/A | |
Independent | Chimanbhai Amin | 3,036 | 0.68 | N/A | |
Independent | Daridranarayan Sharma | 2,129 | 0.48 | N/A | |
Independent | Singrotiya Muljibhai Mohanbhai | 1,171 | 0.26 | N/A | |
Margin of victory | 49,217 | 11.09 | -4.46 | ||
Turnout | 454,433 | 57.39 | -6.30 | ||
INC gain from JP | Swing |
General election 1984[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. I. Patel | 250,126 | 46.84 | -7.61 | |
JP | Indubhai Chaturbhai Patel | 247,372 | 46.33 | +2.97 | |
Independent | R. P. Parmar | 6,762 | 1.27 | N/A | |
Independent | Thakor Fulsinh Jugatsinh | 6,089 | 1.14 | N/A | |
Independent | Zaveri Sureshbhai Saubhagyachand | 5,490 | 1.03 | N/A | |
Independent | B. H. Yadav | 2,593 | 0.49 | N/A | |
Independent | M. J. Trivedi | 2,460 | 0.46 | N/A | |
Independent | Anilbhai Dolatram | 1,780 | 0.33 | N/A | |
Independent | Induprasad Kacchia | 1,779 | 0.33 | N/A | |
Independent | Haribhai Keshavlal Rathod | 1,721 | 0.32 | N/A | |
Independent | Laxmanbhai Dhirubhai Pattani | 1,637 | 0.31 | N/A | |
Doordarshi Party | Bipin C. Desai | 1,301 | 0.24 | N/A | |
Independent | Umedbhai Chhotabhai Patel | 1,270 | 0.24 | N/A | |
Independent | Gupta Harikrishn Shivcharn | 959 | 0.18 | N/A | |
Independent | Patel Rameshbhai Shankarlal Sabalpuryala | 807 | 0.15 | N/A | |
Independent | Ratilal Chhaganbhai Patel | 601 | 0.11 | N/A | |
Independent | Chimanbhai H. Gokalpura | 468 | 0.09 | N/A | |
Independent | Shankarbhai Visdas Patel | 434 | 0.08 | N/A | |
Independent | Mursinh Mohansinh Singrotiya | 314 | 0.06 | N/A | |
Margin of victory | 2,754 | 0.51 | -10.58 | ||
Turnout | 554,174 | 59.62 | +2.23 | ||
INC hold | Swing |
General election 1989[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shankersinh Vaghela | 495,383 | 66.22 | N/A | |
INC | Kokila Vyas | 226,891 | 30.33 | -16.51 | |
Nilamben Rajnikant | 10,181 | 1.36 | N/A | ||
Independent | Pradyotkumar Kripashankar Pandit | 2,928 | 0.39 | N/A | |
RPI(K) | Vanol Manganbhai Kalidas | 1,792 | 0.24 | N/A | |
Doordarshi Party | Pandya Kamleshbhai Balkrishan | 1,659 | 0.22 | -0.02 | |
Gujarat Janta Parishad | Pandy Pardumanbhai Dahyabhai | 1,577 | 0.21 | N/A | |
Independent | Naginbhai Dantani (Deviputra) | 1,240 | 0.17 | N/A | |
Independent | B. H. Yadav | 1,097 | 0.15 | -0.34 | |
Independent | Dahyabhai Mohanlal Patel | 783 | 0.10 | N/A | |
Independent | Umedbhai Chhotabhai Patel | 755 | 0.10 | -0.14 | |
ABJS | Biharilal Chunilal Sharma | 721 | 0.10 | N/A | |
Independent | Pathan Mohmad Yusuf Mohmad Sidiq | 693 | 0.09 | N/A | |
Independent | Thakore Rameshbhai Karshanji | 639 | 0.09 | N/A | |
Independent | K. P. Vora | 596 | 0.08 | N/A | |
Independent | Shaikh Mohmad Shakil Janmohmad | 379 | 0.05 | N/A | |
Independent | Pathan Shaifulla Rahmadkhan | 292 | 0.04 | N/A | |
Independent | Patel Ramanlal Vithaldas | 279 | 0.04 | N/A | |
Independent | Vyas Manharkumar Ramniklal | 233 | 0.03 | N/A | |
Margin of victory | 268,492 | 29.89 | +29.38 | ||
Turnout | 763,015 | 57.87 | -1.75 | ||
BJP gain from INC | Swing |
General election 1991[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | L. K. Advani | 356,902 | 57.97 | -8.25 | |
INC | G. I. Patel | 231,223 | 37.56 | +7.23 | |
JP | Sendhaji Thakor | 6,635 | 1.08 | N/A | |
Independent | Purushottam Mavalankar | 4,757 | 0.77 | N/A | |
JD | Dixit Narendra | 4,441 | 0.72 | N/A | |
Socialist League of India | Satyandranath (Moni) Chaturvedi | 1,920 | 0.31 | N/A | |
Yuva Vikas Party | Ajmeri Rafik Jamalbhai | 1,210 | 0.20 | N/A | |
Independent | Parikh Mahesh Amrutlal | 1,190 | 0.19 | N/A | |
Independent | Dabhi Gopalji Chhaguji | 1,144 | 0.19 | N/A | |
Independent | Ramubhai Manilal Patni | 809 | 0.13 | N/A | |
Doordarshi Party | Kamlesh B. Pandya | 498 | 0.08 | -0.14 | |
Independent | Shah Nagindas Chimanlal | 479 | 0.08 | N/A | |
Independent | Pradeep Sagar | 459 | 0.07 | N/A | |
ABJS | Kanani Purushottambhai Devjibhai | 432 | 0.07 | -0.03 | |
Independent | Prajapati Ramanbhai Ramabhai | 416 | 0.07 | N/A | |
Akhil Bharatiya Manav Seva Das | B. H. Yadav | 411 | 0.07 | N/A | |
Independent | Yagnik Bechardas Govindram | 409 | 0.07 | N/A | |
Independent | Lallubhai Bhikhabhai Yadav | 381 | 0.06 | N/A | |
Independent | Thakkersuresh Dulabhaji | 329 | 0.05 | N/A | |
Independent | Indumati Chimanlal Surana | 307 | 0.05 | N/A | |
Independent | Prasad B. Khgej | 305 | 0.05 | N/A | |
Independent | Batuk G. Patel | 297 | 0.05 | N/A | |
Independent | Thakor Ramchandra Naranji | 192 | 0.03 | N/A | |
Independent | Rajkumar Verma | 189 | 0.03 | N/A | |
Independent | Kishanji Genji Jadeja | 132 | 0.02 | N/A | |
Independent | Ramanlal Moltilal Patel | 132 | 0.02 | N/A | |
Independent | Rajora Rajendraprasad Shankerlal | 91 | 0.01 | N/A | |
Margin of victory | 125,679 | 20.41 | -9.48 | ||
Turnout | 625,226 | 45.46 | -12.41 | ||
BJP hold | Swing |
General election 1996[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Atal Bihari Vajpayee | 323,583 | 66.38 | +8.41 | |
INC | Popatlal V. Patel | 134,711 | 27.63 | -9.93 | |
AIIC(T) | Patni Laxmanbhai Fuljibhai | 3,621 | 0.74 | N/A | |
Rashtriya Surajya Parishad | Dinesh Shah | 3,477 | 0.71 | N/A | |
JD | Pandya Yogeshbhai Ramanbhai | 2,432 | 0.50 | -0.22 | |
ABJS | Kanani Purushottambhai Devjibhai | 1,736 | 0.36 | +0.29 | |
Independent | Sanjay Maganbhai Barot | 1,708 | 0.35 | N/A | |
BSP | Babubhai Galubhai Patni | 1,677 | 0.34 | N/A | |
Bhoomijotak Samooh | Arvindbhai Umedbhai Patel | 1,627 | 0.33 | N/A | |
SP | Ramprashad Shantilal Yadav | 1,445 | 0.30 | N/A | |
Independent | Natvarbhai Thakor | 1,430 | 0.29 | N/A | |
Independent | Shaikh Ikbal Abdulhuq | 955 | 0.20 | N/A | |
Samata Party | R. R. Prajapati | 898 | 0.18 | N/A | |
Independent | Nayana Bhatt | 892 | 0.18 | N/A | |
Independent | Fulsing Jugatsinh Thakor | 698 | 0.14 | N/A | |
Independent | Faridabanu Jahangirkhan Pathan | 663 | 0.14 | N/A | |
Independent | Jayantibhai Mangalbhai Parmar | 613 | 0.13 | N/A | |
Independent | Dipakkumar Purushottamdas Brahamaniya | 582 | 0.12 | N/A | |
Independent | Ratilal Chunilal Patel | 546 | 0.11 | N/A | |
Independent | Bharatkumar Rasiklal Shah | 525 | 0.11 | N/A | |
Independent | Ramchandra Narayanji Thakor | 474 | 0.10 | N/A | |
Manav Sewa Sangh | Rana Ghanshayamsinh Bharthusinh | 434 | 0.09 | N/A | |
Independent | Sunilbhai Shah | 393 | 0.08 | N/A | |
Independent | Prahaladbhai Ratilal Gupta | 353 | 0.07 | N/A | |
Independent | Dinesh Kishanlal Rathi | 353 | 0.07 | N/A | |
Independent | Kirtikumar Dasharathlal Modi | 326 | 0.07 | N/A | |
Gujarat Janta Parishad | Pradhuman Dahyabhai Pandya | 266 | 0.05 | N/A | |
Independent | Pravinchandra Jivanlal Sanghvi | 247 | 0.05 | N/A | |
Independent | Sureshchandra Laljibhai Patel | 240 | 0.05 | N/A | |
Independent | Dabhi Shivubha Jawansing | 225 | 0.05 | N/A | |
Independent | Jagdeepbhai Arvindbhai Marchant | 204 | 0.04 | N/A | |
Independent | Kesarben Manojbhai Tiwari | 162 | 0.03 | N/A | |
Margin of victory | 188,872 | 38.75 | +18.74 | ||
Turnout | 487,496 | 27.81 | -17.05 | ||
BJP hold | Swing |
By election 1996[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vijay Harish Chandra Patel | 258,589 | 52.61 | -13.77 | |
INC | Rajesh Khanna | 197,425 | 40.17 | +12.54 | |
AIRJP | Narin Bhai P. Patel | 33,166 | 6.65 | N/A | |
ABHM | Meena Ben Jain | 1,143 | 0.23 | N/A | |
IND. | Dr. Bipinchandra D. Shastri | 498 | 0.10 | N/A | |
Margin of victory | 61,164 | 12.44 | -26.31 | ||
Turnout | 491,528 | 28.04 | +0.23 | ||
BJP hold | Swing | -13.77 |
General election 1998[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | L. K. Advani | 541,340 | 59.86 | +7.98 | |
INC | P. K. Datta | 264,639 | 29.26 | -10.37 | |
AIRJP | Chaitanya Shambhu Maharaj | 90,290 | 9.98 | -3.33 | |
ABP | Sanjiv Mani Shanker Pandya | 4,003 | 0.44 | N/A | |
Independent | Keshavaji Devashi Harijan Bhagat Bhalavala | 1,408 | 0.16 | N/A | |
Narayan Digwani | 1,031 | 0.11 | N/A | ||
Independent | Prahaladbhai Ratilal Gupta | 870 | 0.10 | N/A | |
Independent | Kaka Joginder Singh | 758 | 0.08 | N/A | |
Margin of victory | 276,701 | 30.60 | +18.33 | ||
Turnout | 929,643 | 52.13 | +23.70 | ||
BJP hold | Swing |
General election 1999[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 453,299 | 61.14 | +1.28 | |
INC | T. N. Seshan | 264,285 | 35.65 | +6.39 | |
SP | Mod Shankarbhai Daljibhai | 5,256 | 0.71 | N/A | |
Margin of victory | 189,014 | 25.49 | -5.11 | ||
Turnout | 741,283 | 40.42 | -11.71 | ||
BJP hold | Swing |
General election 2004[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 516,120 | 61.04 | -0.10 | |
INC | Gabhaji Mangaji Thakor | 298,982 | 35.36 | -0.29 | |
Independent | Sunil Shah | 8,412 | 0.99 | -0.35 | |
Independent | Vitthalbhai Pandya | 8,395 | 0.99 | N/A | |
BSP | L. N. Medipally | 6,660 | 0.79 | N/A | |
Independent | Brahmbhatt Sanjaybhai Amarkumar | 1,234 | 0.15 | N/A | |
SP | Nizami Mahammad Salim | 1,091 | 0.13 | -0.58 | |
ABJS | Dipakkumar Gopaldas Patel | 975 | 0.12 | N/A | |
Independent | Arunbhai Swarupji Maru | 793 | 0.09 | N/A | |
Independent | Jivraj Mansukhbhai Parmar | 767 | 0.09 | N/A | |
Independent | Imran Gulamnabi Ajmeri | 767 | 0.09 | N/A | |
Independent | Khodabhai Laljibhai Desai | 695 | 0.08 | N/A | |
Independent | Mukundbhai Govindbhai Dudhatra | 685 | 0.08 | N/A | |
Margin of victory | 217,138 | 25.68 | +0.19 | ||
Turnout | 845,576 | 54.42 | +14.00 | ||
BJP hold | Swing |
General election 2009[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 434,044 | 54.89 | -6.15 | |
INC | Sureshkumar Chaturdas Patel | 312,297 | 39.49 | +4.13 | |
Independent | Mahantshri Dharamdasbapu | 6,612 | 0.84 | N/A | |
BSP | Rakesh Pandey | 5,907 | 0.75 | -0.04 | |
Independent | Sukhdevsingh Parbatsinh Vaghela | 4,348 | 0.55 | N/A | |
Independent | Mukesh Shah | 2,539 | 0.32 | N/A | |
Independent | Anilkumar Somabhai Makwana | 1,201 | 0.15 | N/A | |
Maha–Gujarat Janta Party | Sunilbhai Manubhai Trivedi | 1,061 | 0.13 | N/A | |
Bharatiya National Janta Dal | Ashokkumar Ishvarbhai Patel | 967 | 0.12 | N/A | |
Independent | Brahmbhatt Sanjaybhai Amarkumar | 882 | 0.11 | N/A | |
Independent | Siddhesh Dineshbhai Patel | 789 | 0.10 | N/A | |
Independent | Kalpeshkumar Rajanikant Modi | 677 | 0.09 | N/A | |
Independent | Parikh Heta Kumarpal | 663 | 0.08 | N/A | |
LSWP | Khalifa Samsuddin Nasiruddin | 627 | 0.08 | N/A | |
Independent | Rakeshbhai Rajdevsingh Thakur | 550 | 0.07 | N/A | |
IJP | Fatamaben Farukbhai Memon | 504 | 0.06 | N/A | |
AIMF | Firoz Dehlvi | 496 | 0.06 | N/A | |
Margin of victory | 121,747 | 15.40 | -10.28 | ||
Turnout | 790,737 | 50.83 | -3.59 | ||
BJP hold | Swing | -6.15 |
General election 2014[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Lal Krishna Advani | 773,539 | 68.12 | +13.23 | |
INC | Kiritbhai Ishvarbhai Patel | 290,418 | 25.58 | -13.91 | |
AAP | Rituraj Mehta | 19,966 | 1.76 | N/A | |
BSP | Niranjan Ghosh | 6,068 | 0.53 | -0.22 | |
NOTA | None of the Above | 12,777 | 1.13 | N/A | |
Margin of victory | 483,121 | 42.54 | +27.14 | ||
Turnout | 1,137,014 | 65.57 | +14.74 | ||
BJP hold | Swing | +13.23 |
General election 2019[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Amit Shah | 894,624 | 69.67 | +1.55 | |
INC | Chatursinh Javanji Chavda | 337,610 | 26.29 | -0.71 | |
BSP | Jayendra Rathod | 6,400 | 0.50 | -0.03 | |
NOTA | None of the Above | 14,214 | 1.11 | -0.02 | |
Margin of victory | 557,014 | 43.38 | +0.84 | ||
Turnout | 1,285,826 | 66.08 | +0.51 | ||
BJP hold | Swing | +1.55 |
See also[]
- Gandhinagar district
- List of Constituencies of the Lok Sabha
References[]
- ^ a b "Parliamentary Constituency wise Turnout for General Election – 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 31 July 2014.
- ^ "Pusushottam Mavalankar passes away". The Times of India. The Times Group. 15 March 2002. Retrieved 7 December 2014.
- ^ "XI Lok Sabha Debates, Session I". National Informatics Centre. 22 May 1996. Retrieved 7 December 2014.
- ^ "Ahmedbad pays homage to 'kaka'". Daily News and Analysis. Deepak Rathi. 19 July 2012. Retrieved 7 December 2014.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. p. 147.
- ^ "No regret over not becoming PM, says LK Advani". CNN-IBN. 14 November 2014. Archived from the original on 17 November 2014. Retrieved 7 December 2014.
- ^ "Statistical Report on General Elections, 1967 to the Fourth Lok Sabha" (PDF). Election Commission of India. p. 130. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1971 to the Fifth Lok Sabha" (PDF). Election Commission of India. p. 135. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1977 to the Sixth Lok Sabha" (PDF). Election Commission of India. p. 141. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1980 to the Seventh Lok Sabha" (PDF). Election Commission of India. p. 152. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1984 to the Eighth Lok Sabha" (PDF). Election Commission of India. pp. 144–145. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1989 to the Ninth Lok Sabha" (PDF). Election Commission of India. p. 174. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1991 to the Tenth Lok Sabha" (PDF). Election Commission of India. p. 180. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1996 to the Eleventh Lok Sabha" (PDF). Election Commission of India. p. 260. Retrieved 30 April 2014.
- ^ "Patel, Shri Vijay". National Informatics Centre. Retrieved 6 December 2014.
- ^ "Statistical Report on General Elections, 1998 to the Twelfth Lok Sabha" (PDF). Election Commission of India. pp. 192–193. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. p. 187. Archived from the original (PDF) on 18 July 2014. Retrieved 30 April 2014.
- ^ "Statistical Report on General Elections, 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. p. 222. Retrieved 30 April 2014.
- ^ "Constituency Wise Detailed Results" (PDF). Election Commission of India. pp. 37–38. Archived from the original (PDF) on 11 August 2014. Retrieved 30 April 2014.
- ^ "Gandhinagar". Election Commission of India. Archived from the original on 28 June 2014.
- Lok Sabha constituencies in Gujarat
- Gandhinagar district