Individual driving at the 2014 FEI World Equestrian Games

From Wikipedia, the free encyclopedia

The individual combined driving at the 2014 World Equestrian Games in Normandy was held at La Prairie Race Course in Caen from 4 to 7 September.[1]

Australia's won gold medal, the country's only medal at the games. from the United States won silver while the bronze went to representing the Netherlands.

Competition format[]

The team and individual driving competitions used the same scores. Driving consisted of dressage, marathon and obstacle-cone stages. Penalties from all of the stages were added up to determine the final results.

Schedule[]

All times are Central European Summer Time (UTC+2)

Date Time Round
Thursday, 4 September 2014 09:00 Dressage (Day 1)
Friday, 5 September 2014 09:00 Dressage (Day 2)
Saturday, 6 September 2014 09:30 Marathon
Sunday, 7 September 2014 08:00 Obstacle Cone

Results[]

Standings after Dressage[]

Rank Rider Nation Dressage Total
1   32.21 32.21
2   35.51 35.51
3   37.28 37.28
4 IJsbrand Chardon   42.12 42.12
5   46.25 46.25
6   46.78 46.78
7 Christoph Sandmann   47.13 47.13
8   47.84 47.84
9   50.61 50.61
10   50.85 50.85
11   50.91 50.91
12   51.74 51.74
13   52.33 52.33
14   53.21 53.21
15   53.98 53.98
16   54.39 54.39
17   54.80 54.80
18 Georgina Hunt   54.92 54.92
19   55.16 55.16
20   55.75 55.75
21   56.10 56.10
22   56.51 56.51
23   57.10 57.10
24   57.22 57.22
24   57.93 57.93
26   58.05 58.05
27   59.23 59.23
28   59.35 59.35
29 Sebastien Vincent   60.64 60.64
30   60.76 60.76
31   61.06 61.06
32   62.18 62.18
33   62.36 62.36
34   62.89 62.89
35   65.84 65.84
36   66.25 66.25
37   66.43 66.43
38   66.49 66.49
39   67.72 67.72
40   68.08 68.08
41   68.20 68.20
41   68.20 68.20
43   69.14 69.14
44   69.20 69.20
45 Carlo Mascheroni   71.21 71.21
46   72.50 72.50

Standings after Marathon[]

Rank Rider Nation Dressage Marathon Total
1   35.51 90.32 125.83
2   32.21 96.39 128.60
3   37.28 96.60 133.88
4 IJsbrand Chardon   42.12 92.26 134.38
5 Christoph Sandmann   47.13 89.30 136.43
6   46.25 91.53 137.78
7   46.78 92.30 139.08
8   50.91 90.28 141.19
9   50.85 94.67 145.52
10   47.84 98.60 146.44
11   51.74 97.11 148.85
12   53.98 95.56 149.54
13   55.75 94.47 150.22
14   50.61 102.53 153.14
15   57.22 95.93 153.15
16   55.16 98.56 153.72
17   57.10 96.71 153.81
18   54.80 99.71 154.51
19   57.93 102.52 160.45
20   69.14 91.87 161.01
21 Georgina Hunt   54.92 107.10 162.02
22   61.06 102.29 163.35
23   56.10 107.58 163.68
24   52.33 112.56 164.89
25 Sebastien Vincent   60.64 104.44 165.08
26   62.89 102.57 165.46
27   53.21 114.26 167.47
28   56.51 112.06 168.57
29   59.35 110.64 169.99
30   62.18 111.38 173.56
31   59.23 115.09 174.32
32   60.76 115.80 176.56
33   66.25 112.75 179.00
34   65.84 114.34 180.18
35   72.50 110.14 182.64
36   69.20 114.78 183.98
37   66.49 120.57 187.06
38   58.05 130.33 188.38
39   62.36 129.31 191.67
40   68.08 133.77 201.85
41   68.20 136.66 204.86
42 Carlo Mascheroni   71.21 144.64 215.85
43   66.43 156.49 222.92
-   54.39 Eliminated
-   67.72 Eliminated
-   68.20 Retired

Final Results[]

Rank Rider Nation Dressage Marathon Obstacle-Cone Total
1st place, gold medalist(s)   35.51 90.32 0.00 125.83
2nd place, silver medalist(s)   32.21 96.39 0.00 128.60
3rd place, bronze medalist(s)   37.28 96.60 0.00 133.88
4 IJsbrand Chardon   42.12 92.26 0.00 134.38
5 Christoph Sandmann   47.13 89.30 3.27 139.70
6   46.25 91.53 2.25 140.03
7   46.78 92.30 3.66 142.74
8   50.91 90.28 3.00 144.19
9   50.85 94.67 3.00 148.52
10   51.74 97.11 0.21 149.06
11   53.98 95.56 0.00 149.54
12   47.84 98.60 3.95 150.39
13   55.75 94.47 3.00 153.22
14   57.10 96.71 0.00 153.81
15   54.80 99.71 0.00 154.51
16   50.61 102.53 3.46 156.60
17   55.16 98.56 3.07 156.79
18   57.22 95.93 7.97 161.12
19   61.06 102.29 0.00 163.35
20   57.93 102.52 3.00 163.45
21   69.14 91.87 3.92 164.93
22   52.33 112.56 1.25 166.14
23   56.51 112.06 0.00 168.57
24 Georgina Hunt   54.92 107.10 6.79 168.81
25 Sebastien Vincent   60.64 104.44 5.13 170.21
26   62.89 102.57 6.95 172.41
27   59.35 110.64 3.08 173.07
28   56.10 107.58 11.85 175.53
29   59.23 115.09 6.00 180.32
30   53.21 114.26 13.12 180.59
31   60.76 115.80 6.31 182.87
32   65.84 114.34 3.06 183.24
33   72.50 110.14 3.00 185.64
34   66.25 112.75 8.55 187.55
35   62.18 111.38 17.36 190.92
36   69.20 114.78 8.17 192.15
37   58.05 130.33 6.20 194.58
38   62.36 129.31 15.64 207.31
39   66.49 120.57 20.85 207.91
40   68.08 133.77 8.73 210.58
41   68.20 136.66 8.97 213.83
42 Carlo Mascheroni   71.21 144.64 14.14 229.99
43   66.43 156.49 13.53 236.45

References[]

  1. ^ "Disciplines - Alltech FEI World Equestrian Games 2014 in Normandy". normandy2014.com. Retrieved 2015-02-18.
Retrieved from ""