Jairo Rodrigues
Personal information | |||
---|---|---|---|
Full name | Jairo Rodrigues Peixoto Filho | ||
Date of birth | 31 December 1992 | ||
Place of birth | Goiânia, Brazil | ||
Height | 1.90 m (6 ft 3 in)[1] | ||
Position(s) | Centre-back | ||
Club information | |||
Current team | Hunedoara | ||
Number | 3 | ||
Youth career | |||
–2008 | Goiás EC | ||
2009–2010 | Santos | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | América T.O. | 0 | (0) |
2012–2014 | Botev Vratsa | 21 | (0) |
2014–2015 | Trofense | 26 | (1) |
2015–2017 | Neftchi Baku | 33 | (2) |
2017 | Sepahan | 7 | (0) |
2018 | Montedio Yamagata | 3 | (0) |
2019 | Persela Lamongan | 6 | (0) |
2019 | Kerala Blasters | 4 | (0) |
2020–2021 | G.D. Fabril | 1 | (0) |
2021 | União de Santarém | 12 | (0) |
2021– | Hunedoara | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13:03, 4 October 2021 (UTC) |
Jairo Rodrigues Peixoto Filho (born 31 December 1992 in Goiânia) commonly known as Jairo, is a Brazilian footballer who plays as a centre back for CS Hunedoara in Liga III.[2]
Career[]
As a youth player Jairo played for Goiás EC and Santos.[3]
In July 2012, it was announced that Jairo had signed a contract with Botev Vratsa in Bulgaria. He made his league debut against Beroe Stara Zagora on 11 August, playing the full 90 minutes.
In August 2014, Jairo signed with Portuguese side Trofense.
On 22 September 2015, Jairo signed a contract with Neftchi Baku until May 2016.[4]
On 20 August 2019, Jairo signed for Kerala Blasters FC.[5]
Career statistics[]
- As of match played 20 October 2019[6]
Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Botev Vratsa | 2012–13 | A Group | 21 | 0 | 0 | 0 | – | – | 21 | 0 | ||
Trofense | 2014–15 | LigaPro | 26 | 1 | 1 | 0 | 2 | 0 | – | 29 | 1 | |
Neftchi Baku | 2015–16 | Azerbaijan Premier League | 20 | 2 | 5 | 0 | - | 0 | 0 | 25 | 2 | |
2016–17 | 13 | 0 | 4 | 0 | - | 4 | 1 | 21 | 1 | |||
Total | 33 | 2 | 9 | 0 | - | - | 4 | 1 | 46 | 3 | ||
Sepahan S.C. | 2017–18 | Persian Gulf Pro League | 7 | 0 | 0 | 0 | – | – | 7 | 0 | ||
Montedio Yamagata | 2018 | J2 League | 2 | 0 | 1 | 0 | – | – | 3 | 0 | ||
Kerala Blasters | 2019 | Indian Super League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
Career total | 91 | 3 | 11 | 0 | 2 | 0 | 4 | 1 | 108 | 4 |
References[]
- ^ "CLUBS & PLAYERS : J.LEAGUE.JP".
- ^ grupodesportivofabril. "Jairo Rodrigues é reforço do GDF | União de Santarém" (in European Portuguese). Retrieved 2020-11-22.
- ^ "Jairo Career Facts". Zerozero.pt.
- ^ "Neftçi braziliyalı müdafiəçi ilə müqavilə bağladı". neftchipfk.com/ (in Azerbaijani). Neftchi Baku. 22 September 2015. Retrieved 23 September 2015.
- ^ "Kerala Blasters sign Brazilian defender Jairo Rodrigues". Retrieved 2020-01-06.
- ^ "Jairo". soccerway.com. Soccerway. Retrieved 12 July 2016.
External links[]
- Jairo Rodrigues at Soccerway
- Jairo Rodrigues at J.League (in Japanese)
Categories:
- 1992 births
- Living people
- Brazilian footballers
- Brazilian expatriate footballers
- Expatriate footballers in Bulgaria
- Expatriate footballers in Portugal
- Expatriate footballers in Azerbaijan
- Brazilian expatriate sportspeople in Bulgaria
- Brazilian expatriate sportspeople in Portugal
- Brazilian expatriate sportspeople in Azerbaijan
- FC Botev Vratsa players
- C.D. Trofense players
- Montedio Yamagata players
- First Professional Football League (Bulgaria) players
- Azerbaijan Premier League players
- Association football defenders
- Neftçi PFK players
- Kerala Blasters FC players
- Liga III players
- CS Hunedoara players
- Expatriate footballers in Romania
- Brazilian expatriate sportspeople in Romania