List of synagogues in Tunisia
This article relies largely or entirely on a single source. (July 2020) |
The following is a list of synagogues in Tunisia:
Ariana Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Aryanah | El Ghriba Synagogue | 36°51′38″N 10°11′28″E / 36.860669°N 10.191007°E | In activity | [1] | |
Aryanah | Menahem Zeitoun Synagogue | 36°51′30″N 10°11′24″E / 36.858463°N 10.189999°E | Disused and converted back to a house | [1] | |
Aryanah | Samuel Zeitoun Synagogue | 36°51′38″N 10°11′29″E / 36.860567°N 10.191281°E | Abandoned | [1] | |
Aryanah | Nino Benattar Synagogue | 36°51′35″N 10°11′20″E / 36.859790°N 10.188942°E | Disused and converted back to a house | [1] | |
Aryanah | Qaid Abraham Synagogue | 36°51′35″N 10°11′26″E / 36.859832°N 10.190670°E | Disused and converted back to a house | [1] | |
Aryanah | Rabbi Haim Khemani Synagogue | 36°51′31″N 10°11′25″E / 36.858597°N 10.190269°E | Disused and converted back to a house | [1] | |
Aryanah | Rabbi Hai Cohen Synagogue | 36°51′29″N 10°11′32″E / 36.858157°N 10.192315°E | Disused and converted back to a house | [1] | |
Aryanah | Bet Abraham Soria Synagogue | 36°51′26″N 10°11′20″E / 36.857220°N 10.188945°E | Destroyed (1980s) | [1] | |
Aryanah | Kouttab Kisraoui Synagogue | 36°51′30″N 10°11′25″E / 36.858330°N 10.190356°E | Disused and converted back to a house | [1] | |
Aryanah | Salomon Lumbroso Synagogue | 36°51′32″N 10°11′23″E / 36.858961°N 10.189763°E | Disused and converted back to a house | [1] | |
Aryanah | Roubine Azoulay Synagogue | Nouvelle Aryanah | Disused and converted back to a house | [1] |
Béja Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Béja | Rabbi Fraji Synagogue | 36°43′29″N 9°11′04″E / 36.724681°N 9.184531°E | Disused | [2] | |
Béja | Great Synagogue | 36°43′28″N 9°11′00″E / 36.724307°N 9.183301°E | Disused and converted back to a room for Les Scouts Tunisiens | [3] | |
Béja | Fitoussi Synagogue | 36°43′36″N 9°10′53″E / 36.726719°N 9.181444°E | Disused | [4] | |
Béja | Tubiana Synagogue | 36°43′24″N 9°11′13″E / 36.723388°N 9.186894°E | Disused | [5] | |
Béja | Boubli and Levy Synagogue | 36°43′29″N 9°11′13″E / 36.724720°N 9.187081°E | Disused | [5] | |
Béja | Fella Sarfati Synagogue | 36°43′25″N 9°11′05″E / 36.723494°N 9.184788°E | Disused | [5] | |
Majaz al Bab | Synagogue | 36°38′57″N 9°36′30″E / 36.649253°N 9.608301°E | Disused and converted back to a kouttab then disused | [6] | |
Testour | Synagogue | In ruins | [7] |
Ben Arous Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Hammam-Lif | Bit Sefer Ibri Synagogue | rue du Théâtre | Disused and converted back to a children's library | [8] |
Bizerte Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Bizerte | R'baa Synagogue | place de France | Destroyed (1942) | [9] | |
Bizerte | Great Synagogue | 37°16′26″N 9°52′27″E / 37.273834°N 9.874289°E | Disused and converted back to a regional library | [10] | |
Ghar el-Melh | Synagogue | Disused | [11] | ||
Mateur | Synagogue | Abandoned | [12] | ||
Menzel Bourguiba | Synagogue | rue Marceau | Disused | [13] | |
Ras Jebel | Synagogue | Destroyed | [11] |
Gabès Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Gabès | Menzel Synagogue | 33°52′53″N 10°05′16″E / 33.881459°N 10.087692°E | Destroyed (1980s) | [14] | |
Gabès | Bab El Bhar Synagogue | In activity | [15] | ||
Gabès | Djara Synagogue | 33°53′20″N 10°05′50″E / 33.888961°N 10.097111°E | Disused and converted back to a warehouse | [16] | |
Gabès | Small Djara Synagogue | Destroyed | [16] | ||
Gabès | Habroun Synagogue | Destroyed | [15] | ||
Gabès | Train Station Synagogue | Destroyed | [15] | ||
El Hamma | Synagogue | Disused and converted back to a deposit | [17] | ||
Matmata | Synagogue | Abandoned | [18] | ||
Tamezret | Synagogue | In activity | [19] |
Gafsa Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Gafsa | Shim’oni Synagogue of Gafsa | 34°25′09″N 8°47′17″E / 34.419055°N 8.788085°E | Abandoned | [20] | |
El Guettar | Synagogue | Destroyed | [21] | ||
Métlaoui | Synagogue | Disused and converted back to a house then partially collapsed | [22] |
Jendouba Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Jendouba | Synagogue | rue Thiers (Ali-Belhouane) | Disused and converted back to a women's training center | [23] | |
Bou Salem | Synagogue | 36°36′34″N 8°58′09″E / 36.609390°N 8.969054°E | Destroyed | [24] |
Kairouan Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Kairouan | Synagogue | 35°40′42″N 10°06′00″E / 35.678454°N 10.099872°E | Disused and converted back to a madrasa then partially in ruins | [25] | |
Hajeb El Ayoun | Synagogue | Destroyed | [26] |
Kasserine Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Kasserine | Synagogue | Disused | [27] | ||
Sbeitla | Synagogue | Disused | [28] | ||
Thala | Synagogue | Destroyed | [27] |
Kebili Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Kebili | Synagogue | 33°42′15″N 8°58′20″E / 33.704032°N 8.972123°E | Disused and converted back to shops and workshops | [29] | |
Douz | Synagogue | 33°27′18″N 9°01′33″E / 33.455105°N 9.025719°E | Destroyed | [30] |
Kef Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
El Kef | El Ghriba Synagogue | 36°10′50″N 8°42′51″E / 36.180590°N 8.714106°E | Disused and converted back to a museum (1994) | [31] | |
Dahmani | Synagogue | avenue de la République | Assigned to a charity | [32] |
Mahdia Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Mahdia | Synagogue | 35°30′17″N 11°04′08″E / 35.504755°N 11.068877°E | Abandoned | [33] |
Manouba Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Tebourba | Synagogue | rue de la Ceinture | Destroyed (1942) | [13] |
Medenine Governorate[]
Monastir Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Monastir | Synagogue | 35°46′27″N 10°49′44″E / 35.774231°N 10.828993°E | Destroyed (1980s) | [56] | |
Moknine | Synagogue | souk des Bijoutiers | Abandoned | [57] |
Nabeul Governorate[]
Sfax Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Sfax | Great Synagogue | rue de la Synagogue | Destroyed (1943) | [61] | |
Sfax | Mazouz Jda Synagogue, Abraham Mazouz Synagogue |
34°44′06″N 10°45′44″E / 34.735035°N 10.762310°E | Disused and converted back to a shop | [62] | |
Sfax | Masliah Synagogue | rue de Jérusalem | Destroyed (1943) | [62] | |
Sfax | Sdika Synagogue | rue Jules-Ferry | Destroyed (1943) | [62] | |
Sfax | Hebrat Ha-Zohar Synagogue | rue d'Alger | Destroyed (1943) | [62] | |
Sfax | Nahmias Synagogue | 34°44′04″N 10°45′44″E / 34.734456°N 10.762134°E | Destroyed (1943) | [62] | |
Sfax | Boukhors Synagogue | rue Barthélemy-Saint-Hilaire | Destroyed (1943) | [63] | |
Sfax | Zerah Synagogue | rue Flatters | Destroyed (1943) | [61] | |
Sfax | Didi Synagogue | rue du Colonel Ramond (Tahar-Sfar) | Destroyed (1943) | [64] | |
Sfax | Great Synagogue Beth-El | 34°43′56″N 10°45′29″E / 34.732278°N 10.758126°E | Restored | [65] | |
Sfax | Edmond Azria Synagogue | 34°43′49″N 10°45′54″E / 34.730297°N 10.765046°E | Abandoned | [66] | |
Sfax | Chouchan and Khamous Azria Synagogue | 34°43′44″N 10°45′35″E / 34.728882°N 10.759821°E | Destroyed | [64] | |
Sfax | Guez Synagogue | 34°44′03″N 10°45′54″E / 34.734050°N 10.765115°E | Disused | [62] | |
Sfax | AIU Synagogue | 34°43′59″N 10°45′58″E / 34.733038°N 10.766156°E | Disused | [66] | |
Sfax | Old Gendarmerie Synagogue | 34°44′32″N 10°45′49″E / 34.742153°N 10.763521°E | Disused | [66] | |
Sfax | Ankri Debbir Synagogue | Disused | [66] | ||
Sfax | Elie Bouhnik Synagogue | Disused | [66] | ||
Sfax | Nataf Synagogue | 34°43′56″N 10°45′11″E / 34.732198°N 10.752975°E | Disused | [66] | |
Sfax (Picville) | Zeitoun Synagogue | 34°44′06″N 10°45′11″E / 34.734993°N 10.753179°E | Disused | [64] | |
Sfax (Moulinville) | Azria Matouk Synagogue | Disused | [64] |
Sidi Bouzid Governorate[]
No synagogue is located in the Sidi Bouzid Governorate.
Siliana Governorate[]
No synagogue is located in the Siliana Governorate.
Sousse Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Sousse | Synagogue | rue Dar Essais | Destroyed | [67] | |
Sousse | Great Synagogue | 35°49′33″N 10°38′23″E / 35.825912°N 10.639832°E | Abandoned | [68] | |
Sousse | Sicile Street Synagogue | 35°49′38″N 10°38′17″E / 35.827303°N 10.638068°E | Disused | [67] | |
Sousse | Keter Torah Synagogue | avenue Krantz | In activity | [69] | |
Sousse | Hai Moatti Synagogue | place Forgemol | Disused | [70] | |
Sousse | Slat Bibi | rue du Transvaal (Tebourba) | Disused | [70] | |
Enfida | Synagogue | Disused | [71] |
Tataouine Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Tataouine | Synagogue | 32°55′42″N 10°26′58″E / 32.928227°N 10.449495°E | Abandoned | [72] | |
Tataouine | Slat Guedicha | 32°55′40″N 10°27′00″E / 32.927906°N 10.449923°E | Destroyed | [72] |
Tozeur Governorate[]
Location | Name | Picture | Coordinates | Status | References |
---|---|---|---|---|---|
Tozeur | Ouled El Hadef Synagogue | 33°55′14″N 8°08′20″E / 33.9206875°N 8.1388125°E | Disused and converted back to a cafe | [73] | |
Nefta | Synagogue | Disused and converted back to a house | [74] |
Tunis Governorate[]
Location | Name | Picture | Coordinates or address | Status | References |
---|---|---|---|---|---|
Tunis | Great Synagogue | 36°48′37″N 10°10′48″E / 36.81038°N 10.180065°E | In activity | [75] | |
Tunis | El Hara Synagogue | 36°48′09″N 10°10′12″E / 36.802484°N 10.170046°E | Destroyed (1961) | [76] | |
Tunis | Bet Chalom Synagogue, George Abitbol Synagogue |
36°48′37″N 10°10′48″E / 36.810251°N 10.180118°E | In activity | [77] | |
Tunis | Bet Yaacov Synagogue, Cohen Synagogue |
36°48′05″N 10°10′47″E / 36.801368°N 10.179805°E | In activity | [78] | |
Tunis | El Hobra Synagogue | 36°48′07″N 10°10′14″E / 36.802020°N 10.170443°E | Destroyed | [79] | |
Tunis | Knesset Israël Synagogue, Slat Guedid |
36°48′05″N 10°10′16″E / 36.801302°N 10.171238°E | Disused and converted back to a training center | [80] | |
Tunis | Bet Sion Synagogue | 2, impasse de l'Essieu | Destroyed | [81] | |
Tunis | Simah Sarfati Synagogue | 36°48′09″N 10°10′12″E / 36.802505°N 10.169862°E | Destroyed | [81] | |
Tunis | Rabbi Ichoua Bessis Synagogue | 6, impasse du Pilier | Destroyed | [79] | |
Tunis | Nathan Synagogue | 36°48′07″N 10°10′26″E / 36.801816°N 10.174019°E | Disused | [82] | |
Tunis | Rabbi Haim Synagogue | 36°48′08″N 10°10′16″E / 36.802092°N 10.171173°E | Destroyed | [83] | |
Tunis | Rabbi Hillel Synagogue | 36°48′00″N 10°10′26″E / 36.800126°N 10.173751°E | Disused | [83] | |
Tunis | Qaid Nessim Synagogue | 36°48′13″N 10°10′20″E / 36.803722°N 10.172298°E | Disused | [82] | |
Tunis | Or Thora Synagogue, New Hobra Synagogue |
36°48′05″N 10°10′11″E / 36.801463°N 10.169655°E | Disused | [84] | |
Tunis | Djemaa El Grana Synagogue | rue Sidi El Morjani | Disused | [85] | |
Tunis | Zramma Synagogue | 4, impasse Samama | Destroyed | [81] | |
Tunis | Simah Guez Synagogue | 5, impasse Djerad | Disused | [81] | |
Tunis | Chief Rabbi Haim Bellaiche Synagogue | 4, rue d'Isly (Cologne) | In activity | [77] | |
Tunis | Rabbi Isaac Taieb Synagogue | 36°48′07″N 10°10′09″E / 36.801972°N 10.169127°E | Destroyed | [86] | |
Tunis | Rabbi Mouchi Darmon Synagogue | 22, rue El Meslekh | Destroyed | [87] | |
Tunis | Chalom Bessis Synagogue | 20, rue Sidi Mefredj | Disused | [81] | |
Tunis | Zirah Ishaq Synagogue | impasse des Jumeaux | Destroyed | [87] | |
Tunis | El Ghriba Synagogue | 3, rue de la Hafsia | Disused | [88] | |
Tunis | Nahmias Synagogue | 13, rue El Khemira | Disused | [81] | |
Tunis | Vais Synagogue | impasse du Médecin | Disused | [81] | |
Tunis | Rabbi Baroukh Fitoussi Synagogue | 16, impasse des Musiciens | Destroyed | [81] | |
Tunis | Rabbi Ouziel Synagogue | 36°48′07″N 10°10′17″E / 36.801863°N 10.171387°E | Destroyed | [87] | |
Tunis | Hakham Sapira Synagogue | 36°48′08″N 10°10′17″E / 36.802105°N 10.171437°E | Destroyed | [87] | |
Tunis | Rabbi Mouchi Darmon Synagogue | 36°48′08″N 10°10′18″E / 36.802155°N 10.171564°E | Destroyed | [81] | |
Tunis | Brami Synagogue | 7, rue Achour | Disused | [81] | |
Tunis | Zdoud Synagogue | 107, souk El Hout | Destroyed | [81] | |
Tunis | Jacob Chemla Synagogue | quartier Saint-Henri | Disused | [81] | |
Tunis | Abraham Sitbon Synagogue | 10, rue El Moulla | Destroyed | [81] | |
Tunis | Qaid Eliahou Samama Synagogue | 29, rue Sidi Khalf | Disused | [81] | |
Tunis | Fellah Cattan Synagogue | 23, rue Sidi Mardoum | Disused | [81] | |
Tunis | Qaid Abraham Menahim Synagogue, Mouchi Cohen Synagogue |
39, rue de la Verrerie | Disused and converted back to a shop | [81] | |
Tunis | Bismuth Harhar Synagogue | 24, rue Sidi Bou Hadid | Disused | [81] | |
Tunis | Rabbi Eliahou Naamane Synagogue | 36°48′13″N 10°10′18″E / 36.803532°N 10.171580°E | Disused | [81] | |
Tunis | Abraham Arous Synagogue | 7, rue Sidi Sifiane | Disused | [81] | |
Tunis | Qaid Abraham Samama Synagogue | 5, rue Er-Raccah | Disused | [81] | |
Tunis | Khamous Baroukh Synagogue | 56, rue des Protestants | Disused | [81] | |
Tunis | Elfassi Synagogue | 36°48′02″N 10°10′24″E / 36.800476°N 10.173376°E | In ruins | [89] | |
Tunis | Rabbi Youda Nizard Synagogue | 36°48′02″N 10°10′26″E / 36.800504°N 10.173813°E | Disused | [86] | |
Tunis | Zarhi Synagogue | 24, rue El Karamed | Disused | [81] | |
Tunis | Freiha Synagogue | 4, rue El Moulla | Destroyed | [90] | |
Tunis | Youssef Madar Synagogue | 14, impasse El Ouarglia | Disused | [77] | |
Tunis | Rahmine Haddad Synagogue | 14, rue Sidi Bou Krissan | Disused | [77] | |
Tunis | Sassi Smila Synagogue | 7bis, rue Sidi Bou Krissan | Disused | [91] | |
Tunis | Karoubi Synagogue | 7, place Bab Souika | Disused | [81] | |
Tunis | Saül Boublil Synagogue | 20, rue Bab Souika | Disused | [81] | |
Tunis | Abraham Nini Guez Synagogue | 1, rue de Sparte | Disused | [81] | |
Tunis | Rabbi Micaël Saada Synagogue | 24, rue Tronja | Disused | [81] | |
Tunis | Messaoud Haouzi Synagogue | 7, place du 7-Mai 1943 (Monnaie) | Disused | [81] | |
Tunis | Elie Bessis Synagogue | 8, rue de Souk-Ahras | Disused | [77] | |
Tunis | Hai Bessis Synagogue | 41, avenue Jules-Ferry (Habib-Bourguiba) | Destroyed | [77] | |
Tunis | Salomon Hayat Synagogue | 36°48′07″N 10°10′52″E / 36.801922°N 10.181190°E | Disused | [77] | |
Tunis | David Sitbon Berkaiak Synagogue | 31, rue Bab Souika | Disused | [81] | |
Tunis | Edouard Fellous Synagogue | 36°49′00″N 10°10′39″E / 36.816694°N 10.177563°E | Disused | [92] | |
Tunis | Hai Hayat Synagogue | 46, rue de Corse | Disused | [81] | |
Tunis | Youssef Parienti Synagogue | 31, rue de l'Alfa (Ali-Belhouane) | Disused | [81] | |
Tunis | Samuel Bonan Synagogue | 9, rue de l'Alfa (Ali-Belhouane) | Disused (1997) | [81] | |
Tunis | Rabbi Haim Perez Synagogue | 9, rue de Pise (Medjez el-Bab) | In activity | [77] | |
Tunis | Isaac Adda Synagogue | 4, place Sidi El Bahri | Disused | [77] | |
Tunis | Rabbi Youssef Fellous Synagogue | 1, rue Sidi Sifiane | Disused | [81] | |
Tunis | Rabbi Eliahou Cohen Synagogue | 8, rue Sidi Sifiane | Disused | [81] | |
Tunis | Yacoub Lumbroso Synagogue | 24, rue Sidi Sifiane | Disused | [81] | |
Tunis | Albert Freoua Synagogue | 20, rue Chanzy (Djebel Bargou) | Disused | [77] | |
Tunis | Youssef Belaish Synagogue | 42, rue Damrémont | Disused | [81] | |
Tunis | Chief Rabbi Eliahou Borgel Synagogue | 36°48′21″N 10°10′42″E / 36.805835°N 10.178208°E | Disused | [77] | |
Tunis | Abraham Gozlan Synagogue | 36°48′20″N 10°10′33″E / 36.805610°N 10.175934°E | Disused | [77] | |
Tunis | Chief Rabbi Israël Zeitoun Synagogue | 36°48′22″N 10°10′42″E / 36.806055°N 10.178456°E | Disused | [92] | |
Tunis | Yochevet Sion Synagogue | 7, rue Bab El Khadra | Disused | [81] | |
Tunis | Bet Aron Synagogue | 63, rue Kléber | Disused | [81] | |
Tunis | Youda Messika Synagogue | 2, rue de Menton | Disused | [81] | |
Tunis | Mouchi Koskas Synagogue | 36°48′30″N 10°10′49″E / 36.808389°N 10.180379°E | Disused | [77] | |
Tunis | Sadani Baranes Synagogue | 11, rue El Maharek | Disused | [81] | |
Tunis | Spinosa Synagogue | 8, impasse El Hanachi | Disused | [81] | |
Tunis | Bab El Khadra Resetting Synagogue | rue El Tazarki | Disused | [81] | |
Tunis | Tripolitans Synagogue | 4, rue de Chikli | Disused | [81] | |
Tunis | Choua Brahmi Synagogue | 71, rue des Glacieres | Disused | [81] | |
Tunis | Mouchi Jakubovicz Synagogue | 5, rue d'Isly (Cologne) | Disused | [81] | |
Tunis | Bismuth and Haik Synagogue | 36°48′40″N 10°10′45″E / 36.811138°N 10.179249°E | Abandoned | [93] | |
Tunis | Bou Hadma Synagogue | 13, rue Bab El Khadra | In activity | [87] | |
Tunis | Bouta Uzan Synagogue | 25, rue Lafayette (Égypte) | Disused | [94] | |
Tunis | Belaisch and Gozlan Synagogue | 13, avenue Garros (Hédi-Chaker) | Disused | [77] | |
Tunis | Beau-Site Synagogue, Isaac Behar Synagogue |
rue d'Ispahan | Destroyed | [95] | |
La Goulette | Sion Sarfati Synagogue | 36°48′55″N 10°18′10″E / 36.815171°N 10.302678°E | Disused | [96] | |
La Goulette | Haim Benattar Synagogue | 36°48′58″N 10°18′17″E / 36.816097°N 10.304821°E | Disused | [96] | |
La Goulette | Rabbi Rahmine Chemila Synagogue | 36°48′59″N 10°18′21″E / 36.816427°N 10.305814°E | Disused | [96] | |
La Goulette | Belaisch and Gozlan Synagogue | rue de Carthage | Disused | [96] | |
La Goulette | Sadani Uzan Synagogue | rue de Carthage | Disused | [96] | |
La Goulette | Rabbi Haim Uzan Synagogue | 36°49′12″N 10°18′27″E / 36.819914°N 10.307563°E | Disused | [96] | |
La Goulette | El Bratal Synagogue | 36°49′05″N 10°18′24″E / 36.817999°N 10.306779°E | Destroyed (2009) | [96] | |
La Goulette | Rabbi Mardochée Sitruk Synagogue | 36°49′09″N 10°18′27″E / 36.819279°N 10.307632°E | Disused | [96] | |
La Goulette | Rabbi Mardochée Didi Synagogue | 36°49′06″N 10°18′17″E / 36.818291°N 10.304679°E | Disused | [96] | |
La Goulette | Bet Mordechai Synagogue | 36°49′17″N 10°18′32″E / 36.821430°N 10.308915°E | In activity | [96] | |
La Goulette | Salomon Lasry Synagogue | rue de Carthage | Disused | [96] | |
La Goulette | Community House Synagogue | 36°49′15″N 10°18′33″E / 36.820846°N 10.309252°E | Disused | [96] | |
Le Kram | Bet Cohanim Synagogue | 36°49′58″N 10°18′55″E / 36.832692°N 10.315381°E | Destroyed | [96] | |
La Marsa | Keren Ichoua Synagogue | 36°53′03″N 10°20′00″E / 36.884111°N 10.333323°E | In activity | [97] |
Zaghouan Governorate[]
No synagogue is located in the Zaghouan Governorate.
References[]
- ^ Jump up to: a b c d e f g h i j k (Bismuth-Jarrassé & Jarrassé 2010, p. 257-259).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 281).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 280-281).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 279-280).
- ^ Jump up to: a b c (Bismuth-Jarrassé & Jarrassé 2010, p. 282).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 222).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 91-93).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 267-268).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 284-285).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 285-287).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 220).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 218-219).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 221).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 168-171).
- ^ Jump up to: a b c (Bismuth-Jarrassé & Jarrassé 2010, p. 173-174).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 172).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 175-176).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 116-119).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 110-115).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 106-110).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 104-105).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 233).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 224-225).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 223-224).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 210-214).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 230-231).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 232).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 231-232).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 187-188).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 187).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 98-101).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 228-229).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 215-217).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 128-136).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 143).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 144-145).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 139-140).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 146).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 142).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 141-142).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 138).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 148-150).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 151-152).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 160-161).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 159).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 153-154).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 158).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 155-157).
- ^ Jump up to: a b c d e (Bismuth-Jarrassé & Jarrassé 2010, p. 162-163).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 164).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 189-190).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 180-181).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 190-191).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 192-194).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 194-195).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 202-204).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 94-97).
- ^ Jump up to: a b c d e f g h i (Bismuth-Jarrassé & Jarrassé 2010, p. 206-209).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 226-227).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 227).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 288).
- ^ Jump up to: a b c d e f (Bismuth-Jarrassé & Jarrassé 2010, p. 289).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 288-289).
- ^ Jump up to: a b c d (Bismuth-Jarrassé & Jarrassé 2010, p. 290).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 293-295).
- ^ Jump up to: a b c d e f (Bismuth-Jarrassé & Jarrassé 2010, p. 291-292).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 272-273).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 273-275).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 276-278).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 278).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 228).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 182-186).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 103-104).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 104).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 245-255).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 73-77).
- ^ Jump up to: a b c d e f g h i j k l m n (Bismuth-Jarrassé & Jarrassé 2010, p. 242).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 236).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 82).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 237-238).
- ^ Jump up to: a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar (Bismuth-Jarrassé & Jarrassé 2010, p. 240-241).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 84).
- ^ Jump up to: a b (Bismuth-Jarrassé & Jarrassé 2010, p. 78-79).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 268-269).
- ^ (Bismuth-Jarrassé & Jarrassé 2010, p. 77-78).
