List of tallest buildings by United Kingdom settlement
This is a list of the tallest buildings by United Kingdom settlement. The article includes all cities and towns with a population over 100,000. This list is based on criteria set out by the Council on Tall Buildings and Urban Habitat which excludes structures such as telecommunication towers and church spires from being labelled as a 'skyscraper or tall building'. The tallest building in the United Kingdom in a settlement with fewer than 100,000 inhabitants is The Triad in Bootle, Merseyside at 88.7 metres (291 ft).[1]
City |
Tallest Building(s) |
Height (m) |
Height (ft) |
Floors |
Year |
Image |
Notes |
---|---|---|---|---|---|---|---|
Aberdeen | Marischal College | 72 | 236 | 4 | 1906 | ||
Basildon | Brooke House | 49 | 161 | 15 | 1962 | ||
Basingstoke | Fanum House | 85 | 279 | 30 | 2010 | ||
Belfast | Obel | 88.31 | 289.7 | 28 | 2010 | ||
Birmingham | The Mercian | 132 | 433 | 42 | 2021 | ||
Blackburn | Blackburn Town Hall | 53 | 174 | 15 | 1969 | ||
Blackpool | Walter Robinson Court | 64 | 210 | 22 | 1972 | ||
Bournemouth | The Helm | 55 | 180 | 19 | 2020 | ||
Bradford | Bradford City Hall | 66 | 217 | 1914 | |||
Brighton | Sussex Heights | 102 | 334 | 24 | 1968 | ||
Bristol | Castlemead | 80 | 260 | 19 | 1981 | ||
Cardiff | Bridge Street Exchange | 85 | 278 | 26 | 2018 | ||
Carlisle | Carlisle Civic Centre | 44 | 145 | 12 | 1967 | [13] | |
Chelmsford | Parkside Court | 43 | 141 | 13 | 1962 | [14] | |
Cheltenham | Eagle Tower | 49 | 161 | 15 | 1968 | ||
Colchester | Bertrand Russell Tower William Morris Tower Rayleigh Tower Tawney Tower Eddington Tower Keynes Tower |
43 | 141 | 14 | |||
Coventry | CODE Fairfax Street | 76.2 | 250 | 23 | 2019 | ||
Derby | University of Derby | 40 | 131 | 10 | |||
Doncaster | Silverwood House | 46 | 151 | 17 | 1969 | ||
Dudley | Darley House | 52 | 171 | 19 | 1969 | ||
Dundee | Dudhope Court | 44 | 144 | 16 | 1967 | ||
Eastbourne | South Cliff Tower | 58 | 190 | 19 | 1965 | ||
Edinburgh | Martello Court | 64 | 210 | 23 | 1967 | ||
Exeter | Exeter Cathedral | 44 | 144 | 1400 | |||
Glasgow | 74 | 243 | 26 | 1964 | [24] | ||
Gloucester | Gloucester Cathedral | 67 | 220 | 1541 | |||
Huddersfield | Holme Park Court Bishops Court |
48 | 157 | 17 | 1967 | ||
Ipswich | Cranfield Mill | 71 | 233 | 23 | 2009 | ||
Kingston upon Hull | Hull Royal Infirmary | 57 | 187 | 1967 | |||
Leeds | Bridgewater Place | 110 | 360 | 32 | 2007 | ||
Leicester | Cardinal Telephone Exchange | 84 | 276 | 17 | 1970 | ||
Liverpool | West Tower | 140 | 460 | 40 | 2008 | ||
London | The Shard | 310 | 1017 | 87 | 2012 | ||
Luton | Luton Town Hall | 50 | 160 | 9 | 1936 | ||
Maidstone | Miller House | 41 | 135 | 13 | 1972 | ||
Manchester | Deansgate Square South Tower | 201 | 659 | 65 | 2018 | ||
Middlesbrough | Centre North East | 71 | 233 | 19 | 1974 | ||
Milton Keynes | Mellish Court | 49 | 161 | 18 | |||
Newcastle upon Tyne | Vale House | 80 | 260 | 28 | 1968 | ||
Newport | Newport Civic Centre | 55 | 180 | 1964 | |||
Northampton | Northampton House | 46 | 151 | 13 | |||
Norwich | Norwich City Hall | 63 | 206 | 5 | 1938 | ||
Nottingham | Victoria Centre Flats A | 75 | 246 | 25 | 1972 | ||
Oldham | Oldham Civic Centre | 53 | 175 | 15 | 1976 | ||
Oxford | Magdalen Tower | 44 | 144 | 1509 | |||
Peterborough | Cumberland House | 43 | 141 | 14 | |||
Plymouth | Beckley Point | 78 | 255 | 23 | 2018 | ||
Poole | Longfleet Nurses Home | 43 | 141 | 14 | |||
Portsmouth | East Side Plaza Portsmouth | 101 | 331 | 26 | 2008 | ||
Preston | Guild Centre | 61 | 200 | 15 | |||
Reading | The Blade Reading | 59 | 194 | 14 | 2009 | ||
Rotherham | Clifton Flats | 40 | 130 | 13 | |||
Sheffield | St Pauls Tower | 101 | 331 | 32 | 2010 | ||
Slough | Octagon | 46 | 151 | 11 | 2010 | ||
Southampton | The Moresby Tower | 80 | 262 | 26 | 2014 | ||
Southend-on-Sea | Alexander House | 63 | 207 | 16 | 1973 | ||
Stoke-on-Trent | Telecom Building | 42 | 138 | 11 | |||
Sunderland | Planet House Astral House Solar House |
60 | 200 | 19 | 1969 | ||
Swansea | The Tower, Meridian Quay | 107 | 351 | 29 | 2010 | ||
Swindon | David Murray John Tower | 83 | 272 | 21 | 1976 | ||
Telford | Telford Plaza One | 48 | 157 | 11 | |||
Watford | Abbey View Munden View |
52 | 171 | 17 | |||
Wolverhampton | Victoria Halls (Building 1) | 75 | 246 | 25 | 2009 | ||
Worthing | Bayside | 52 | 172 | 15 | 2021 | ||
York | York Minster | 66 | 216 | 1472 |
References[]
- ^ "The Triad". Retrieved 5 April 2010.
- ^ "Marischal College". Retrieved 29 November 2010.
- ^ "Brooke House". Retrieved 15 May 2015.
- ^ "Fanum House". Retrieved 29 November 2010.
- ^ "Obel". Retrieved 29 November 2010.
- ^ https://www.glennhowells.co.uk/project/the-mercian/
- ^ "Blackburn Town Hall". Retrieved 29 November 2010.
- ^ "Walter Robinson Court". Retrieved 29 November 2010.
- ^ "The Helm".
- ^ "Bradford City Hall". Retrieved 29 November 2010.
- ^ https://sussexheights.co.uk/
- ^ "Castlemead". Retrieved 29 November 2010.
- ^ "Carlisle Civic Centre". Emporis. Retrieved 5 July 2020.
- ^ "Parkside Court". Emporis. Retrieved 5 July 2020.
- ^ "Eagle Tower". Retrieved 16 May 2015.
- ^ "Colchester". Retrieved 29 November 2010.
- ^ "CODE Fairfax Street". Retrieved 4 May 2019.
- ^ "University of Derby". Retrieved 3 April 2017.
- ^ "Darley House". Retrieved 29 November 2010.
- ^ "Dudhope Court". Retrieved 5 October 2016.
- ^ "South Cliff Tower". Retrieved 29 November 2010.
- ^ "Martello Court". Retrieved 29 November 2010.
- ^ "Church of St. Michael and All Angels". Retrieved 29 November 2010.
- ^ https://www.emporis.com/complex/100985/springburn-glasgow-united-kingdom
- ^ "Gloucester Cathedral". Retrieved 29 November 2010.
- ^ "Huddersfield". Retrieved 29 November 2010.
- ^ "Cranfield Mill". Retrieved 20 May 2013.
- ^ "Bridgewater Place". Retrieved 29 November 2010.
- ^ "Cardinal Telephone Exchange". Retrieved 29 November 2010.
- ^ "West Tower". Retrieved 29 November 2010.
- ^ "The Shard". Retrieved 15 August 2012.
- ^ "Luton Town Hall". Retrieved 29 November 2010.
- ^ "Miller House". Retrieved 4 June 2015.
- ^ "Beetham Tower". Retrieved 29 November 2010.
- ^ "Centre North East". Retrieved 29 November 2010.
- ^ "Mellish Court". Retrieved 29 November 2010.
- ^ "Vale House". Retrieved 29 November 2010.
- ^ "Newport Civic Centre". Retrieved 29 November 2010.
- ^ "Northampton House". Retrieved 29 November 2010.
- ^ "Norwich City Hall". Retrieved 29 November 2010.
- ^ "Victoria Centre Flats A". Retrieved 29 November 2010.
- ^ "Civic Centre". Retrieved 29 November 2010.
- ^ "Magdalen Tower". Retrieved 29 November 2010.
- ^ "Cumberland House". Retrieved 29 November 2010.
- ^ "Beckley Point". Emporis. Retrieved 5 July 2020.
- ^ "Longfleet Nurses Home". Retrieved 29 November 2010.
- ^ "1 Gunwharf Quays". Retrieved 29 November 2010.
- ^ "Guild Centre". Retrieved 29 November 2010.
- ^ "The Blade Reading". Retrieved 30 November 2010.
- ^ "Clifton Flats". Retrieved 30 November 2010.
- ^ "St Pauls Tower". Retrieved 30 November 2010.
- ^ "Octagon". Retrieved 30 November 2010.
- ^ "1, Admirals Quay". Retrieved 28 February 2015.
- ^ "Alexander House". Retrieved 30 November 2010.
- ^ "Telecom Building". Retrieved 30 November 2010.
- ^ "Sunderland". Retrieved 30 November 2010.
- ^ "The Tower, Meridian Quay". Retrieved 30 November 2010.
- ^ "David Murray John Tower". Retrieved 30 November 2010.
- ^ "Telford Plaza One". Retrieved 30 November 2010.
- ^ "Watford". Retrieved 30 November 2010.
- ^ "Building 1". Retrieved 30 November 2010.
- ^ @BaysideWorthing (27 August 2018). "Bayside Fact #3" (Tweet). Retrieved 18 January 2020 – via Twitter.
- ^ "York Minster". Retrieved 30 November 2010.
Categories:
- Skyscrapers in the United Kingdom
- Lists of tallest buildings in the United Kingdom