Marcia Richardson
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | English | |||||||||||||
Born | Slough | 10 February 1972|||||||||||||
Sport | ||||||||||||||
Sport | Athletics | |||||||||||||
Club | Windsor Slough & Eton AC, | |||||||||||||
Medal record
|
Marcia Maureen Richardson-Bailey (born 10 February 1972 in Slough[1]) is a female retired English athlete who specialised in the sprinting events.[2]
Athletics career[]
She represented Great Britain at two consecutive Summer Olympics, starting in 1996, as well as four World Championships. She represented England in the 100 and 200 metres and won a bronze medal in the 4 x 100 metres relay event, at the 1998 Commonwealth Games in Kuala Lumpur, Malaysia.[3][4][5]
Competition record[]
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Great Britain and England | |||||
1991 | European Junior Championships | Thessaloniki, Greece | 2nd | 100 m | 11.62 |
2nd | 4 × 100 m relay | 44.57 | |||
1993 | World Indoor Championships | Toronto, Canada | 14th (sf) | 60 m | 7.41 |
16th (h) | 200 m | 24.50 | |||
Universiade | Buffalo, United States | 6th | 100 m | 11.69 | |
World Championships | Stuttgart, Germany | 8th | 4 × 100 m relay | 43.86 | |
1994 | European Indoor Championships | Paris, France | 10th (sf) | 200 m | 23.95 |
European Championships | Helsinki, Finland | 23rd (qf) | 100 m | 11.71 | |
1995 | World Championships | Gothenburg, Sweden | 9th (h) | 4 × 100 m relay | 43.90 |
Universiade | Fukuoka, Japan | 6th | 100 m | 11.60 | |
6th | 4 × 100 m relay | 44.93 | |||
1996 | Olympic Games | Atlanta, United States | 26th (qf) | 100 m | 11.55 |
8th | 4 × 100 m relay | 43.93 | |||
1997 | World Indoor Championships | Paris, France | 12th (sf) | 60 m | 7.30 |
World Championships | Athens, Greece | 40th (h) | 100 m | 11.65 | |
1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 9th (sf) | 100 m | 11.47 |
12th (sf) | 200 m | 23.82 | |||
3rd | 4 × 100 m relay | 43.69 | |||
1999 | World Championships | Seville, Spain | 8th | 4 × 100 m relay | 43.52 |
2000 | European Indoor Championships | Ghent, Belgium | 8th | 60 m | 7.27 |
Olympic Games | Sydney, Australia | 41st (qf) | 100 m | 11.62 | |
9th (sf) | 4 × 100 m relay | 43.19 | |||
2001 | World Championships | Edmonton, Canada | 26th (qf) | 100 m | 11.59 |
5th | 4 × 100 m relay | 42.60 |
Personal bests[]
Outdoor
- 100 metres – 11.35 (+2.0 m/s) (Bedford 2000)
- 200 metres – 23.72 (-0.9 m/s) (Sheffield 1997)
Indoor
- 60 metres – 7.24 (Birmingham 2000)
- 200 metres – 24.50 (Toronto 1993)
References[]
- ^ Sports-Reference profile
- ^ Marcia Richardson at World Athletics
- ^ "1998 Athletes". Team England.
- ^ "England team in 1998". Commonwealth Games Federation.
- ^ "Athletes and results". Commonwealth Games Federation.
Categories:
- 1972 births
- Living people
- English female sprinters
- Athletes (track and field) at the 1998 Commonwealth Games
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Olympic athletes of Great Britain
- Sportspeople from Slough
- Commonwealth Games medallists in athletics
- Commonwealth Games bronze medallists for England
- Competitors at the 1993 Summer Universiade
- Competitors at the 1995 Summer Universiade
- Olympic female sprinters
- English athletics biography stubs