Markham—Thornhill (provincial electoral district)
Ontario electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Ontario | ||
MPP |
Progressive Conservative | ||
District created | 2015 | ||
First contested | 2018 | ||
Last contested | 2018 | ||
Demographics | |||
Population (2016) | 99,078 | ||
Census division(s) | York | ||
Census subdivision(s) | Markham |
Markham—Thornhill is a provincial electoral district in Ontario, Canada. It elects one member to the Legislative Assembly of Ontario. The riding was created in 2015.[1]
Members of Provincial Parliament[]
Markham—Thornhill | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
Riding created from Markham—Unionville and Thornhill | ||||
42nd | 2018–Present | Logan Kanapathi | Progressive Conservative |
Election results[]
2018 Ontario general election | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Logan Kanapathi | 18,943 | 50.45 | |||||
Liberal | Juanita Nathan | 9,160 | 24.40 | |||||
New Democratic | Cindy Hackelberg | 8,010 | 21.33 | |||||
Green | Caryn Bergmann | 859 | 2.29 | |||||
Libertarian | David Nadler | 408 | 1.09 | |||||
Independent | Jeff Kuah | 168 | 0.45 | |||||
Total valid votes | 37,548 | 100.0 | ||||||
Progressive Conservative pickup new district. | ||||||||
Source: Elections Ontario[2] |
References[]
- ^ "Ontario's Liberal government adds 15 new ridings, bringing total to 122". CBC. Canadian Press. December 2, 2015. Retrieved August 5, 2017.
- ^ "Summary of Valid Votes Cast for each Candidate" (PDF). Elections Ontario. p. 5. Archived from the original (PDF) on 28 December 2018. Retrieved 16 January 2019.
External links[]
Categories:
- Ontario provincial electoral districts
- Politics of Markham, Ontario