McLaren MP4/11
Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | McLaren | ||||||||||
Designer(s) | Neil Oatley (Executive Engineer) Steve Nichols (Engineering Director) Matthew Jeffreys (Head of Vehicle Design) David North (Chief Transmission Engineer) David Neilson (Chief Suspension Engineer) Paddy Lowe (Head of R&D) (Head of Aerodynamics) | ||||||||||
Predecessor | MP4/10C | ||||||||||
Successor | MP4/12 | ||||||||||
Technical specifications | |||||||||||
Chassis | carbon-fibre and honeycomb composite structure | ||||||||||
Suspension (front) | inboard spring/damper operated by pushrod bellcrank/unequal-length wishbones | ||||||||||
Suspension (rear) | inboard spring/damper operated by pushrod bellcrank/unequal-length wishbones | ||||||||||
Engine | Ilmor-built Mercedes-Benz FO110/3 75-degree V10 | ||||||||||
Transmission | McLaren six-speed longitudinal semi-automatic sequential. | ||||||||||
Power | 720 hp (537 kW) @ 15,700 rpm[1] | ||||||||||
Fuel | Mobil 1 | ||||||||||
Tyres | Goodyear | ||||||||||
Competition history | |||||||||||
Notable entrants | Marlboro McLaren Mercedes | ||||||||||
Notable drivers | 7. Mika Häkkinen 8. David Coulthard | ||||||||||
Debut | 1996 Australian Grand Prix | ||||||||||
| |||||||||||
Constructors' Championships | 0 | ||||||||||
Drivers' Championships | 0 |
The McLaren MP4/11 was the car with which the McLaren team competed in the 1996 Formula One World Championship. The chassis was designed by Neil Oatley, Steve Nichols, Matthew Jeffreys, David North, David Neilson, Paddy Lowe and with Mario Illien designing the bespoke Ilmor engine. It was driven by Mika Häkkinen, who was in his third full season with the team, and David Coulthard, who moved from Williams.
McLaren had endured a mostly disappointing season in 1995, with the MP4/10 beset by handling and reliability problems in the team's first year in partnership with Mercedes-Benz, although it did score two podiums and regular points. The second year of the arrangement was to be far more productive with both performance and reliability improved, but the team had yet to make the serious breakthrough necessary to challenge the "big three" of Williams, Ferrari and Benetton.
In pre-season testing, which took place at Estoril in February 1996 and Silverstone in March, four-times world champion Alain Prost was brought in as a technical advisor to test-drive the MP4/11 in Häkkinen's absence, who was still recovering from his near-fatal crash during qualifying for the 1995 Australian Grand Prix.[2]
The car's best result came in Monaco, with Coulthard finishing a close second to Olivier Panis' Ligier at the end of a chaotic race. However, Coulthard was outscored and generally outpaced by his teammate.
The car was developed throughout the season, with improvements initiated to eradicate an initial handling imbalance in time for Coulthard to lead the first 19 laps in San Marino. On the MP4/10, a small additional wing was mounted on the engine cover, but this was removed in mid-1995.[2] The wing was brought back for the MP4/11 in Monaco, and was also used at Hungary. A "B" version of the chassis was developed for Silverstone, and Häkkinen responded with four podium finishes from then until the end of the season.
1996 was also notable for McLaren losing its long-term Marlboro sponsorship at the end of the season, but the team responded by recruiting rival German tobacco brand West, who had previously (1985–89) been the major sponsor of the small German Zakspeed team.
The team eventually finished fourth in the Constructors' Championship, with 49 points.
Complete Formula One results[]
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | McLaren | Mercedes V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 49 | 4th | |
Mika Häkkinen | 5 | 4 | Ret | 8 | 8 | 6 | 5 | 5 | 5 | 3 | Ret | 4 | 3 | 3 | Ret | 3 | ||||||
David Coulthard | Ret | Ret | 7 | 3 | Ret | 2 | Ret | 4 | 6 | 5 | 5 | Ret | Ret | Ret | 13 | 8 |
References[]
- ^ "Engine Mercedes". www.statsf1.com. Retrieved 14 December 2020.
- ^ a b "Prost tries new McLaren". grandprix.com. 12 February 1996. Retrieved 1 November 2014.
- Henry, Alan, ed. (1996). AUTOCOURSE 1996-97. Hazleton Publishing. pp. 64–67. ISBN 1-874557-91-8.
- 1996 Formula One season cars
- McLaren Formula One cars
- Formula One stubs