Miss America 1978
Miss America 1978 | |
---|---|
Date | September 10, 1977 |
Presenters | Bert Parks, Phyllis George |
Venue | Boardwalk Hall, Atlantic City, New Jersey |
Broadcaster | CBS |
Winner | Susan Perkins Ohio |
Miss America 1978, the 51st Miss America pageant, was held at the Boardwalk Hall in Atlantic City, New Jersey on September 10, 1977 on CBS Network[1].
As of 2017, this was the last Miss America Pageant to be televised by CBS, and from 1966 through 1996, it was the only one not televised by NBC.
Results[]
Placements[]
Final results | Contestant |
---|---|
Miss America 1978 | |
1st runner-up |
|
2nd runner-up |
|
3rd runner-up |
|
4th runner-up |
|
Top 10 |
|
Awards[]
Preliminary awards[]
Awards | Contestant |
---|---|
Lifestyle and Fitness |
|
Talent |
|
Other awards[]
Awards | Contestant |
---|---|
Non-finalist Talent |
Judges[]
- Frank DeFord
- Gail Brown
- Eileen Farrell
Contestants[]
State | Name | Hometown | Age | Talent | Placement | Special Awards | Notes |
---|---|---|---|---|---|---|---|
Alabama | Julie Houston | Heflin | 22 | Banjo, "Beverly Hillbillies Theme" | |||
Alaska | Lisa Granath | Kenai | 18 | Modern Ballet, "A Spoonful of Sugar" & "Every Day's a Holiday" | |||
Arizona | Cindy Glenn | Globe | 18 | Popular Vocal, "Nothing Can Stop Me Now" | |||
Arkansas | Bunnie Holbert | Stuttgart | 20 | Vocal, "Feelings" | Non-finalist Talent Award
|
||
California | Connie Lee Haugen | Redlands | 24 | Vocal, "Nobody Does it Like Me" from Seesaw | Top 10 | ||
Colorado | Suzan Hogan | Colorado Springs | 19 | Flute, "Carnival of Venice" | Non-finalist Talent Award | ||
Connecticut | Karen Kopins | Ridgefield | 18 | Modern Jazz Dance, "Zero to Sixty in Five" | Actress who has appeared in Dallas, Designing Women, Perry Mason, Troop Beverly Hills, and Once Bitten | ||
Delaware | Sandra Louise Aiken | Seaford | 21 | Classical Vocal, "Quando me'n vo'" | Non-finalist Talent Award | ||
Florida | Cathy La Belle | Tampa | 20 | Popular Vocal, "He Touched Me" from Drat! The Cat! | 4th runner-up | Preliminary Talent Award | |
Georgia | Pam Souders | Thomasville | 18 | Classical Vocal, "Sempre Libera" from La traviata | |||
Hawaii | Libby Kawaikikilani Lee | Aiea | 18 | Hawaiian Dance & Nose Flute, "A Hamakua Au" | |||
Idaho | Charlene McArthur | Pocatello | 21 | Piano, "Piano Throughout the Ages" | Previously Miss Idaho USA 1975 | ||
Illinois | Nancy Beatty | Avon | 22 | Classical Vocal, "Voices of Spring" | |||
Indiana | Barbara Mougin | Bremen | 24 | Modern Dance, Theme from Summer of '42 | 1st runner-up | ||
Iowa | Debra Jo Scheller | Fort Dodge | 23 | Popular Vocal, "Country Girl" | |||
Kansas | Jill Dirks | Wichita | 22 | Vocal, "Open Your Heart" | Non-finalist Talent Award | ||
Kentucky | Karen Gordon | Benton | 21 | Chalk Drawing with Narration | |||
Louisiana | Donna Holt | Tioga | 21 | Semi-classical Vocal, "My Tribute" | |||
Maine | Terry Gilpatrick | Lincoln | 18 | Pantomime, "Me and My Shadow" | |||
Maryland | Donna Marie Silvestri | Catonsville | 18 | Modern Jazz Dance/Baton Twirling, "Gonna Fly Now" | |||
Massachusetts | Janice Ould | Boston | 25 | Semi-classical Vocal, "One Kiss" from The New Moon | |||
Michigan | Holly Schmidt | Farmington Hills | 18 | Piano, "Doctor Gradus ad Parnassum" | |||
Minnesota | Kim Fossey | Austin | 20 | Popular Vocal, "Mister Melody" | |||
Mississippi | Mary Donnelly | Oxford | 19 | Vocal, "The Good Songs" | Wife of former Miss America Chairman of the Board Sam Haskell | ||
Missouri | Jayne Scherder | Bowling Green | 20 | Piano, "The Firefly" | |||
Montana | Sue Stanaway | Billings | 22 | Classical Vocal, "The Doll's Song" from The Tales of Hoffmann | |||
Nebraska | Linda Kay Hallstrom | Omaha | 18 | Jazz Dance | Non-finalist Talent Award | ||
Nevada | Lori Isom | Las Vegas | 18 | Jazz Dance, "Classical Blues" | |||
New Hampshire | Jamie Rotwitt | Weirs Beach | 20 | Organ Medley, "Bim Bam Boom" & "Oye Negra" | |||
New Jersey | Mary D'Arcy | Yardville | 21 | Semi-classical Vocal, "Summertime" | 3rd runner-up | Judge at Miss America 1991 | |
New Mexico | Evelyn Foster | Lovington | 20 | Vocal, "Feeling Good" | |||
New York | Lesly Braun | Pelham Manor | 23 | Flute Medley, "Take the "A" Train" & "Sir Duke" | |||
North Carolina | Kathy Fleming | Hamptonville | 22 | Popular Vocal, "Everything" | |||
North Dakota | Kathryn Power | Beulah | 22 | Classical Vocal, "Adele's Laughing Song" from Die Fledermaus | |||
Ohio | Susan Perkins | Middletown | 23 | Vocal, "Good Morning Heartache" | Winner | Preliminary Talent Award | Judge for the preliminary competition of Miss America 2018 |
Oklahoma | Ellen Wight | Tulsa | 22 | Classical Vocal, "The Jewel Song" from Faust | Died in December 1979 at the age of 24 in a fire | ||
Oregon | Suzanne Bunker | Forest Grove | 21 | Classical Flute, "Fantasie for Flute" | Top 10 | ||
Pennsylvania | Lynn Carol Grote | Bowmansville | 22 | Piano Medley, "I Got Rhythm", "The Man I Love", & Rhapsody in Blue | Top 10 | Preliminary Talent Award | |
Rhode Island | Tanya Kapla | Middletown | 21 | Ballet en Pointe, "The Dying Swan" | Played Gloria Brown on The Young and the Restless | ||
South Carolina | Catherine Hinson | Rock Hill | 22 | Saxophone Medley, "What are You Doing the Rest of Your Life?" & "Flight '76" by Walter Murphy | 2nd runner-up | Preliminary Lifestyle & Fitness Award | |
South Dakota | Karen Janousek | Rapid City | 22 | Classical Piano, "Prelude in C Minor" | Non-finalist Talent Award | ||
Tennessee | Linda Moore | Madison | 22 | Vocal, "Evening Gowns are Not for Children" | Top 10 | Preliminary Lifestyle & Fitness Award | |
Texas | Lori Smith | Fort Worth | 20 | Vocal, "Moanin' Low" | Top 10 | ||
Utah | Kristy Deakin | Brigham City | 19 | Baton Twirling | |||
Vermont | Andrea Petty | Poultney | 18 | Classical Vocal, "Glitter and Be Gay" from Candide | |||
Virginia | Terri Bartlett | Newport News | 24 | Classical Piano, "Rhapsody in C Minor" | Non-finalist Talent Award | ||
Washington | Natasha Solovjev | Burien | 19 | Classical Piano, Piano Concerto No. 1 by Tchaikovsky | |||
West Virginia | Patricia Paugh | Parkersburg | 20 | Original Dramatic Monologue, "Deadline" | Non-finalist Talent Award | Sister of Miss West Virginia 1980, Pamela Paugh
| |
Wisconsin | Jennifer Woychik | Arcadia | 19 | Vocal Comedy, "I Love Trash" | |||
Wyoming | Jeanne Uphoff | Cheyenne | 21 | Jazz Dance, "You've Got it Bad, Girl" |
External links[]
Categories:
- Miss America
- 1978 beauty pageants
- 1977 in New Jersey
- September 1977 events in the United States
- Events in Atlantic City, New Jersey