Moldova women's national football team
Association | FMF | ||
---|---|---|---|
Confederation | UEFA | ||
Head coach | Eduard Blănuță | ||
FIFA code | MDA | ||
| |||
FIFA ranking | |||
Current | 100 3 (10 December 2021)[1] | ||
Highest | 81 (December 2017) | ||
Lowest | 107 (June 2007, December 2007) | ||
First international | |||
Romania 4–1 Moldova (Bucharest, Romania; 10 September 1990) | |||
Biggest win | |||
Moldova 4–0 Andorra (Vilnius, Lithuania; 6 April 2017) | |||
Biggest defeat | |||
Belgium 12–0 Moldova (Leuven, Belgium, 19 September 2017) |
The Moldova women's national football team represents Moldova in association football and is controlled by the Moldovan Football Federation, the governing body for football in Moldova. They have never qualified for the FIFA Women's World Cup or the UEFA Women's Championship. Eduard Blănuță has been the manager of the national team since 4 February 2019.[2] The current captain of the national team is midfielder Ludmila Caraman.[3] Currently ranked 86th by FIFA, the team plays their home games at the Zimbru Stadium in the city of Chișinău, the country's capital.
History[]
Moldova first official match, a 0–4 defeat to Republic of Ireland, took place on 12 September 2001.[4]
Results and fixtures[]
- The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2021[]
23 February UEFA Euro 2022 qualifying | Azerbaijan | 1–0 | Moldova | Baku, Azerbaijan |
15:00 (18:00 AZT) |
|
Report (UEFA) | Stadium: ASK Arena Attendance: 0 Referee: Iuliana Demetrescu (Romania) |
13 June Friendly | Moldova | 6–1 | Agarista-ȘS Anenii Noi | Vadul lui Vodă, Moldova |
18:00 UTC+3 |
|
Report (MFF) |
|
Stadium: Stadionul CPSM Referee: (Moldova) |
17 September 2023 FIFA Women's World Cup qualification – UEFA Group G | Italy | 3–0 | Moldova | Trieste, Italy |
17:30 | Report (UEFA) |
Stadium: Stadio Nereo Rocco Referee: Lorraine Watson (Scotland) |
21 September 2023 FIFA Women's World Cup qualification – UEFA Group G | Moldova | 0–6 | Switzerland | Chișinău |
19:00 20:00 (EEST) | Report | Stadium: Zimbru Stadium Referee: Anastasiya Romanyuk (Ukraine) |
26 November 2023 FIFA Women's World Cup qualification – UEFA Group G | Romania | 3–0 | Moldova | Mogoșoaia |
Report | Stadium: Stadionul Mogoșoaia Referee: (Poland) |
30 November 2023 FIFA Women's World Cup qualification – UEFA Group G | Croatia | 4–0 | Moldova | Pula |
Report | Stadium: Stadion Aldo Drosina Referee: (Armenia) |
2022[]
8 April 2023 FIFA Women's World Cup qualification – UEFA Group G | Moldova | v | Croatia | |
[https://www.uefa.com/womensworldcup/match/2032460/ |
Competitive record[]
FIFA Women's World Cup[]
FIFA Women's World Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1991 to 1999 | Did not enter | — | ||||||||||||||
2003 | Unable to qualify[5] | 6 | 1 | 0 | 5 | 3 | 22 | |||||||||
2007 | 6 | 1 | 0 | 5 | 5 | 13 | ||||||||||
2011 to 2015 | Did not enter | — | ||||||||||||||
2019 | Did not qualify | 11 | 2 | 2 | 7 | 8 | 45 | |||||||||
2023 | To be determined | To be determined | ||||||||||||||
Total | 0/1 | 23 | 4 | 2 | 17 | 16 | 80 |
UEFA Women's Euro[]
UEFA Women's Euro record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1984 to 2013 | Did not enter | — | ||||||||||||||
2017 | Did not qualify | 11 | 2 | 0 | 9 | 6 | 34 | |||||||||
2022 | 8 | 1 | 0 | 7 | 3 | 43 | ||||||||||
Total | 0/2 | 19 | 3 | 0 | 16 | 9 | 77 |
UEFA Women's Euro 2022[]
Qualifying group stage[]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 1 | 0 | 48 | 1 | +47 | 22 | Final tournament |
2 | Czech Republic | 8 | 5 | 1 | 2 | 24 | 9 | +15 | 16 | Play-offs |
3 | Poland | 8 | 4 | 2 | 2 | 16 | 5 | +11 | 14 | |
4 | Moldova | 8 | 1 | 0 | 7 | 3 | 43 | −40 | 3 | |
5 | Azerbaijan | 8 | 1 | 0 | 7 | 2 | 35 | −33 | 3 |
Source: UEFA
Moldova | 0–7 | Czech Republic |
---|---|---|
Report | Svitková 28' (pen.), 38' Bertholdová 41' L. Martínková 49' Cahynová 53' Stašková 73' Voňková 85' |
Poland | 5–0 | Moldova |
---|---|---|
Sikora 9' Pajor 27', 34', 86' Daleszczyk 45+2' |
Report |
W.O.S.I.R Polonia, Warsaw
Attendance: 2,326
Referee: Lizzy van Der Helm (Netherlands)
Moldova | 0–9 | Spain |
---|---|---|
Report | García 7', 39' Sivolobova 10' (o.g.) Caldentey 28', 54', 82' (pen.) Hermoso 36' Redondo 41' Guijarro 77' |
Referee: Jelena Pejković (Croatia)
Moldova | 0–3 | Poland |
---|---|---|
Report | Dudek 16' Achcińska 40' (pen.) Kopińska 71' |
Referee: Ivana Projkovska (North Macedonia)
Spain | 10–0 | Moldova |
---|---|---|
Bonmatí 7', 30' Hermoso 13', 25', 87' (pen.) Caldentey 28' (pen.) Prisăcari 45+2' (o.g.) Putellas 57' Guijarro 71' E. Navarro 84' |
Report |
La Ciudad del Fútbol, Las Rozas de Madrid
Referee: Shona Shukrula (Netherlands)
Czech Republic | 7–0 | Moldova |
---|---|---|
Stašková 14', 54' Cahynová 17' Petříková 26' Svitková 36' K. Dubcová 43' M. Mrázová 90+3' |
Report |
Letní stadion, Chomutov
Referee: Florence Guillemin (France)
Azerbaijan | 1–0 | Moldova |
---|---|---|
A. Aliyeva 46' | Report |
Players[]
Current squad[]
- The following players were called up for the match against Italy and Switzerland on 17 and 21 September 2021.[6][7]
- Caps and goals as of 21 September 2021.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Margarita Panova | 31 January 1998 | 6 | 0 | Banat Girls Reșița |
12 | GK | Natalia Munteanu (captain) | 1 December 1993 | 25 | 3 | Dinamo Minsk |
23 | GK | Evghenia Dumic | 28 January 2003 | 1 | 0 | PGU ȘS4-Legia Tiraspol |
2 | DF | Cristina Cerescu | 6 March 1995 | 34 | 2 | Olimpia Cluj |
3 | DF | Dumitrița Prisăcari | 17 January 1994 | 27 | 0 | Piros Security |
4 | DF | Eugenia Railean | 27 November 2004 | 3 | 0 | Real Succes Chișinău |
6 | DF | Mihaela Burdeniuc | 18 April 2003 | 0 | 0 | Belceanka |
8 | DF | Francesca Covali | 8 June 2004 | 2 | 0 | Selena ȘN |
13 | DF | Violeta Mițul | 3 April 1997 | 26 | 0 | |
18 | DF | Andreea Costin | 0 | 0 | Noroc | |
19 | DF | Alina Brînza | 9 August 2003 | 0 | 0 | Anenii Noi |
5 | MF | 22 July 2003 | 1 | 0 | Real Succes Chișinău | |
7 | MF | Carina Doiban | 4 July 2002 | 0 | 0 | Noroc |
11 | MF | Claudia Chiper | 16 June 1995 | 29 | 4 | Nea Salamis Famagusta |
14 | MF | Mihaela Catarău | 17 June 2003 | 0 | 0 | Anenii Noi |
17 | MF | Nadejda Colesnicenco | 28 June 1996 | 26 | 1 | Fortuna Becicherecu Mic |
21 | MF | Irina Topal | 19 December 1998 | 14 | 0 | Universitatea Galați |
9 | FW | Alina Chirica | 9 April 2004 | 4 | 0 | Anenii Noi |
10 | FW | Carolina Țabur | 28 December 1998 | 24 | 2 | Olimpia Cluj |
16 | FW | Daniela Mardari | 2 June 2001 | 6 | 0 | Universitatea Galați |
20 | FW | Iuliana Colnic | 27 July 2004 | 4 | 0 | FC Maksimum Cahul |
Recent call-ups[]
- The following players were also named to a squad in the last 12 months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Anastasia Sivolobova | 14 April 1998 | 16 | 0 | A-dos-Francos | v. Anenii Noi, 13 June 2021 |
DF | Nina Darenscaia | 3 July 2003 | 0 | 0 | PGU ȘS4-Legia Tiraspol | v. Anenii Noi, 13 June 2021 |
DF | Tatiana Lucaș | 11 February 2001 | 0 | 0 | Belceanka | v. Anenii Noi, 13 June 2021 |
DF | Ludmila Caraman | 27 July 1985 | 21 | 0 | Anenii Noi | v. Azerbaijan, 23 February 2021 |
DF | Cristina Musteață | 22 June 1985 | 10 | 0 | Anenii Noi | v. Azerbaijan, 23 February 2021 |
DF | Nadejda Petrovscaia | 28 November 2001 | 0 | 0 | Universitatea Galați | v. Azerbaijan, 23 February 2021 |
MF | Veronica Cojuhari | 3 October 1998 | 5 | 0 | Voskhod | v. Anenii Noi, 13 June 2021 |
MF | Gabriela Bagrin | 23 March 2002 | 0 | 0 | Belceanka | v. Anenii Noi, 13 June 2021 |
MF | Valeria Tataru | 28 January 2004 | 0 | 0 | Real Succes Chișinău | v. Anenii Noi, 13 June 2021 |
MF | Lia Vlas | 7 November 2001 | 0 | 0 | Noroc | v. Anenii Noi, 13 June 2021 |
MF | Bianca Druță | 6 March 2001 | 2 | 0 | Anenii Noi | v. Anenii Noi, 13 June 2021 REJ |
MF | Mihaela Gamarț | 7 January 2004 | 0 | 0 | Anenii Noi | v. Anenii Noi, 13 June 2021 REJ |
MF | Elina Coceanovschi | 14 September 2003 | 0 | 0 | Belceanka Bălți | v. Azerbaijan, 23 February 2021 |
FW | Anastasia Toma | 11 February 1996 | 14 | 1 | Omonia | v. Azerbaijan, 23 February 2021 |
All-time record[]
Only competitive matches are included.[8]
Opponents | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
Andorra | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
Azerbaijan | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
Belgium | 2 | 0 | 0 | 2 | 0 | 19 | −19 |
Czech Republic | 2 | 0 | 0 | 2 | 0 | 14 | −14 |
Denmark | 2 | 0 | 0 | 2 | 0 | 9 | −9 |
Estonia | 2 | 1 | 0 | 1 | 5 | 4 | +1 |
Greece | 2 | 1 | 0 | 1 | 2 | 4 | −2 |
Israel | 3 | 0 | 1 | 2 | 0 | 3 | −3 |
Italy | 2 | 0 | 0 | 2 | 1 | 8 | −7 |
Latvia | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Lithuania | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
Luxembourg | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Poland | 4 | 0 | 0 | 4 | 1 | 15 | −14 |
Portugal | 2 | 0 | 0 | 2 | 0 | 15 | −15 |
Republic of Ireland | 2 | 0 | 0 | 2 | 0 | 10 | −10 |
Romania | 2 | 0 | 1 | 1 | 1 | 3 | −2 |
Slovakia | 2 | 0 | 0 | 2 | 0 | 8 | −8 |
Spain | 2 | 0 | 0 | 2 | 0 | 19 | −19 |
Sweden | 2 | 0 | 0 | 2 | 0 | 9 | −9 |
Wales | 2 | 0 | 0 | 2 | 0 | 6 | −6 |
FR Yugoslavia | 2 | 0 | 0 | 2 | 1 | 8 | −7 |
Total | 42 | 7 | 2 | 33 | 25 | 157 | −132 |
See also[]
References[]
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 10 December 2021. Retrieved 10 December 2021.
- ^ "Staff-ul tehnic". fmf.md.
- ^ "Recuperarea după operație". fmf.md.
- ^ "Match report". fai.ie.
- ^ Moldova were in "Class B" of European qualification and were therefore unable to earn qualification for the World Cup finals.
- ^ Teeșanu, Maria (10 June 2021). "Naționala feminină începe pregătirile pentru preliminariile Campionatului Mondial" (in Romanian). Moldovan Football Federation. Retrieved 13 July 2021.
- ^ Teeșanu, Maria (13 June 2021). "Fotbal feminin. Moldova – Agarista CSF Anenii Noi 6-1" (in Romanian). Moldovan Football Federation. Retrieved 13 July 2021.
- ^ "All-time record". fmf.md.
External links[]
- Football Association of Moldova (in Romanian)
- FIFA Team Profile
Categories:
- Moldova women's national football team
- European women's national association football teams
- Women's national association football team stubs
- Moldova stubs