Nalanda (Lok Sabha constituency)
Nalanda | |
---|---|
Lok Sabha Constituency | |
Incumbent | Kaushalendra Kumar |
Parliamentary Party | Janata Dal (United) |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | None |
State | Bihar |
Assembly Constituencies | Asthawan Biharsharif Rajgir Islampur Hilsa Nalanda Harnaut |
Nalanda Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.
Assembly segments[]
Presently, Nalanda Lok Sabha constituency comprises the following seven Vidhan Sabha (legislative assembly) segments:
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2019) |
---|---|---|---|---|---|---|
171 | Asthawan | None | Nalanda | Jitendra Kumar | JD(U) | JD(U) |
172 | Biharsharif | None | Nalanda | Sunil Kumar | BJP | JD(U) |
173 | Rajgir | SC | Nalanda | Kaushal Kishore | JD(U) | JD(U) |
174 | Islampur | None | Nalanda | Rakesh Kumar Roushan | RJD | JD(U) |
175 | Hilsa | None | Nalanda | Krishnamurari Sharan | JD(U) | JD(U) |
176 | Nalanda | None | Nalanda | Shrawan Kumar | JD(U) | JD(U) |
177 | Harnaut | None | Nalanda | Hari Narayan Singh | JD(U) | JD(U) |
Members of Parliament[]
^ by poll
Election Results[]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Kaushalendra Kumar | 5,40,888 | 52.45 | ||
HAM-Se | Ashok Kumar Azad | 2,84,751 | 27.61 | ||
IND. | Ramvilaf Paswan | 21,276 | 2.06 | ||
IND. | Brahamdev Prasad | 16,346 | 1.59 | ||
NOTA | None of the Above | 8,426 | 0.82 | ||
Majority | 2,56,137 | 24.84 | |||
Turnout | 10,31,874 | 48.79 | |||
JD(U) hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Kaushalendra Kumar | 3,21,982 | 34.93 | ||
LJP | Satya Nand Sharma | 3,12,355 | 33.88 | ||
INC | Ashish Ranjan Sinha | 1,27,270 | 13.81 | ||
BSP | Sanjay Kumar | 23,595 | 2.56 | ||
CPI(ML)L | Shashi Yadav | 19,477 | 2.11 | ||
None of the Above | None of the Above | 5,452 | 0.59 | ||
Majority | 9,627 | 1.05 | |||
Turnout | 9,21,761 | 47.22 | |||
JD(U) hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Kaushalendra Kumar | 2,99,155 | 52.65 | ||
LJP | Satish Kumar | 1,46,478 | 25.78 | ||
Anil Singh | 20,335 | 3.58 | |||
BSP | Dev Kishore Rai | 13,953 | 2.46 | ||
INC | Ramswaroop Prasad | 13,470 | 2.37 | ||
IND. | Arun Kumar | 10,676 | 1.88 | ||
Majority | 1,52,677 | 26.87 | |||
Turnout | 5,68,219 | 33.05 | |||
JD(U) hold | Swing |
See also[]
- Nalanda district
- List of Constituencies of the Lok Sabha
References[]
External links[]
Categories:
- Lok Sabha constituencies in Bihar
- Politics of Nalanda district
- Politics of Sheikhpura district
- Nalanda