New Caledonia national under-23 football team

From Wikipedia, the free encyclopedia
New Caledonia U23
Nickname(s)Les Cagous (The Kagus)
AssociationNew Caledonian Football Federation
ConfederationOFC (Oceania)
Head coachNew CaledoniaFrance Thierry Sardo
Captain
FIFA codeNCL
First colours
Second colours
First international
Paupa New Guinea 0-1 New Caledonia
Biggest win
New Caledonia 2-0 Tahiti
Biggest defeat
New Caledonia 0-5 New Zealand
World Cup
Appearances0
OFC Men's Olympic Qualifying Tournament
Appearances0
Best result0

The New Caledonia national under-23 football team is the national U-23 team of New Caledonia and is controlled by the New Caledonian Football Federation.

History[]

Competition record[]

OFC[]

The OFC Men's Olympic Qualifying Tournament is a tournament held once every four years to decide the only qualification spot for Oceania Football Confederation (OFC) and representatives at the Olympic Games.

OFC Men's Olympic Qualifying Tournament
Year Round Pld W D L GF GA GD Pts
Fiji
Australia
New Zealand
Australia 2004
Fiji 2008
New Zealand 2012
Papua New Guinea 2015
Total 0 0 0 0 0 0 0 0 0

Current squad[]

The following where called up for the 2017 Pacific Mini Games.

Caps and goals as of 17 June 2015.
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Mickaël Ulile (1997-07-16) July 16, 1997 (age 24) 0 0 New Caledonia Magenta
16 1GK Nathanaël Hlemu (1998-08-22) August 22, 1998 (age 23) 0 0 New Caledonia Gaïtcha FCN
23 1GK Patrick Nyikeine (1998-02-25) February 25, 1998 (age 23) 0 0 New Caledonia Gaïtcha FCN

2 2DF Johannes Bernole (1998-05-08) May 8, 1998 (age 23) 0 0 New Caledonia Hienghène Sport
3 2DF (1999-02-07) February 7, 1999 (age 23) 0 0 New Caledonia
5 2DF Dominique Wel (1997-06-16) June 16, 1997 (age 24) 0 0 New Caledonia
12 2DF Maki Romone (1998-05-28) May 28, 1998 (age 23) 0 0 New Caledonia Wetr
13 2DF Elo Gowé (1999-08-13) August 13, 1999 (age 22) 0 0 New Caledonia Mont-Dore
15 2DF Clarence Nyipie (1999-04-03) April 3, 1999 (age 22) 0 0 New Caledonia
21 2DF Jimmy Wélépane (1999-01-05) January 5, 1999 (age 23) 0 0 New Caledonia Lössi

4 3MF Pothin Poma (1997-02-13) February 13, 1997 (age 24) 0 0 New Caledonia Hienghène Sport
6 3MF Renzo Wéjième (1999-09-09) September 9, 1999 (age 22) 0 0 New Caledonia Magenta
7 3MF Gaétan Gope-Iwate (1998-10-05) October 5, 1998 (age 23) 0 0 New Caledonia Wetr
8 3MF Marino Akapo (1999-10-26) October 26, 1999 (age 22) 0 0 New Caledonia
10 3MF Romaric Luépack (1997-10-05) October 5, 1997 (age 24) 0 0 New Caledonia Wetr
11 3MF Shene Wélépane (1997-12-09) December 9, 1997 (age 24) 0 0 New Caledonia Magenta
20 3MF Ritchi Iwa (1999-08-31) August 31, 1999 (age 22) 0 0 New Caledonia
22 3MF Patrick Gohé (1997-03-27) March 27, 1997 (age 24) 0 0 New Caledonia Lössi

9 4FW Warren Houala (1997-06-26) June 26, 1997 (age 24) 0 0 New Caledonia Hienghène Sport
14 4FW Henri Boucheron (1998-05-20) May 20, 1998 (age 23) 0 0 New Caledonia Magenta
17 4FW Jean Baptiste Waitreü (1997-01-23) January 23, 1997 (age 25) 0 0 New Caledonia Gaïtcha FCN
18 4FW Caü Poanoui (1998-03-14) March 14, 1998 (age 23) 0 0 New Caledonia Mont-Dore
19 4FW (1999-08-02) August 2, 1999 (age 22) 0 0 New Caledonia

References[]

External links[]

Retrieved from ""