New Hampshire's 4th State Senate district
New Hampshire's 4th State Senate district | |||
---|---|---|---|
Senator |
| ||
Registration | 34.8% Democratic 25.1% Republican 40.1% No party preference | ||
Demographics | 88.4% White 2.6% Black 2.9% Hispanic 5.7% Asian | ||
Population (2019) • Citizens of voting age | 55,132[1][2] 41,610 |
New Hampshire's 4th State Senate district is one of 24 districts in the New Hampshire Senate. It has been represented by Democrat David Watters since 2012.[3]
Geography[]
District 4 is based in Strafford County, including Dover and the nearby towns of Barrington, Rollinsford, and Somersworth.[3] Between 2002 and 2012, the district included most of Belknap County and two towns in Strafford County.[4]
The district is located entirely within New Hampshire's 1st congressional district.[5] It borders the state of Maine.[1]
Recent election results[]
2020[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Watters (incumbent) | 19,228 | 61.4 | |
Republican | Frank Bertone | 12,107 | 38.6 | |
Total votes | 31,335 | 100 | ||
Democratic hold |
2018[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Watters (incumbent) | 15,299 | 100 | |
Total votes | 15,299 | 100 | ||
Democratic hold |
2016[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Watters (incumbent) | 15,144 | 55.2 | |
Republican | Bill O'Connor | 12,283 | 44.8 | |
Total votes | 27,427 | 100 | ||
Democratic hold |
2014[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Watters (incumbent) | 10,121 | 55.6 | |
Republican | Eddie Edwards | 8,067 | 44.4 | |
Total votes | 18,188 | 100 | ||
Democratic hold |
2012[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | David Watters | 18,152 | 60.9 | |
Republican | Phyllis Woods | 11,650 | 39.1 | |
Total votes | 29,802 | 100 | ||
Democratic gain from Republican |
Federal and statewide results in District 4[]
Year | Office | Results[7] |
---|---|---|
2020 | President | Biden 60.7 – 37.4% |
2016 | President | Clinton 54.3 – 39.6% |
2014 | Senate | Shaheen 58.1 – 41.9% |
Governor | Hassan 59.7 – 40.3% | |
2012 | President | Obama 58.1 – 40.3% |
Governor | Hassan 61.3 – 35.8% |
Historical election results[]
These results happened prior to 2012 redistricting, and thus were held under very different district lines.
2010[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Forsythe | 3,329 | 50.4 | |
Republican | George Hurt | 2,281 | 34.5 | |
Republican | David Bickford | 986 | 14.9 | |
Total votes | 6,596 | 100 | ||
General election | ||||
Republican | Jim Forsythe | 11,737 | 62.3 | |
Democratic | Andrew Hosmer | 7,117 | 37.7 | |
Total votes | 18,854 | 100 | ||
Republican gain from Democratic |
2008[]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kathleen Sgambati (incumbent) | 14,532 | 53.7 | |
Republican | Greg Knytych | 12,486 | 46.3 | |
Total votes | 27,018 | 100 | ||
Democratic hold |
2006[]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Jim Fitzgerald | 1,913 | 67.1 | |
Republican | Robert Boyce | 936 | 32.9 | |
Total votes | 2,849 | 100 | ||
General election | ||||
Democratic | Kathleen Sgambati | 9,131 | 52.1 | |
Republican | Jim Fitzgerald | 8,398 | 47.9 | |
Total votes | 17,529 | 100 | ||
Democratic gain from Republican |
References[]
- ^ a b "State Senate District 4, NH". Census Reporter. Retrieved November 14, 2019.
- ^ "Party Registration/Names on Checklist History". New Hampshire Secretary of State. May 21, 2019.
- ^ a b "Senator David Watters (D-Dover)". New Hampshire State Senate. Retrieved November 14, 2019.
- ^ "NH Senate Districts". Archived from the original on June 5, 2011.
- ^ David Jarman. "How do counties, House districts, and legislative districts all overlap?". Daily Kos. Retrieved November 14, 2019.
- ^ a b c d e f g h "New Hampshire State Senate District 4". Ballotpedia. Retrieved December 10, 2020.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved August 1, 2021.
Categories:
- New Hampshire Senate districts
- Strafford County, New Hampshire