Padania national football team
This article has multiple issues. Please help or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Association | Padania Football Association A.S.D. | ||
---|---|---|---|
Confederation | ConIFA | ||
Head coach | Arturo Merlo | ||
Most caps | (24) | ||
Top scorer | Matteo Prandelli (14) | ||
| |||
First international | |||
Ausonia 2–0 Padania (Benevento, 1 March 1998) | |||
Biggest win | |||
Padania 20–0 Darfur (Östersund; 1 June 2014) | |||
Biggest defeat | |||
Ausonia 2–0 Padania (Benevento, 1 March 1998) | |||
VIVA World Cup | |||
Appearances | 3 (first in 2008) | ||
Best result | Champions 2008, 2009, 2010 | ||
Website | http://www.padaniasports.it |
The Padania representative football team is an unofficial football team that represents Padania, a geographical region composed by the eight regions of Northern Italy. The team is not a member of UEFA, nor is it affiliated with the Italian Football Federation. They have established the Lega Federale Calcio Padania.[1]
Padania had gained provisional membership of the NF-Board in 2008 and was able to take part in the 2008 VIVA World Cup along with Arameans Suryoye, Iraqi Kurdistan, Provence and Sápmi, which they won beating the Arameans Suryoye football team in the final by 2–0. Padania retained their crown when they hosted the 2009 finals, beating Kurdistan in the final. They defeated the Kurds again in 2010 to lift their third VIVA World Cup. Their non-appearance at the 2012 finals meant they didn't make it to four consecutive titles. Now the team is a member of ConIFA.
Tournament records[]
World Cup record[]
Year | Position | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
VIVA World Cup | |||||||
2006 | Did not enter | ||||||
2008 | Champion | 5 | 5 | 0 | 0 | 16 | 3 |
2009 | Champion | 4 | 4 | 0 | 0 | 9 | 1 |
2010 | Champion | 4 | 4 | 0 | 0 | 6 | 1 |
2012 | Did not enter | ||||||
ConIFA World Football Cup | |||||||
2014 | Quarter-Finals | 4 | 2 | 1 | 1 | 25 | 4 |
2016 | Fourth place | 5 | 1 | 1 | 3 | 9 | 7 |
2018 | Third place | 6 | 4 | 1 | 1 | 21 | 5 |
2020 | Did not enter | ||||||
Total | 3 titles | 28 | 20 | 3 | 5 | 86 | 21 |
European Cup record[]
Year | Position | GP | W | D | L | GS | GA |
---|---|---|---|---|---|---|---|
ConIFA European Football Cup | |||||||
2015 | Champion | 4 | 4 | 0 | 0 | 13 | 3 |
2017 | Champion | 5 | 4 | 1 | 0 | 5 | 2 |
2019 | Quarterfinals | 5 | 2 | 1 | 2 | 10 | 5 |
2021 | |||||||
Total | 2 titles | 14 | 10 | 2 | 2 | 28 | 10 |
Selected internationals[]
Date | Venue | Opponent | Score | |
---|---|---|---|---|
5 June 2010 | 2010 VIVA World Cup – Gozo | Padania | Kurdistan Region | 1–0 |
4 June 2010 | 2010 VIVA World Cup – Gozo | Padania | Two Sicilies | 2–0 |
1 June 2010 | 2010 VIVA World Cup – Gozo | Padania | Occitania | 1–0 |
31 May, 2010 | 2010 VIVA World Cup – Gozo | Gozo | Padania | 1–2 |
11 March 2010 | Rodengo Saiano | Padania | Provence | 1–3 |
27 June 2009 | 2009 VIVA World Cup – Padania | Padania | Kurdistan Region | 2–0 |
25 June 2009 | 2009 VIVA World Cup – Padania | Padania | Sápmi | 4–0 |
24 June 2009 | 2009 VIVA World Cup – Padania | Padania | Kurdistan Region | 2–1 |
22 June 2009 | 2009 VIVA World Cup – Padania | Padania | Occitania | 1–0 |
30 April 2009 | Darfo Boario Terme, Brescia | Padania | Two Sicilies | 0–0 (3–1 pk) |
13 July 2008 | Padania | Arameans Suryoye | 2–0 | |
12 July 2008 | 2008 VIVA World Cup – Sápmi | Padania | Arameans Suryoye | 4–1 |
11 July 2008 | 2008 VIVA World Cup – Sápmi | Sápmi | Padania | 0–2 |
9 July 2008 | 2008 VIVA World Cup – Sápmi | Padania | Kurdistan Region | 2–1 |
10 July 2008 | 2008 VIVA World Cup – Sápmi | Padania | Provence | 6–1 |
4 July 1999 | St. Pierre (Aosta Valley) | Arpitania | Padania | 2–1 |
5 April 1999 | Corte Franca | Franciacorta | Padania | 3–3 (7–8 pk) |
18 July 1998 | Bassano del Grappa | Padania | South Tyrol | 12–0 |
7 June 1998 | Marnaz (Savoy) | Savoy | Padania | 3–3 (8–7 pk) |
24 May, 1998 | Alassio | Padania | Còsta Azzura/Côte d'Azur | 4–1 |
13 April 1998 | Broni | Oltrepò | Padania | 1–0 |
22 March 1998 | Stadio F. Ossola (Varese) | Padania | Ausonia | 3–0 |
1 March 1998 | Benevento | Ausonia | Padania | 2–0 |
Current squad[]
The following players were called up to the 2018 ConIFA World Football Cup
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Marco Murriero | 20 January 1983 | 5 | 0 | Derthona |
2 | DF | Michele Bonfanti | 7 January 1992 | 0 | 0 | Arconatese |
3 | DF | Nicolas Dossi | 26 June 1997 | 4 | 0 | Grumellese |
4 | MF | Gianluca Rolandone | 19 January 1989 | 8 | 0 | Castellazzo |
5 | DF | Stefano Tignonsini | 25 November 1981 | 18 | 2 | Valcalepio |
6 | MF | Stefano Baldan | 29 May 1991 | 0 | 0 | ASD NibionnOggiono |
7 | FW | Ersid Pllumbaj | 26 April 1989 | 4 | 1 | Virtus Bergamo |
8 | MF | Andrea Rota | 10 October 1976 | 17 | 7 | Castellanzese |
9 | FW | Federico Corno | 6 April 1989 | 0 | 0 | Caronnese |
10 | MF | Giacomo Innocenti | 1 August 1989 | 5 | 5 | Castellazzo |
11 | MF | Gabriele Piantoni | 11 September 1988 | 4 | 0 | Grumellese |
12 | GK | Riccardo Zarri | 21 December 1997 | 1 | 0 | Greensboro Spartans |
13 | DF | Roberto Rudi | 13 April 1987 | 8 | 0 | Varese Calcio |
14 | MF | Nicola Mazzotti | 6 February 1987 | 7 | 1 | Fiorenzuola |
15 | DF | Nicolò Pavan | 11 September 1993 | 0 | 0 | Chieri |
16 | FW | William Rosset | 13 February 1983 | 10 | 2 | Castellazzo |
17 | DF | Marius Stankevičius | 15 July 1981 | 0 | 0 | Crema |
18 | FW | Giulio Valente | 24 June 1992 | 3 | 0 | Inveruno |
19 | MF | Marco Garavelli | 4 March 1981 | 15 | 5 | Casale |
20 | DF | Luca Ferri | 19 March 1980 | 11 | 1 | Caravaggio |
21 | FW | Riccardo Ravasi | 9 December 1994 | 0 | 0 | Grumellese |
22 | DF | Danny Magnè | 21 May 1990 | 12 | 0 | Arquatese |
23 | FW | Asante Gullit Okyere | 23 May 1988 | 0 | 0 | Giana Erminio |
Important personalities[]
Managers[]
Manager | Period | Played | Won | Drawn | Lost | Win % |
---|---|---|---|---|---|---|
Leopold Siegel | 1998–2000 | 10 | 3 | 4 | 3 | 30.0 |
Renzo Bossi | 2007–2012 | 19 | 17 | 2 | 0 | 89.5 |
John Motta | 2014 | 5 | 2 | 2 | 1 | 40.0 |
Arturo Merlo | 2015–20.. | 27 | 15 | 6 | 6 | 55.6 |
Totals | 61 | 37 | 14 | 10 | 60.65 |
Presidents of the Padania FA[]
Name | Périod |
---|---|
Marco Camerotto | 1998–2000 |
Vacant position from 2000 to 2007 | |
Renzo Bossi | 2007–2012 |
Ivan Orsi | 2013–2015 |
Fabio Cerini | 2015–20.. |
References[]
- ^ "A luglio in Lapponia il Viva World Cup: partecipa la nostra rappresentativa. Siegel e Caldi alla guida della Lega Federale Calcio Padania" (in Italian). Padania Online. 7 March 2008. Archived from the original on 19 May 2009. Retrieved 12 March 2008.
- CONIFA member associations
- European N.F.-Board teams
- Football teams in Italy
- Sport in Lombardy
- Sport in Aosta Valley
- Sport in Emilia-Romagna
- Sport in Friuli-Venezia Giulia
- Sport in Liguria
- Sport in Piedmont
- Sport in Trentino-Alto Adige/Südtirol
- Sport in Veneto