Papua New Guinea national under-17 football team
Nickname(s) | Kapuls (Tok Pisin for Cuscus) | ||
---|---|---|---|
Association | Papua New Guinea Football Association | ||
Confederation | OFC (Oceania) | ||
Head coach | |||
Captain | |||
Most caps | (7) | ||
Top scorer | (4) | ||
Home stadium | Sir Hubert Murray Stadium | ||
FIFA code | PNG | ||
| |||
First international | |||
Australia 3 - 0 Papua New Guinea (Kaohsiung, Taiwan; December 7, 1986) | |||
Biggest win | |||
Samoa 0 - 5 Papua New Guinea (Apia, Samoa; January 19, 2015) | |||
Biggest defeat | |||
New Zealand 16 - 0 Papua New Guinea (Luganville, Vanuatu; April 25, 2013) | |||
World Cup | |||
Appearances | 0 | ||
OFC Under-17 Championship | |||
Appearances | 9 (first in ) | ||
Best result | 4th () |
The Papua New Guinea national under-17 football team is the national U-17 team of Papua New Guinea and is controlled by the Papua New Guinea Football Association.
Competition Record[]
FIFA U-17 World Cup record[]
FIFA U-17 World Cup record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts | ||||||||||
1985 | Did not Participate | ||||||||||||||||||
1987 | Did not Qualify | ||||||||||||||||||
1989 to 1997 | Did not Participate | ||||||||||||||||||
1999 to 2001 | Did not Qualify | ||||||||||||||||||
2003 | Withdrew | ||||||||||||||||||
2005 | Did not Qualify | ||||||||||||||||||
2007 to 2009 | Did not Participate | ||||||||||||||||||
2011 to 2019 | Did not Qualify | ||||||||||||||||||
2021 | To be determined | ||||||||||||||||||
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OFC U-17 Championship record[]
The OFC U-17 Championship is a tournament held once every two years to decide the only two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-17 World Cup.
OFC U-17 Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pts |
1983 | Did not Participate | - | - | - | - | - | - | - | - |
4th Place | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | |
Did not Participate | - | - | - | - | - | - | - | - | |
1991 | Did not Participate | - | - | - | - | - | - | - | - |
Did not Participate | - | - | - | - | - | - | - | - | |
Did not Participate | - | - | - | - | - | - | - | - | |
Did not Participate | - | - | - | - | - | - | - | - | |
Group Stage | 5 | 2 | 0 | 3 | 10 | 26 | -16 | 6 | |
& 2001 | Group Stage | 4 | 3 | 0 | 1 | 11 | 9 | +2 | 9 |
&& 2003 | Withdrew | - | - | - | - | - | - | - | - |
2005 | Group Stage | 4 | 1 | 1 | 2 | 10 | 11 | -1 | 4 |
2007 | Did not Participate | - | - | - | - | - | - | - | - |
2009 | Did not Participate | - | - | - | - | - | - | - | - |
2011 | Group Stage | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
& 2013 | 5th Place | 5 | 1 | 1 | 3 | 2 | 8 | -6 | 4 |
& 2015 | Group Stage | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 |
& 2017 | Semi-Finals | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
& 2018 | Group Stage | 3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
Total | 38 | 13 | 6 | 19 | 63 | 89 | -26 | 45 |
Current technical staff[]
Position | |
---|---|
Head Coach | |
Assistant Coach | |
Team Manager |
Current squad[]
The following players were called up for the 2018 OFC U-16 Championship from 9 to 22 September 2018.
- Caps and goals as of 15 September 2018 after the game against New Zealand.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | 2 August 2002 | 3 | 0 | Madang | |
20 | GK | 8 October 2002 | 0 | 0 | ||
2 | DF | 2 June 2002 | 3 | 0 | Madang | |
3 | DF | 11 September 2002 | 1 | 0 | ||
4 | DF | 1 July 2002 | 3 | 0 | ||
5 | DF | 22 September 2002 | 3 | 0 | ||
15 | DF | 16 July 2002 | 1 | 0 | ||
17 | DF | 29 September 2002 | 3 | 0 | ||
6 | MF | 25 January 2005 | 3 | 1 | Tusbab Stallions | |
7 | MF | 4 April 2002 | 0 | 0 | ||
8 | MF | 7 August 2002 | 3 | 0 | Madang | |
10 | MF | 4 May 2003 | 2 | 0 | ||
11 | MF | 29 September 2002 | 3 | 1 | Tusbab Stallions | |
12 | MF | 14 August 2003 | 1 | 0 | ||
16 | MF | 25 July 2002 | 0 | 0 | ||
18 | MF | 5 July 2002 | 3 | 0 | ||
19 | MF | 8 April 2002 | 2 | 0 | Madang | |
9 | FW | 19 August 2002 | 3 | 1 | ||
13 | FW | 23 July 2003 | 1 | 0 | ||
14 | FW | 4 April 2002 | 3 | 5 | Wynnum Wolves |
2017 Squad[]
The following players were called up for the 2017 OFC U-17 Championship from 11 to 24 February 2017.
- Caps and goals as of 22 February 2017 after the game against New Zealand.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | 4 March 2000 | 0 | 0 | ||
20 | GK | 1 February 2000 | 4 | 0 | Tusbab Stallions | |
2 | DF | 28 October 2000 | 0 | 0 | ||
3 | DF | 18 August 2000 | 4 | 1 | ||
4 | DF | 12 December 2000 | 4 | 0 | ||
5 | MF | 7 July 2000 | 4 | 0 | Tusbab Stallions | |
13 | DF | 24 March 2000 | 1 | 0 | ||
17 | DF | 7 November 2000 | 4 | 0 | ||
6 | MF | 8 March 2001 | 0 | 0 | ||
7 | MF | [1] | 25 September 2000 | 4 | 1 | Besta United PNG |
10 | MF | 1 January 2001 | 4 | 0 | ||
11 | MF | 17 August 2000 | 4 | 0 | Gigira Laitepo Morobe | |
12 | MF | 20 December 2000 | 3 | 0 | Tusbab Stallions | |
14 | MF | 18 August 2000 | 3 | 0 | ||
16 | MF | 3 January 2000 | 4 | 1 | Besta United PNG | |
18 | MF | 25 March 2000 | 1 | 0 | ||
19 | MF | 25 December 2000 | 1 | 0 | ||
8 | FW | 25 September 2000 | 4 | 1 | ||
9 | FW | 13 September 2000 | 4 | 4 | Besta United PNG | |
15 | FW | 14 July 2000 | 0 | 0 |
Fixtures & Results[]
2018[]
9 September 2018 2018 OFC U-16 Championship Group Stage | Papua New Guinea | 0–5 | Solomon Islands | show Honiara, Solomon Islands |
12 September 2018 2018 OFC U-16 Championship Group Stage | Papua New Guinea | 5–0 | Vanuatu | show Honiara, Solomon Islands |
15 September 2018 2018 OFC U-16 Championship Group Stage | New Zealand | 4–3 | Papua New Guinea | show Honiara, Solomon Islands |
References[]
External links[]
Categories:
- Papua New Guinea national football team
- Oceanian national under-17 association football teams